Information for "Buckinghamshire Towns and Villages E"
From the Family Tree Forum Reference Library
Basic information
Display title | Buckinghamshire Towns and Villages E |
Default sort key | Buckinghamshire Towns and Villages E |
Page length (in bytes) | 1,563 |
Page ID | 3044 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Darksecretz (talk | contribs) |
Date of page creation | 13:03, 28 February 2008 |
Latest editor | Darksecretz (talk | contribs) |
Date of latest edit | 14:24, 2 September 2020 |
Total number of edits | 18 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|