Difference between revisions of "User:Vivian"
(New page: == RESEARCH INTERESTS == == ENGLAND == '''BETTERIDGE''' Prestbury, Gloucestershire '''BIRTLES''' Astbury, Cheshire '''BULLIMORE''' Trunch, Norfolk '''COTTON''' Dumbleton, Glo...) |
|||
Line 1: | Line 1: | ||
− | |||
== RESEARCH INTERESTS == | == RESEARCH INTERESTS == | ||
Line 7: | Line 6: | ||
− | '''BETTERIDGE''' Prestbury, Gloucestershire | + | '''BETTERIDGE''' - Prestbury, Gloucestershire |
− | '''BIRTLES''' | + | '''BIRTLES''' - Astbury, Cheshire |
− | '''BULLIMORE''' Trunch, Norfolk | + | '''BULLIMORE''' - Trunch, Norfolk |
− | '''COTTON''' | + | '''COTTON''' - Dumbleton, Gloucestershire |
− | '''DENNIS''' | + | '''DENNIS''' - Northrepps, Norfolk |
− | '''DAVIDSON''' Wark hamlet in Carham Parish, Northumberland | + | '''DAVIDSON''' - Wark hamlet in Carham Parish, Northumberland |
− | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/dix/ DIX] | + | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/dix/ '''DIX'''] - Cromer, Bradfield, Southrepps, Stoke Holy Cross, Norfolk |
− | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/evans/ EVANS] | + | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/evans/ EVANS] - Cawsand, Cornwall ; Cromer & Mundesley, Norfolk ; West Hartlepool, Durham |
− | '''HAMMOND''' Hunsdon, Hertfordshire | + | '''HAMMOND''' - Hunsdon, Hertfordshire |
− | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/hankin/ HANKIN] | + | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/hankin/ HANKIN] - Hunsdon, Hertfordshire |
− | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/jennings/ JENNINGS] Sawbridgeworth & Widford, Hertfordshire | + | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/jennings/ JENNINGS] - Sawbridgeworth & Widford, Hertfordshire |
− | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/mayall/ MAYALL] | + | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/mayall/ MAYALL] - Prestbury & Southam, Gloucestershire |
− | '''NORRIS''' | + | '''NORRIS''' - North Sunderland, Northumberland |
− | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/shepherd/ SHEPHERD] Hunsdon & Widford, Hertfordshire | + | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/shepherd/ SHEPHERD] - Hunsdon & Widford, Hertfordshire |
− | '''STUTTARD''' Colne & Ashton-under-Lyne, Lancashire | + | '''STUTTARD''' - Colne & Ashton-under-Lyne, Lancashire |
− | '''SWALLOW''' Middleton & Ashton-under-Lyne, Lancashire | + | '''SWALLOW''' - Middleton & Ashton-under-Lyne, Lancashire |
− | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/thake/ THAKE] | + | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/thake/ THAKE] - Widford & Much Hadham, Hertfordshire |
− | '''THORN(E)''' Bampton & Witheridge, Devon | + | '''THORN(E)''' - Bampton & Witheridge, Devon |
− | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/tinsley/ TINSLEY] | + | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/tinsley/ TINSLEY] - Much Hadham, Hertfordshire |
− | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/ward/ WARD] | + | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/ward/ WARD] - Felbrigg, Aylmerton & Roughton, Norfolk |
− | '''WARWICK''' Birmingham, Warwickshire | + | '''WARWICK''' - Birmingham, Warwickshire |
− | *[http://freepages.genealogy.rootsweb.com/~vivianegan/wwwgg/wegg-trees/john-gresham/ WEGG] Gresham, Trunch, Knapton & Mundesley, Norfolk | + | *[http://freepages.genealogy.rootsweb.com/~vivianegan/wwwgg/wegg-trees/john-gresham/ WEGG] - Gresham, Trunch, Knapton & Mundesley, Norfolk |
Line 76: | Line 75: | ||
− | '''ALGIE''' | + | '''ALGIE''' - Glasgow & Renfrewshire |
− | '''KENNEDY ''' Irvine, Ayrshire | + | '''KENNEDY''' - Irvine, Ayrshire |
− | '''LENNOX''' | + | '''LENNOX''' - Anniesland, Glasgow & Renfrewshire |
Line 88: | Line 87: | ||
− | '''EGAN''' | + | '''EGAN''' - Thurles, Co. Tipperary |
− | '''EIGHAN''' | + | '''EIGHAN''' - Rochfortbridge, Co. Westmeath |
− | '''McCOSKER''' Dromore, Co. Tyrone | + | '''McCOSKER''' - Dromore, Co. Tyrone |
− | '''MOONEY''' | + | '''MOONEY''' - Tamlaght O'Crilly, Co. Derry |
− | '''WALSH''' | + | '''WALSH''' - Rochfortbridge, Co. Westmeath |
Line 106: | Line 105: | ||
− | '''FOELL''' | + | '''FOELL''' - Klein Aspach, Wuerttemberg |
− | '''GOEZ''' | + | '''GOEZ''' - Meimsheim, Wuerttemberg |
− | '''GROS''' | + | '''GROS''' - Kleinbottwar, Wuerttemberg |
− | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/haag/ HAAG] | + | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/haag/ HAAG] - Kleinbottwar, Wuerttemberg |
− | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/haller/ HALLER] | + | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/haller/ HALLER] - Kleinbottwar, Wuerttemberg |
− | '''LAUTERWASSER''' Rielingshausen, Wuerttemberg | + | '''LAUTERWASSER''' - Rielingshausen, Wuerttemberg |
− | '''LILLICH''' | + | '''LILLICH''' - Rielingshausen, Wuerttemberg |
− | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/mann/ MANN] | + | *[http://freepages.genealogy.rootsweb.com/~vivianegan/trees/mann/ MANN] - Weissach & Kleinbottwar, Wuerttemberg |
− | '''RAU''' | + | '''RAU''' - Winzerhausen, Wuerttemberg |
Revision as of 11:39, 4 January 2008
RESEARCH INTERESTS
ENGLAND
BETTERIDGE - Prestbury, Gloucestershire
BIRTLES - Astbury, Cheshire
BULLIMORE - Trunch, Norfolk
COTTON - Dumbleton, Gloucestershire
DENNIS - Northrepps, Norfolk
DAVIDSON - Wark hamlet in Carham Parish, Northumberland
- DIX - Cromer, Bradfield, Southrepps, Stoke Holy Cross, Norfolk
- EVANS - Cawsand, Cornwall ; Cromer & Mundesley, Norfolk ; West Hartlepool, Durham
HAMMOND - Hunsdon, Hertfordshire
- HANKIN - Hunsdon, Hertfordshire
- JENNINGS - Sawbridgeworth & Widford, Hertfordshire
- MAYALL - Prestbury & Southam, Gloucestershire
NORRIS - North Sunderland, Northumberland
- SHEPHERD - Hunsdon & Widford, Hertfordshire
STUTTARD - Colne & Ashton-under-Lyne, Lancashire
SWALLOW - Middleton & Ashton-under-Lyne, Lancashire
- THAKE - Widford & Much Hadham, Hertfordshire
THORN(E) - Bampton & Witheridge, Devon
- TINSLEY - Much Hadham, Hertfordshire
- WARD - Felbrigg, Aylmerton & Roughton, Norfolk
WARWICK - Birmingham, Warwickshire
- WEGG - Gresham, Trunch, Knapton & Mundesley, Norfolk
SCOTLAND
ALGIE - Glasgow & Renfrewshire
KENNEDY - Irvine, Ayrshire
LENNOX - Anniesland, Glasgow & Renfrewshire
IRELAND
EGAN - Thurles, Co. Tipperary
EIGHAN - Rochfortbridge, Co. Westmeath
McCOSKER - Dromore, Co. Tyrone
MOONEY - Tamlaght O'Crilly, Co. Derry
WALSH - Rochfortbridge, Co. Westmeath
GERMANY
FOELL - Klein Aspach, Wuerttemberg
GOEZ - Meimsheim, Wuerttemberg
GROS - Kleinbottwar, Wuerttemberg
- HAAG - Kleinbottwar, Wuerttemberg
- HALLER - Kleinbottwar, Wuerttemberg
LAUTERWASSER - Rielingshausen, Wuerttemberg
LILLICH - Rielingshausen, Wuerttemberg
- MANN - Weissach & Kleinbottwar, Wuerttemberg
RAU - Winzerhausen, Wuerttemberg