Difference between revisions of "User:Vivian"
Darksecretz (talk | contribs) m (Protected "User:Vivian": protected by member request [edit=sysop:move=sysop]) |
|||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | I have been researching my family lines since 1983 & my husband's since 1988. We have a mix of English, Scottish, Irish & German ancestors who all emigrated to Australia; though on my husband's side a couple of ancestors were given a free ride courtesy of the government of the day. | |
− | == ENGLAND == | + | Since 1996 I have also been compiling a |
+ | |||
+ | [http://freepages.genealogy.rootsweb.com/~vivianegan/wwwgg/ '''W*GG* ONE-NAME STUDY for anything related to WAGG, WEGG, WIGG or WIGGS'''] (not GOONS registered) | ||
+ | |||
+ | |||
+ | |||
+ | For more details see my personal website | ||
+ | |||
+ | [http://freepages.genealogy.rootsweb.com/~vivianegan/ '''Vivian's Genealogy Pages'''] | ||
+ | |||
+ | |||
+ | |||
+ | == '''RESEARCH INTERESTS''' == | ||
+ | |||
+ | |||
+ | |||
+ | == ''ENGLAND'' == | ||
+ | |||
Line 24: | Line 41: | ||
− | + | [http://freepages.genealogy.rootsweb.com/~vivianegan/trees/dix/ '''DIX'''] - Cromer, Bradfield, Southrepps, Stoke Holy Cross, Norfolk | |
− | + | [http://freepages.genealogy.rootsweb.com/~vivianegan/trees/evans/ '''EVANS'''] - Cawsand, Cornwall ; Cromer & Mundesley, Norfolk ; West Hartlepool, Durham | |
Line 33: | Line 50: | ||
− | + | [http://freepages.genealogy.rootsweb.com/~vivianegan/trees/hankin/ '''HANKIN'''] - Hunsdon, Hertfordshire | |
− | + | [http://freepages.genealogy.rootsweb.com/~vivianegan/trees/jennings/ '''JENNINGS'''] - Sawbridgeworth & Widford, Hertfordshire | |
− | + | [http://freepages.genealogy.rootsweb.com/~vivianegan/trees/mayall/ '''MAYALL'''] - Prestbury & Southam, Gloucestershire | |
Line 45: | Line 62: | ||
− | + | [http://freepages.genealogy.rootsweb.com/~vivianegan/trees/shepherd/ '''SHEPHERD'''] - Hunsdon & Widford, Hertfordshire | |
Line 54: | Line 71: | ||
− | + | [http://freepages.genealogy.rootsweb.com/~vivianegan/trees/thake/ '''THAKE'''] - Widford & Much Hadham, Hertfordshire | |
Line 60: | Line 77: | ||
− | + | [http://freepages.genealogy.rootsweb.com/~vivianegan/trees/tinsley/ '''TINSLEY'''] - Much Hadham, Hertfordshire | |
− | + | [http://freepages.genealogy.rootsweb.com/~vivianegan/trees/ward/ '''WARD'''] - Felbrigg, Aylmerton & Roughton, Norfolk | |
Line 69: | Line 86: | ||
− | + | [http://freepages.genealogy.rootsweb.com/~vivianegan/wwwgg/wegg-trees/john-gresham/ '''WEGG'''] - Gresham, Trunch, Knapton & Mundesley, Norfolk | |
− | == SCOTLAND == | + | == ''SCOTLAND'' == |
− | '''ALGIE''' - Glasgow & Renfrewshire | + | |
+ | [http://freepages.genealogy.rootsweb.com/~vivianegan/trees/algie/ '''ALGIE'''] - Glasgow & Renfrewshire | ||
Line 81: | Line 99: | ||
− | '''LENNOX''' - Anniesland, Glasgow & Renfrewshire | + | [http://freepages.genealogy.rootsweb.com/~vivianegan/trees/lennox/ '''LENNOX'''] - Anniesland, Glasgow & Renfrewshire |
− | == IRELAND == | + | == ''IRELAND'' == |
+ | |||
Line 102: | Line 121: | ||
− | == GERMANY == | + | == ''GERMANY'' == |
+ | |||
Line 114: | Line 134: | ||
− | + | [http://freepages.genealogy.rootsweb.com/~vivianegan/trees/haag/ '''HAAG'''] - Kleinbottwar, Wuerttemberg | |
− | + | [http://freepages.genealogy.rootsweb.com/~vivianegan/trees/haller/ '''HALLER'''] - Kleinbottwar, Wuerttemberg | |
Line 126: | Line 146: | ||
− | + | [http://freepages.genealogy.rootsweb.com/~vivianegan/trees/mann/ '''MANN'''] - Weissach & Kleinbottwar, Wuerttemberg | |
'''RAU''' - Winzerhausen, Wuerttemberg | '''RAU''' - Winzerhausen, Wuerttemberg |
Latest revision as of 12:13, 4 January 2008
I have been researching my family lines since 1983 & my husband's since 1988. We have a mix of English, Scottish, Irish & German ancestors who all emigrated to Australia; though on my husband's side a couple of ancestors were given a free ride courtesy of the government of the day.
Since 1996 I have also been compiling a
W*GG* ONE-NAME STUDY for anything related to WAGG, WEGG, WIGG or WIGGS (not GOONS registered)
For more details see my personal website
RESEARCH INTERESTS
ENGLAND
BETTERIDGE - Prestbury, Gloucestershire
BIRTLES - Astbury, Cheshire
BULLIMORE - Trunch, Norfolk
COTTON - Dumbleton, Gloucestershire
DENNIS - Northrepps, Norfolk
DAVIDSON - Wark hamlet in Carham Parish, Northumberland
DIX - Cromer, Bradfield, Southrepps, Stoke Holy Cross, Norfolk
EVANS - Cawsand, Cornwall ; Cromer & Mundesley, Norfolk ; West Hartlepool, Durham
HAMMOND - Hunsdon, Hertfordshire
HANKIN - Hunsdon, Hertfordshire
JENNINGS - Sawbridgeworth & Widford, Hertfordshire
MAYALL - Prestbury & Southam, Gloucestershire
NORRIS - North Sunderland, Northumberland
SHEPHERD - Hunsdon & Widford, Hertfordshire
STUTTARD - Colne & Ashton-under-Lyne, Lancashire
SWALLOW - Middleton & Ashton-under-Lyne, Lancashire
THAKE - Widford & Much Hadham, Hertfordshire
THORN(E) - Bampton & Witheridge, Devon
TINSLEY - Much Hadham, Hertfordshire
WARD - Felbrigg, Aylmerton & Roughton, Norfolk
WARWICK - Birmingham, Warwickshire
WEGG - Gresham, Trunch, Knapton & Mundesley, Norfolk
SCOTLAND
ALGIE - Glasgow & Renfrewshire
KENNEDY - Irvine, Ayrshire
LENNOX - Anniesland, Glasgow & Renfrewshire
IRELAND
EGAN - Thurles, Co. Tipperary
EIGHAN - Rochfortbridge, Co. Westmeath
McCOSKER - Dromore, Co. Tyrone
MOONEY - Tamlaght O'Crilly, Co. Derry
WALSH - Rochfortbridge, Co. Westmeath
GERMANY
FOELL - Klein Aspach, Wuerttemberg
GOEZ - Meimsheim, Wuerttemberg
GROS - Kleinbottwar, Wuerttemberg
HAAG - Kleinbottwar, Wuerttemberg
HALLER - Kleinbottwar, Wuerttemberg
LAUTERWASSER - Rielingshausen, Wuerttemberg
LILLICH - Rielingshausen, Wuerttemberg
MANN - Weissach & Kleinbottwar, Wuerttemberg
RAU - Winzerhausen, Wuerttemberg