Difference between revisions of "USA"

From the Family Tree Forum Reference Library
Line 6: Line 6:
 
! width="25%"|[[Arizona ]]
 
! width="25%"|[[Arizona ]]
 
! width="25%"|[[Arkansas ]]
 
! width="25%"|[[Arkansas ]]
 
+
|-
! width="25%"|[[California]]
+
|[[California]]||[[Colorado]]||[[Connecticut]]||[[Delaware]]
! width="25%"|[[Colorado]]
+
|-
! width="25%"|[[Connecticut]]
+
|[[Florida]]||[[Georgia]]||[[Hawaii]]||[[Idaho]]||[[Illinois]]
! width="25%"|[[Delaware]]
+
|-
! width="25%"|[[Florida]]
+
|[[Indiana]]||[[Iowa]]||[[Kansas]]||[[Kentucky]]
! width="25%"|[[Georgia]]
+
|-
! width="25%"|[[Hawaii]]
+
|[[Louisiana]]||[[Maine]]||[[Maryland]]||[[Massachusetts]]
! width="25%"|[[Idaho]]
+
|-
! width="25%"|[[Illinois]]
+
|[[Michigan]]||[[Minnesota]]||[[Mississippi]]||[[Montana]]
! width="25%"|[[Indiana]]
+
|-
! width="25%"|[[Iowa]]
+
|[[Nebraska]]||[[Nevada]]||[[New Hampshire]]||[[New Jersey]]
! width="25%"|[[Kansas]]
+
|-
! width="25%"|[[Kentucky]]
+
|[[New Mexico]]||[[New York]]||[[North Carolina]]||[[North Dakota]]
! width="25%"|[[Louisiana]]
+
|-
! width="25%"|[[Maine]]
+
|[[Ohio]]||[[Oklahoma]]||[[Oregon]]||[[Pennsylvania]]||[[Rhode Island]]
! width="25%"|[[Maryland]]
+
|-
! width="25%"|[[Massachusetts]]
+
|[[South Carolina]]||[[South Dakota]]||[[Tennessee]]||[[Texas]]
! width="25%"|[[Michigan]]
+
|-
! width="25%"|[[Minnesota]]
+
|[[Utah]]||[[Vermont]]||[[Virginia]]||[[Washington]]
! width="25%"|[[Mississippi]]
+
|-
! width="25%"|[[Montana]]
+
|[[West Virginia]]||[[Wisconsin]]
! width="25%"|[[Nebraska]]
 
! width="25%"|[[Nevada]]
 
! width="25%"|[[New Hampshire]]
 
! width="25%"|[[New Jersey]]
 
! width="25%"|[[New Mexico]]
 
! width="25%"|[[New York]]
 
! width="25%"|[[North Carolina]]
 
! width="25%"|[[North Dakota]]
 
! width="25%"|[[Ohio]]
 
! width="25%"|[[Oklahoma]]
 
! width="25%"|[[Oregon]]
 
! width="25%"|[[Pennsylvania]]
 
! width="25%"|[[Rhode Island]]
 
! width="25%"|[[South Carolina]]
 
! width="25%"|[[South Dakota]]
 
! width="25%"|[[Tennessee]]
 
! width="25%"|[[Texas]]
 
! width="25%"|[[Utah]]
 
! width="25%"|[[Vermont]]
 
! width="25%"|[[Virginia]]
 
! width="25%"|[[Washington]]
 
! width="25%"|[[West Virginia]]
 
! width="25%"|[[Wisconsin]]
 
 
|}
 
|}
  

Revision as of 13:02, 28 March 2007