Difference between revisions of "Gloucestershire Towns and Villages C"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) m (Unprotected "Gloucestershire Towns and Parishes C") |
Jessbowbag (talk | contribs) |
||
Line 31: | Line 31: | ||
<br> | <br> | ||
+ | ==Cold Aston== | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[|Image:St Andrew's, Cold Aston, Gloucestershire georgette.jpgthumb|150px|St Andrew's. Submitted by Georgette ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <br> | ||
Back to [[Places of Worship:Gloucestershire]] | Back to [[Places of Worship:Gloucestershire]] |
Revision as of 13:25, 29 April 2008
Contents
Chaceley
Charlton Kings
Churcham
Cold Aston
[[|Image:St Andrew's, Cold Aston, Gloucestershire georgette.jpgthumb|150px|St Andrew's. Submitted by Georgette ]] |