|
|
Line 1: |
Line 1: |
− | Talk:Warwickshire Towns and Parishes E
| |
| | | |
− | ==Edgbaston==
| |
− |
| |
− | * [[Warwickshire Towns and Parishes E#Edgbaston|C of E Church]] - further photo (submitted by JBee):
| |
− |
| |
− | <table cellpadding=10>
| |
− | <tr>
| |
− | <td>[[Image:War - Edgaston, C of E 2 - JBee.jpg|thumb|150px]]</td>
| |
− | </tr>
| |
− | </table>
| |
− |
| |
− | <br>
| |
− |
| |
− |
| |
− | * [[Warwickshire Towns and Parishes E#Edgbaston|Oratory Church (RC)]] - further photos (both submitted by JBee):
| |
− |
| |
− | <table cellpadding=10>
| |
− | <tr>
| |
− | <td>[[Image:War - Edgaston, Oratory RC 2 - JBee.jpg|thumb|150px]]</td>
| |
− | <td>[[Image:War - Edgaston, Oratory RC 3 - JBee.jpg|thumb|150px]]</td>
| |
− | </tr>
| |
− | </table>
| |
− |
| |
− | <br>
| |
− |
| |
− |
| |
− | * [[Warwickshire Towns and Parishes E#Edgbaston|St George]] - further photo (submitted by JBee):
| |
− |
| |
− | <table cellpadding=10>
| |
− | <tr>
| |
− | <td>[[Image:War - Edgaston, St George 2 - JBee.jpg|thumb|150px]]</td>
| |
− | </tr>
| |
− | </table>
| |
− |
| |
− | <br>
| |