|
|
Line 1: |
Line 1: |
− | <div align="right">[[Image:county Louth.jpg|250px|thumb|King John's Castle, Carlingford. Submitted by Cloggie]]</div>
| + | __NOTOC__ |
− | __TOC__
| |
− | <br>
| |
− | [[Image:IrelandLouth.jpg|left|165px|thumb|Co.Louth Map (source: Wikipedia)]]
| |
− | | |
− | <br><br>
| |
− | County Louth is on the east coast of Ireland, on the border with Northern Ireland and is the smallest of all Irish counties. The county town is Dundalk which is also the largest town. Boyne Viaduct at Drogheda was the seventh largest bridge of its kind in the world. Musical family, "The Corrs", were born in Dundalk.
| |
− | | |
− | <br><br><br><br><br><br><br><br><br><br><br><br>
| |
− | ==Resources==
| |
| | | |
| + | ---- |
| + | '''The content of this page has been moved to a new location in the Reference Library which can be accessed via the <span class="plainlinks">[http://www.familytreeforum.com/content.php Home Page]</span> of the forum.''' |
| | | |
− | '''Primary Reference Links''' | + | '''Click <span class="plainlinks">[http://www.familytreeforum.com/content.php/63-UK-County-Index here]</span> to be redirected to the new location.''' |
| | | |
− | *[http://www.jbhall.freeservers.com/ Co. Louth Genealogical Sources]
| + | ---- |
− | | |
− | *[http://www.genuki.org.uk/big/irl/LOU/index.html GENUKI: County Louth]
| |
− | | |
− | | |
− | '''Countywide Interest'''
| |
− | | |
− | *[http://www.clogherhistory.ie/home Clogher Historical Society] for Fermanagh, Monaghan, South Tyrone and parts of South Donegal and West Louth
| |
− | | |
− | *[http://www.louthnewryarchives.ie/ Cross Border Archive Project - Louth/Newry/Mourne]
| |
− | | |
− | *[http://www.rootsweb.com/~irllou/ County Louth Ireland Genealogy Project]
| |
− | | |
− | *[http://louth.brsgenealogy.com/index.php?&set=yes Louth County Library - Online Irish Genealogy Databases for Co. Louth]
| |
− | | |
− | | |
− | '''Specific Town and Village Interest'''
| |
− | | |
− | *[http://creggan.armagh.anglican.org/fifth.html Creggan History Society]
| |
− | | |
− | <br>
| |
− | | |
− | '''Maps and Photographs'''
| |
− | <br><br>
| |
− | | |
− | ==Register Offices==
| |
− | <br>
| |
− | '''Drogheda'''<br>
| |
− | Civil Registration Office <br>
| |
− | Haymarket Health Centre <br>
| |
− | South Bank<br>
| |
− | John St<br>
| |
− | Drogheda <br><br>
| |
− | Opening Hours: Mon - Fri 10.00 -12.30 & 2.30- 4.30<br>
| |
− | Contact: 041 9838605 or 041 9832961<br><br>
| |
− | | |
− | '''Dundalk'''<br>
| |
− | Civil Registration Office <br>
| |
− | Community Services<br>
| |
− | Dublin Road<br>
| |
− | Dundalk <br><br>
| |
− | Opening Hours: Mon - Fri 10.00 -12.30 & 2.30- 4.30<br>
| |
− | Contact: 042 9385447 Fax: 042 9333814<br><br>
| |
− | | |
− | | |
− | ==Requests for Research and Photographs in this area==
| |
− | | |
− | Please read the [http://www.familytreeforum.com/wiki/index.php/Category:Research_Offers Terms and Conditions] before requesting a lookup.<br>
| |
− | | |
− | A list of members who have volunteered to do Research lookups or take photographs can be found in the [http://www.familytreeforum.com/research-offers/ Research Offers forum] or on the following pages in the Wiki:<br>
| |
− | *[[Research Offers: Cemetery]]
| |
− | *[[Research Offers: Photograph]]
| |
− | *[[Research Offers: Probate]]
| |
− | *[[Research Offers: Record Office/Archive]]
| |
− | | |
− | If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our [http://www.familytreeforum.com/research-offers/73000-volunteers-needed-records-office-cemetery-lookups-photos.html Volunteers Needed thread].
| |
| | | |
| <br><br> | | <br><br> |
− | Back to [[Republic of Ireland]]
| |
− |
| |
− | Back to [[Ireland]]
| |
− |
| |
− | Back to [[World Index Page]]
| |