|
|
Line 1: |
Line 1: |
− | <div align="right">[[Image:Tipperary county_template.jpg|250px|thumb|Cashel, Co. Tipperary. Submitted by niftynannie]]</div>
| + | __NOTOC__ |
− | __TOC__
| |
| | | |
− | [[Image:IrelandTipperary.jpg|left|150px|thumb|Co. Tipperary Map (source: Wikipedia)]] | + | ---- |
| + | '''The content of this page has been moved to a new location in the Reference Library which can be accessed via the <span class="plainlinks">[http://www.familytreeforum.com/content.php Home Page]</span> of the forum.''' |
| | | |
− | <br><br> | + | '''Click <span class="plainlinks">[http://www.familytreeforum.com/content.php/63-UK-County-Index here]</span> to be redirected to the new location.''' |
− | | |
− | County Tipperary has a rich and fertile agricultural landscape, renowned for the breeding of world famous racehorses and home to the largest stud in the world. In the county town of Cashel, The Rock of Cashel is now one of Ireland's most popular tourist sites, along with the local blue veined cheese produced just outside the town. The County will always be remembered for its WW1 British army song ''It's a Long Way to Tipperary''.
| |
− | <br><br><br><br><br><br><br><br>
| |
− | | |
− | | |
− | ==Resources==
| |
− | | |
− | | |
− | '''Primary Reference Links'''
| |
| | | |
− | *[http://www.tipperarylibraries.ie/ths/ County Tipperary Historical Society]
| + | ---- |
− | | |
− | *[http://home.pacbell.net/nymets11/genuki/TIP/index.html GENUKI: County Tipperary]
| |
− | | |
− | *[http://tipperarynorth.brsgenealogy.com/index.php?&set=yes North Tipperary Genealogy Centre]
| |
− | | |
− | | |
− | | |
− | '''Countywide Interest'''
| |
− | | |
− | *[http://www.cmcrp.net/Tipperary/index.html County Tipperary CMC Records Project]
| |
− | | |
− | *[http://www.igp-web.com/tipperary/index.htm County Tipperary Genealogy Project]
| |
− | | |
− | *[http://www.censusfinder.com/irish-census-records5.htm Directories - 1787 Directory of Clonmel, 1824 Pigot's ,1856 Slater's (Tipperary), 1889 Bassets]
| |
− | | |
− | *[http://www.igp-web.com/tipperary/ric.htm Royal Irish Constabulary Men from Tipperary]
| |
− | | |
− | *[http://www.censusfinder.com/irish-census-records5.htm Tithe Applotments, Valuations, others]
| |
− | | |
− | *[http://www.igp-web.com/tipperary/tabndx.htm Tithe Applotment & Tithe Defaulters Records]
| |
− | | |
− | | |
− | '''Specific Town and Village Interest'''
| |
− | | |
− | *[http://www.geocities.com/irishancestralpages/cosbi1871.html Births Registered in Carrick-on-Suir Tipperary 1871]
| |
− | | |
− | | |
− | '''Maps and Photographs'''
| |
− | <br><br><br><br>
| |
− | | |
− | ==Register Offices==
| |
− | <br>
| |
− | '''South''' <br>
| |
− | | |
− | '''Clonmel'''<br>
| |
− | Civil Registration Office, Births, Deaths, Marriages & Civil Registrar of Marriages <br>
| |
− | Community Services<br>Western Road<br> Clonmel<br> Co. Tipperary <br><br>
| |
− | Opening Hours: Mon - Fri 9:30 - 4:00pm<br>
| |
− | Contact: 052 77204 / 052 77205<br><br>
| |
− | | |
− | '''Carrick- on- Suir'''<br>
| |
− | Civil Registration Office, Births, Deaths, Marriages <br>
| |
− | Health Centre<br>Pill Rd<br> Carrick-on-Suir<br> Co. Tipperary <br><br>
| |
− | Opening Hours: Tues & Fri only 10:00 - 12:00<br>
| |
− | Contact: 051 645263<br><br>
| |
− | | |
− | '''Cashel'''<br>
| |
− | Civil Registration Office, Births, Deaths, Marriages <br>
| |
− | Health Centre<br> The Green<br> Cashel<br> Co. Tipperary <br><br>
| |
− | Opening Hours: Tues 2.30 - 4.30pm Wed & Fri 9.30 - 1pm<br>
| |
− | Contact: 062 70477<br><br>
| |
− | | |
− | '''Tipperary Town'''<br>
| |
− | Civil Registration Office, Births, Deaths, Marriages <br>
| |
− | Health Centre<br>St. Vincent's Hospital<br> Tipperary Town<br> Co. Tipperary <br><br>
| |
− | Opening Hours: Tues & Thurs only 10:00 -12:00<br>
| |
− | Contact: 062 82114<br><br>
| |
− | | |
− | '''North'''<br>
| |
− | '''Nenagh'''<br>
| |
− | Civil Registration Office<br> Tyone Health Centre<br> Nenagh<br> Co. Tipperary <br><br>
| |
− | Opening Hours: Mon - Fri 9:30-12.30 & 2 - 4:00<br>
| |
− | Contact: 067 46480 & 067 46481<br><br>
| |
− | | |
− | '''Roscrea'''<br>
| |
− | Civil Registration Office<br> Health Centre<br> Cré House Grange<br>Templemore Road<br>Roscrea<br> Co. Tipperary <br><br>
| |
− | Opening Hours: Mon - Fri 10:00 -12:00 & 2:00 - 4:00<br>
| |
− | Contact: 0505 - 31252<br>
| |
− | | |
− | '''Thurles'''<br>
| |
− | Civil Registration Office<br> St. Mary's Health Centre<br>Parnell Street<br>Thurles<br> Co. Tipperary <br><br>
| |
− | Opening Hours: Mon. Tues. Thurs. Friday 10:00 -12:00 & 2:00 - 4:00 Closed Wednesdays.<br>
| |
− | Contact: 0504 27607<br><br>
| |
− | | |
− | | |
− | ==Requests for Research and Photographs in this area==
| |
− | | |
− | Please read the [http://www.familytreeforum.com/wiki/index.php/Category:Research_Offers Terms and Conditions] before requesting a lookup.<br>
| |
− | | |
− | A list of members who have volunteered to do Research lookups or take photographs can be found in the [http://www.familytreeforum.com/research-offers/ Research Offers forum] or on the following pages in the Wiki:<br>
| |
− | *[[Research Offers: Cemetery]]
| |
− | *[[Research Offers: Photograph]]
| |
− | *[[Research Offers: Probate]]
| |
− | *[[Research Offers: Record Office/Archive]]
| |
− | | |
− | If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our [http://www.familytreeforum.com/research-offers/73000-volunteers-needed-records-office-cemetery-lookups-photos.html Volunteers Needed thread].
| |
| | | |
| <br><br> | | <br><br> |
− | Back to [[Republic of Ireland]]
| |
− |
| |
− | Back to [[Ireland]]
| |
− |
| |
− | Back to [[World Index Page]]
| |