Difference between revisions of "Buckinghamshire Towns and Villages H"
From the Family Tree Forum Reference Library
Line 69: | Line 69: | ||
<tr> | <tr> | ||
<td>[[Image:Holy Cross HOGGESTON Bucks JESS.jpg|thumb|150px|Holy Cross. Submitted by Jess ]]</td> | <td>[[Image:Holy Cross HOGGESTON Bucks JESS.jpg|thumb|150px|Holy Cross. Submitted by Jess ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | <br> | ||
+ | |||
+ | ==Holmer Green== | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Baptish Church Holmer Green Bucks.jpg|thumb|150px|Baptist Church. Submitted by Elaine ..Spain ]]</td> | ||
+ | <td>[[Image:Christ Church Holmer Green.jpg|thumb|150px|Christ Church. Submitted by Elaine ..Spain ]]</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 15:26, 22 April 2010
Hambleden
Hanslope
Haversham
Hedgerley
High Wycombe
Hitcham
Hoggeston
Holmer Green
Horsenden
Hughenden