Difference between revisions of "War Memorials:Belgium"
From the Family Tree Forum Reference Library
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
+ | |||
+ | |||
==1st DCLI Cemetery The Bluff 1915 : West Vlaanderen, Ypres== | ==1st DCLI Cemetery The Bluff 1915 : West Vlaanderen, Ypres== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
Line 6: | Line 8: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Aeroplane Cemetery : Ypres== | ==Aeroplane Cemetery : Ypres== | ||
Line 14: | Line 17: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Bard Cottage Cemetery : Boezinge, Ypres== | ==Bard Cottage Cemetery : Boezinge, Ypres== | ||
Line 34: | Line 38: | ||
<br> | <br> | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Bedford House Cemetery, Ypres 2.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> <td>[[Image:Bedford House Cemetery, Ypres 3.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image:Bedford House Cemetery, Ypres 4.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image:Bedford House Cemetery, Ypres.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Belgium Battry Corner Cemetery : West Vlaanderen, Ypres == | ==Belgium Battry Corner Cemetery : West Vlaanderen, Ypres == | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[Image:Ypres West Vlaanderen Belgium Battery Corner Cemetery 66.jpg|thumb|150px|Submitted by Chrissie Smiff]]</td> | <td>[[Image:Ypres West Vlaanderen Belgium Battery Corner Cemetery 66.jpg|thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Berks Cemetery Extension : Comines-Warneton, Hainaut == | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image: Berks Cemetery Extension, Comines-Warneton, Hainaut, Belgium 2.jpg|thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image: Berks Cemetery Extension, Comines-Warneton, Hainaut, Belgium.jpg|thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Birr Cross Roads Cemetery : Ypres== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Birr Cross Roads Cemetery, Ypres.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | == Blauwepoort Farm Cemetery : Zillebeke, Ypres== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Blauwepoort Farm Cemetery, Zillebeke, Ypres 2.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image:Blauwepoort Farm Cemetery Ypres.JPG |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
<br> | <br> | ||
+ | ==Bleuet Farm Cemetery : West Vlaanderen, Ypres== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Bleuet Farm Cemetery 2 West Vlaanderen Ypres.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image:Bleuet Farm Cemetery.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Boezinge Bard Cottage Cemetery : West Vlaanderen, Ypres== | ==Boezinge Bard Cottage Cemetery : West Vlaanderen, Ypres== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
Line 67: | Line 114: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
Line 82: | Line 128: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==British Cemetery : Poelcapelle== | ==British Cemetery : Poelcapelle== | ||
Line 100: | Line 147: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | + | <br> | |
+ | |||
==Canadian Memorial Hill 62 : Ypres == | ==Canadian Memorial Hill 62 : Ypres == | ||
<table cellpadding=10> | <table cellpadding=10> | ||
Line 109: | Line 157: | ||
<br> | <br> | ||
+ | ==Cement House Cemetery : Langemark-Poelkapelle, West Vlaanderen, Ypres == | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image: Cement House Cemetery, Langemark-Poelkapelle, near Ieper,West Vlannderen, Belgium. 2.jpg|thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image: Cement House Cemetery, Langemark-Poelkapelle, near Ieper,West Vlannderen, Belgium. 3.jpg|thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image: Cement House Cemetery, Langemark-Poelkapelle, near Ieper,West Vlannderen, Belgium. 4.jpg|thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image: Cement House Cemetery, Langemark-Poelkapelle, near Ieper,West Vlannderen, Belgium..jpg|thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Dadizeele New British Cemetery : Moorslede== | ==Dadizeele New British Cemetery : Moorslede== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
Line 116: | Line 175: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Divisional Cemetery : West Vlaanderen, Ypres== | ==Divisional Cemetery : West Vlaanderen, Ypres== | ||
Line 123: | Line 183: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Divisional Collecting Post Cemetery : West Vlaanderen, Ypres== | ==Divisional Collecting Post Cemetery : West Vlaanderen, Ypres== | ||
Line 130: | Line 191: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Dozinghem Military Cemetery : Westvleteren== | ==Dozinghem Military Cemetery : Westvleteren== | ||
Line 148: | Line 210: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | + | <br> | |
+ | |||
+ | ==Ferme-Olivier Cemetery : West Vlaanderen, Ypres == | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image: Ferme-Olivier Cemetery, Ieper, West Vlaanderen, Belgium.jpg|thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image: Ferme-Olivier Cemetery, Ieper, West Vlaanderen, Belgium 2.jpg|thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image: Ferme-Olivier Cemetery, Ieper, West Vlaanderen, Belgium 3.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image: Ferme-Olivier Cemetery, Ieper, West Vlaanderen, Belgium 4.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==German Military Cemetery : Langemark== | ==German Military Cemetery : Langemark== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
Line 158: | Line 232: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Gwalia Cemetery : Ypres== | ==Gwalia Cemetery : Ypres== | ||
Line 165: | Line 240: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | + | <br> | |
+ | |||
+ | ==Hagle Dump Cemetery : West Vlaanderen, Ypres == | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image: Hagle Dump Cemetery, Ieper, West Vlaanderen, Belgium 2.jpg|thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image: Hagle Dump Cemetery, Ieper, West Vlaanderen, Belgium.jpg|thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Hedge Row Trench Cemetery : West Vlaanderen, Ypres== | ==Hedge Row Trench Cemetery : West Vlaanderen, Ypres== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
Line 173: | Line 258: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Hooge Crater Cemetery : Ypres== | ==Hooge Crater Cemetery : Ypres== | ||
Line 181: | Line 267: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | + | <br> | |
+ | |||
+ | ==Hospital Farm Cemetery : West Vlaanderen, Ypres == | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image: Hospital Farm Cemetery, Ieper, West Vlaanderen, Belgium.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image: Hospital Farm Cemetery, Ieper, West Vlaanderen, Belgium 2.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image: Hospital Farm Cemetery, Ieper, West Vlaanderen, Belgium 3.jpg|thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Hyde Park Corner (Royal Berks) Cemetery : Comines-Warneton, Hainaut == | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image: Hyde Park Corner (Royal Berks) Cemetery, Comines-Warneton, Hainaut, Belgium. 2.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image: Hyde Park Corner (Royal Berks) Cemetery, Comines-Warneton, Hainaut, Belgium..jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image: Hyde Park Corner (Royal Berks) Cemetery, Comines-Warneton, Hainaut, Belgium. 3.jpg|thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Irish Peace Tower : Whitesheet == | ==Irish Peace Tower : Whitesheet == | ||
<table cellpadding=10> | <table cellpadding=10> | ||
Line 188: | Line 295: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==La Belle Alliance Cemetery : West Vlaanderen, Ypres== | ==La Belle Alliance Cemetery : West Vlaanderen, Ypres== | ||
Line 195: | Line 303: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==La Brique Military Cemetery No. 2 : Ypres== | ==La Brique Military Cemetery No. 2 : Ypres== | ||
Line 203: | Line 312: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==La Clytte Military Cemetery : Reninghelst== | ==La Clytte Military Cemetery : Reninghelst== | ||
Line 210: | Line 320: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Lijssenthoek Military Cemetery : Poperinge== | ==Lijssenthoek Military Cemetery : Poperinge== | ||
Line 220: | Line 331: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Locre Churchyard : West Vlaanderen, Ypres== | ==Locre Churchyard : West Vlaanderen, Ypres== | ||
Line 229: | Line 341: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Mardasson Memorial : Bastogne== | ==Mardasson Memorial : Bastogne== | ||
Line 238: | Line 351: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Menin Gate : Ypres== | ==Menin Gate : Ypres== | ||
Line 248: | Line 362: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==New Irish Farm Cemetery : West Vlaanderen, Ypres== | ==New Irish Farm Cemetery : West Vlaanderen, Ypres== | ||
Line 255: | Line 370: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | + | <br> | |
+ | |||
==New Zealand Memorial : Messines Ridge == | ==New Zealand Memorial : Messines Ridge == | ||
<table cellpadding=10> | <table cellpadding=10> | ||
Line 262: | Line 378: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Nine Elms British Cemetery : West Vlaanderen, Ypres== | ==Nine Elms British Cemetery : West Vlaanderen, Ypres== | ||
Line 269: | Line 386: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Oxford Road Cemetery: Menin Gate : West Vlaanderen, Ypres== | ==Oxford Road Cemetery: Menin Gate : West Vlaanderen, Ypres== | ||
Line 277: | Line 395: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Ploegstreet Memorial : Ypres== | ==Ploegstreet Memorial : Ypres== | ||
Line 287: | Line 406: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Poelcapelle British Cemetery : Langemark-Poelkapelle== | ==Poelcapelle British Cemetery : Langemark-Poelkapelle== | ||
Line 296: | Line 416: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Potijze Burial Ground Cemetery : Ypres== | ==Potijze Burial Ground Cemetery : Ypres== | ||
Line 303: | Line 424: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Potijze Chateau Lawn Cemetery : West Vlaanderen, Ypres== | ==Potijze Chateau Lawn Cemetery : West Vlaanderen, Ypres== | ||
Line 310: | Line 432: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Potijze Chateau Wood Cemetery : Ypres== | ==Potijze Chateau Wood Cemetery : Ypres== | ||
Line 317: | Line 440: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Potijze Grounds Cemetery : West Vlaanderen, Ypres== | ==Potijze Grounds Cemetery : West Vlaanderen, Ypres== | ||
Line 324: | Line 448: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Potijze Wood Cemetery : West Vlaanderen, Ypres== | ==Potijze Wood Cemetery : West Vlaanderen, Ypres== | ||
Line 331: | Line 456: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Railway Cottage Cemetery : West Vlaanderen, Ypres=== | ==Railway Cottage Cemetery : West Vlaanderen, Ypres=== | ||
Line 338: | Line 464: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Ramparts Cemetery : Ypres== | ==Ramparts Cemetery : Ypres== | ||
Line 347: | Line 474: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
<table cellpadding=10> | <table cellpadding=10> | ||
Line 355: | Line 483: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Reservoir Cemetery : Ypres== | ==Reservoir Cemetery : Ypres== | ||
Line 365: | Line 494: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==St. Julian Dressing Station Cemetery : West Vlaanderen, Ypres== | ==St. Julian Dressing Station Cemetery : West Vlaanderen, Ypres== | ||
Line 372: | Line 502: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Sanctuary Wood Cemetery : Ypres== | ==Sanctuary Wood Cemetery : Ypres== | ||
Line 382: | Line 513: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Seaforth Cemetery Cheddar Villa : Langemark Poelkapelle, West Vlaanderen, Ypres=== | ==Seaforth Cemetery Cheddar Villa : Langemark Poelkapelle, West Vlaanderen, Ypres=== | ||
Line 389: | Line 521: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Suffolk Cemetery : Ypres== | ==Suffolk Cemetery : Ypres== | ||
Line 397: | Line 530: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Talana Farm : West Vlaanderen, Ypres== | ==Talana Farm : West Vlaanderen, Ypres== | ||
Line 405: | Line 539: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==The Huts : Ypres== | ==The Huts : Ypres== | ||
Line 413: | Line 548: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Town Cemetery : Ypres== | ==Town Cemetery : Ypres== | ||
Line 422: | Line 558: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Track X Cemetery : West Vlaanderen, Ypres== | ==Track X Cemetery : West Vlaanderen, Ypres== | ||
Line 429: | Line 566: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | + | <br> | |
+ | |||
+ | ==Tuileries British Cemetery : West Vlaanderen, Ypres == | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Tuileries British Cemetery 2 West Vlaanderen.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image:Tuileries British Cemetery.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image:Tuileries British Cemetery, Ypres 2.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image:Tuileries British Cemetery, Ypres 2.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Tyne Cot Cemetery : Zoonebeke== | ==Tyne Cot Cemetery : Zoonebeke== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
Line 448: | Line 597: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Vlametinghe Military Cemetery : West Vlaanderen, Ypres == | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Vlamertinghe Military Cemetery, West-Vlaanderen Nr Ypres 9018.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Vlametinghe New Military Cemetery : West Vlaanderen, Ypres == | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Vlametinghe New Military Cemetery, West-Vlaanderen Nr Ypres.jpg |thumb|150px|Submitted by Chrissie Smiff]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Voormezeele Enclosure No.3 : Ypres== | ==Voormezeele Enclosure No.3 : Ypres== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
Line 458: | Line 624: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==White House Cemetery : Ypres== | ==White House Cemetery : Ypres== | ||
Line 467: | Line 634: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Wieltje Farm Cemetery : West Vlaanderen, Ypres== | ==Wieltje Farm Cemetery : West Vlaanderen, Ypres== | ||
Line 474: | Line 642: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
==Woods Cemetery : West Vlaanderen, Ypres== | ==Woods Cemetery : West Vlaanderen, Ypres== | ||
Line 481: | Line 650: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
Latest revision as of 08:33, 13 October 2016
Contents
- 1 1st DCLI Cemetery The Bluff 1915 : West Vlaanderen, Ypres
- 2 Aeroplane Cemetery : Ypres
- 3 Bard Cottage Cemetery : Boezinge, Ypres
- 4 Bedford House Cemetery : Ypres
- 5 Belgium Battry Corner Cemetery : West Vlaanderen, Ypres
- 6 Berks Cemetery Extension : Comines-Warneton, Hainaut
- 7 Birr Cross Roads Cemetery : Ypres
- 8 Blauwepoort Farm Cemetery : Zillebeke, Ypres
- 9 Bleuet Farm Cemetery : West Vlaanderen, Ypres
- 10 Boezinge Bard Cottage Cemetery : West Vlaanderen, Ypres
- 11 Boezinge Essex Farm Cemetery : West Vlaanderen, Ypres
- 12 Brandhoek Military Cemetery : Ypres
- 13 Bridge House Cemetery : West Vlaanderen, Ypres
- 14 British Cemetery : Poelcapelle
- 15 Buffs Road Cemetery : West Vlaanderen, Ypres
- 16 Canadian Memorial Hill 62 : Ypres
- 17 Cement House Cemetery : Langemark-Poelkapelle, West Vlaanderen, Ypres
- 18 Dadizeele New British Cemetery : Moorslede
- 19 Divisional Cemetery : West Vlaanderen, Ypres
- 20 Divisional Collecting Post Cemetery : West Vlaanderen, Ypres
- 21 Dozinghem Military Cemetery : Westvleteren
- 22 Dunhallow Cemetery : West Vlaanderen, Ypres
- 23 Ferme-Olivier Cemetery : West Vlaanderen, Ypres
- 24 German Military Cemetery : Langemark
- 25 Gwalia Cemetery : Ypres
- 26 Hagle Dump Cemetery : West Vlaanderen, Ypres
- 27 Hedge Row Trench Cemetery : West Vlaanderen, Ypres
- 28 Hooge Crater Cemetery : Ypres
- 29 Hospital Farm Cemetery : West Vlaanderen, Ypres
- 30 Hyde Park Corner (Royal Berks) Cemetery : Comines-Warneton, Hainaut
- 31 Irish Peace Tower : Whitesheet
- 32 La Belle Alliance Cemetery : West Vlaanderen, Ypres
- 33 La Brique Military Cemetery No. 2 : Ypres
- 34 La Clytte Military Cemetery : Reninghelst
- 35 Lijssenthoek Military Cemetery : Poperinge
- 36 Locre Churchyard : West Vlaanderen, Ypres
- 37 Mardasson Memorial : Bastogne
- 38 Menin Gate : Ypres
- 39 New Irish Farm Cemetery : West Vlaanderen, Ypres
- 40 New Zealand Memorial : Messines Ridge
- 41 Nine Elms British Cemetery : West Vlaanderen, Ypres
- 42 Oxford Road Cemetery: Menin Gate : West Vlaanderen, Ypres
- 43 Ploegstreet Memorial : Ypres
- 44 Poelcapelle British Cemetery : Langemark-Poelkapelle
- 45 Potijze Burial Ground Cemetery : Ypres
- 46 Potijze Chateau Lawn Cemetery : West Vlaanderen, Ypres
- 47 Potijze Chateau Wood Cemetery : Ypres
- 48 Potijze Grounds Cemetery : West Vlaanderen, Ypres
- 49 Potijze Wood Cemetery : West Vlaanderen, Ypres
- 50 Railway Cottage Cemetery : West Vlaanderen, Ypres=
- 51 Ramparts Cemetery : Ypres
- 52 Reservoir Cemetery : Ypres
- 53 St. Julian Dressing Station Cemetery : West Vlaanderen, Ypres
- 54 Sanctuary Wood Cemetery : Ypres
- 55 Seaforth Cemetery Cheddar Villa : Langemark Poelkapelle, West Vlaanderen, Ypres=
- 56 Suffolk Cemetery : Ypres
- 57 Talana Farm : West Vlaanderen, Ypres
- 58 The Huts : Ypres
- 59 Town Cemetery : Ypres
- 60 Track X Cemetery : West Vlaanderen, Ypres
- 61 Tuileries British Cemetery : West Vlaanderen, Ypres
- 62 Tyne Cot Cemetery : Zoonebeke
- 63 Vlametinghe Military Cemetery : West Vlaanderen, Ypres
- 64 Vlametinghe New Military Cemetery : West Vlaanderen, Ypres
- 65 Voormezeele Enclosure No.3 : Ypres
- 66 White House Cemetery : Ypres
- 67 Wieltje Farm Cemetery : West Vlaanderen, Ypres
- 68 Woods Cemetery : West Vlaanderen, Ypres
1st DCLI Cemetery The Bluff 1915 : West Vlaanderen, Ypres
Aeroplane Cemetery : Ypres
Bard Cottage Cemetery : Boezinge, Ypres
Bedford House Cemetery : Ypres
Belgium Battry Corner Cemetery : West Vlaanderen, Ypres
Berks Cemetery Extension : Comines-Warneton, Hainaut
Birr Cross Roads Cemetery : Ypres
Blauwepoort Farm Cemetery : Zillebeke, Ypres
Bleuet Farm Cemetery : West Vlaanderen, Ypres
Boezinge Bard Cottage Cemetery : West Vlaanderen, Ypres
Boezinge Essex Farm Cemetery : West Vlaanderen, Ypres
Brandhoek Military Cemetery : Ypres
Bridge House Cemetery : West Vlaanderen, Ypres
British Cemetery : Poelcapelle
Buffs Road Cemetery : West Vlaanderen, Ypres
Canadian Memorial Hill 62 : Ypres
Cement House Cemetery : Langemark-Poelkapelle, West Vlaanderen, Ypres
Dadizeele New British Cemetery : Moorslede
Divisional Cemetery : West Vlaanderen, Ypres
Divisional Collecting Post Cemetery : West Vlaanderen, Ypres
Dozinghem Military Cemetery : Westvleteren
Dunhallow Cemetery : West Vlaanderen, Ypres
Ferme-Olivier Cemetery : West Vlaanderen, Ypres
German Military Cemetery : Langemark
Gwalia Cemetery : Ypres
Hagle Dump Cemetery : West Vlaanderen, Ypres
Hedge Row Trench Cemetery : West Vlaanderen, Ypres
Hooge Crater Cemetery : Ypres
Hospital Farm Cemetery : West Vlaanderen, Ypres
Hyde Park Corner (Royal Berks) Cemetery : Comines-Warneton, Hainaut
Irish Peace Tower : Whitesheet
La Belle Alliance Cemetery : West Vlaanderen, Ypres
La Brique Military Cemetery No. 2 : Ypres
La Clytte Military Cemetery : Reninghelst
Lijssenthoek Military Cemetery : Poperinge
Locre Churchyard : West Vlaanderen, Ypres
Mardasson Memorial : Bastogne
Menin Gate : Ypres
New Irish Farm Cemetery : West Vlaanderen, Ypres
New Zealand Memorial : Messines Ridge
Nine Elms British Cemetery : West Vlaanderen, Ypres
Oxford Road Cemetery: Menin Gate : West Vlaanderen, Ypres
Ploegstreet Memorial : Ypres
Poelcapelle British Cemetery : Langemark-Poelkapelle
Potijze Burial Ground Cemetery : Ypres
Potijze Chateau Lawn Cemetery : West Vlaanderen, Ypres
Potijze Chateau Wood Cemetery : Ypres
Potijze Grounds Cemetery : West Vlaanderen, Ypres
Potijze Wood Cemetery : West Vlaanderen, Ypres
Railway Cottage Cemetery : West Vlaanderen, Ypres=
Ramparts Cemetery : Ypres
Reservoir Cemetery : Ypres
St. Julian Dressing Station Cemetery : West Vlaanderen, Ypres
Sanctuary Wood Cemetery : Ypres
Seaforth Cemetery Cheddar Villa : Langemark Poelkapelle, West Vlaanderen, Ypres=
Suffolk Cemetery : Ypres
Talana Farm : West Vlaanderen, Ypres
The Huts : Ypres
Town Cemetery : Ypres
Track X Cemetery : West Vlaanderen, Ypres
Tuileries British Cemetery : West Vlaanderen, Ypres
Tyne Cot Cemetery : Zoonebeke
Vlametinghe Military Cemetery : West Vlaanderen, Ypres
Vlametinghe New Military Cemetery : West Vlaanderen, Ypres
Voormezeele Enclosure No.3 : Ypres
White House Cemetery : Ypres
Wieltje Farm Cemetery : West Vlaanderen, Ypres
Woods Cemetery : West Vlaanderen, Ypres
Back to War Memorials