Difference between revisions of "Buckinghamshire Towns and Villages M"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (New page: __NOTOC__ Back to Places of Worship:Buckinghamshire) |
Darksecretz (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Buckinghamshire]] | ||
+ | ==Maids Moreton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St. Edmund, Maids Moreton, Bucks. Carol Bird.jpg|thumb|150px|St. Edmund. Submitted by Carol Bird ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Marsh Gibbon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[File:Buckinghamshire Marsh Gibbon St Mary the Virgin Janet.jpg|thumb|150px|St. Mary the Virgin. Submitted by Janet]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Marsworth== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:All Saints, Marsworth, Bucks. Elizabeth Herts.jpg|thumb|150px|All Saints. Submitted by Elizabeth Herts ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Medmenham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St. Peter & St. Paul, Medmenham, Bucks. Velma Dinkley.jpg|thumb|150px|St. Peter & St. Paul. Submitted by Velma Dinkley ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Mentmore== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Middle Claydon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Milton Keynes== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Monks Risborough== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Moulsoe== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Mursley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | |||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Buckinghamshire]] | Back to [[Places of Worship:Buckinghamshire]] |
Latest revision as of 15:01, 2 September 2020
Back to Places of Worship:Buckinghamshire
Maids Moreton
Marsh Gibbon
Marsworth
Medmenham
Mentmore
Middle Claydon
Milton Keynes
Monks Risborough
Moulsoe
Mursley