Difference between revisions of "Durham Towns and Villages B"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) m (moved Durham Towns and Parishes B to Durham Towns and Villages B) |
Darksecretz (talk | contribs) (Adding photo needed picture to missing places and aligning text) |
||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
<td>[[Image:St_Mary's,_Barnard_Castle,_Co_Durham_SUE_FROM_SOUTHEND.jpg|thumb|150px|St. Mary's. Submitted by Sue from Southend]]</td> | <td>[[Image:St_Mary's,_Barnard_Castle,_Co_Durham_SUE_FROM_SOUTHEND.jpg|thumb|150px|St. Mary's. Submitted by Sue from Southend]]</td> | ||
<td>[[Image:TheUnitedParishChurchOfStMarysBarnard Castle CoD Pamela Phillips.jpg|thumb|150px|The United Parish Church of St. Mary. Submitted by Pamela Phillips]]</td> | <td>[[Image:TheUnitedParishChurchOfStMarysBarnard Castle CoD Pamela Phillips.jpg|thumb|150px|The United Parish Church of St. Mary. Submitted by Pamela Phillips]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Beamish== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Bearpark== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Belasis== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Belmont== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 17: | Line 49: | ||
<tr> | <tr> | ||
<td>[[Image:Benfieldside CoD St Cuthbert Anne in Carlisle.jpg|thumb|150px|St. Cuthbert. Submitted by Anne in Carlisle]]</td> | <td>[[Image:Benfieldside CoD St Cuthbert Anne in Carlisle.jpg|thumb|150px|St. Cuthbert. Submitted by Anne in Carlisle]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Billingham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Binchester== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 69: | Line 117: | ||
<tr> | <tr> | ||
<td>[[Image:St Mary's RC Church, Bishopwearmouth, Sunderland1.jpg|thumb|150px|St. Mary's R C Church. Submitted by JBee]]</td> | <td>[[Image:St Mary's RC Church, Bishopwearmouth, Sunderland1.jpg|thumb|150px|St. Mary's R C Church. Submitted by JBee]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Blackhall== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Andrew Blackhall.JPG|thumb|150px|St Andrew. Submitted by tms11]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Blackhill== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Blaydon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 77: | Line 149: | ||
<tr> | <tr> | ||
<td>[[Image:St andrew's bolam northumberland.jpg|thumb|150px|St. Andrew's Submitted by Ann L from Darlo]]</td> | <td>[[Image:St andrew's bolam northumberland.jpg|thumb|150px|St. Andrew's Submitted by Ann L from Darlo]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Boldon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 86: | Line 166: | ||
<td>[[Image:Mission_church_boldron_durham.jpg|thumb|150px|Mission Church. Submitted by JayG]]</td> | <td>[[Image:Mission_church_boldron_durham.jpg|thumb|150px|Mission Church. Submitted by JayG]]</td> | ||
<td>[[Image:Methodist_chapel_boldron_durham.jpg|thumb|150px|Methodist Chapel Submitted by JayG]]</td> | <td>[[Image:Methodist_chapel_boldron_durham.jpg|thumb|150px|Methodist Chapel Submitted by JayG]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Bowburn== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 98: | Line 186: | ||
<br> | <br> | ||
+ | ==Brandon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Broompark== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Burnmoor== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Burnopfield== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Byers Green== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Durham]] | Back to [[Places of Worship:Durham]] |
Latest revision as of 07:46, 24 September 2020
Back to Places of Worship:Durham
Barnard Castle
Beamish
Bearpark
Belasis
Belmont
Benfieldside
Billingham
Binchester
Birtley
Bishop Auckland
Bishop Middleham
Bishopton
Bishopwearmouth
Blackhall
Blackhill
Blaydon
Bolam
Boldon
Boldron
Bowburn
Brancepeth
Brandon
Broompark
Burnmoor
Burnopfield
Byers Green
Back to Places of Worship:Durham