Difference between revisions of "Durham Towns and Villages P"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) m (moved Durham Towns and Parishes P to Durham Towns and Villages P) |
Darksecretz (talk | contribs) (Adding photo needed picture to missing places and aligning text) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
Back to [[Places of Worship:Durham]] | Back to [[Places of Worship:Durham]] | ||
+ | |||
+ | ==Pallion== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
==Pelton== | ==Pelton== | ||
Line 6: | Line 14: | ||
<tr> | <tr> | ||
<td>[[Image:HolyTrinityPelton.jpg|thumb|150px|Holy Trinity. Submitted by Tony Cummings]]</td> | <td>[[Image:HolyTrinityPelton.jpg|thumb|150px|Holy Trinity. Submitted by Tony Cummings]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Penshaw== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 25: | Line 41: | ||
</table> | </table> | ||
<br> | <br> | ||
+ | |||
+ | ==Pittington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Preston-on-Tees== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Durham]] | Back to [[Places of Worship:Durham]] |
Latest revision as of 08:53, 24 September 2020
Back to Places of Worship:Durham
Pallion
Pelton
Penshaw
Perkinsville
Piercebridge
Pittington
Preston-on-Tees
Back to Places of Worship:Durham