Difference between revisions of "Gloucestershire Towns and Villages K"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (New page: __NOTOC__ ==Kings Stanley== <table cellpadding=10> <tr> <td>[[Image:|thumb|150px| Submitted by ]]</td> </tr> </table> <br> Back to Places of Worship:Gloucestershire) |
Darksecretz (talk | contribs) (Adding photo needed picture to missing places and aligning text) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Gloucestershire]] | ||
+ | |||
+ | ==Kemble (co. Wilts. 1837-97)== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Kemerton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Kempley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Kempsford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Kings Stanley== | ==Kings Stanley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:KingsstanleystgeorgeschurchGlos JEWELS.JPG|thumb|150px|St. George's. Submitted by Jewels ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Kingscote== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:|thumb|150px| | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Kingswood (nr. Bristol)== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Kingswood (nr. Wotton)== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | |||
+ | |||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Gloucestershire]] | Back to [[Places of Worship:Gloucestershire]] |
Latest revision as of 10:11, 29 September 2020
Back to Places of Worship:Gloucestershire
Kemble (co. Wilts. 1837-97)
Kemerton
Kempley
Kempsford
Kings Stanley
Kingscote
Kingswood (nr. Bristol)
Kingswood (nr. Wotton)