Difference between revisions of "Bedfordshire Towns and Villages S"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) m (Unprotected "Bedfordshire Towns and Parishes S") |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Bedfordshire]] | ||
+ | |||
+ | ==Salford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Sandy== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St. Swithun's, Sandy, Bed nasher.jpg|thumb|150px|St. Swithun's. Submitted by Nasher ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Sharnbrook== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Peters Sharnbrook beds.JPG|thumb|150px|St. Peter's. Submitted by Jess]]</td> | ||
+ | <td>[[Image:Sharnbrook evangelical Church beds.JPG|thumb|150px|Sharnbrook Evangelical Church. Submitted by Jess]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Shefford== | ==Shefford== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 8: | Line 34: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Shefford Hardwick (extra parochial)== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Shelton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Shillington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Silsoe== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St James the Great Silsoe Beds.JPG|thumb|150px|St James the Great. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Souldrop== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Southill== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Stagsden== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Stanbridge== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Steppingley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Lawrence's Church Steppingley.jpg|thumb|150px|St Lawrence's Church Steppingley. Submitted by CbCarolyn]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Stevington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Mary the Virgin Stevington Beds.JPG|thumb|150px|St. Mary The Virgin. Submitted by Jess]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Stondon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Stopsley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St ThomasStopsleyBedsJoanofarchives.JPG|thumb|150px|St. Thomas. Submitted by Joan of Archives]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Stotfold== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:StotfoldKingsBaptistBedsElizHerts.JPG|thumb|150px|Kings Baptist Church. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:StotfoldMethodistBedsElizHerts.JPG|thumb|150px|Methodist Church. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:StotfoldHopeChapelBedsElizHerts.JPG|thumb|150px|Hope Chapel. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:StotfoldSalvationArmyBedsElizHerts.JPG|thumb|150px|Salvation Army. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Mary the VirginBedsElizHerts.JPG|thumb|150px|St. Mary the Virgin. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Streatley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Studham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Sundon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Sutton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Swineshead (Hunts)== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Bedfordshire]] | Back to [[Places of Worship:Bedfordshire]] |
Latest revision as of 13:26, 30 September 2020
Back to Places of Worship:Bedfordshire
Salford
Sandy
Sharnbrook
Shefford
Shefford Hardwick (extra parochial)
Shelton
Shillington
Silsoe
Souldrop
Southill
Stagsden
Stanbridge
Steppingley
Stevington
Stondon
Stopsley
Stotfold
Streatley
Studham
Sundon
Sutton
Swineshead (Hunts)
Back to Places of Worship:Bedfordshire