Difference between revisions of "Hampshire Towns and Villages P"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (New page: ==Portchester== <table cellpadding=10> <tr> <td>thumb|150px|St. Mary's. Submitted by Georgette </td> </tr> </table> <br> Bac...) |
Darksecretz (talk | contribs) |
||
(50 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Hampshire]] | ||
+ | |||
+ | ==Pamber Heath== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:PamberHeathStLuke.JPG|thumb|150px|St. Luke's Church. Submitted by Caroline]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Penton Mewsey== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Hampshire Penton Mewsey Holy Trinity.jpg |thumb|150px|Holy Trinity. Submitted by Shirley silver surfer]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Petersfield== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Peters, Petersfield SHIRLEY SILVER SURFER.JPG|thumb|150px|St. Peter. Submitted by Shirley Silver Surfer]]</td> | ||
+ | <td>[[Image:Methodist Church - Petersfield.JPG|thumb|150px|Methodist Church. Submitted by Malc]]</td> | ||
+ | <td>[[Image:St Laurence Roman Catholic Church - Petersfield.JPG|thumb|150px|St Laurence Roman Catholic Church. Submitted by Malc]]</td> | ||
+ | <td>[[Image:United Reformed Church - Petersfield.JPG|thumb|150px|United Reformed Church. Submitted by Malc]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Hampshire, Petersfield, Cemetery Chapel (disused).jpg|thumb|150px|Cemetery Chapel (disused). Submitted by Malc]]</td> | ||
+ | <td>[[Image:Hampshire, Petersfield, The Salvation Army.jpg|thumb|150px|The Salvation Army. Submitted by Malc]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Pilley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Pilley St Nicholas 1.JPG|thumb|150px|St. Nicholas. Submitted by Elaine..Spain]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Popham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Portchester== | ==Portchester== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Mary's Portchester, Hants christine in herts.jpg|thumb|150px|St. Mary's. Submitted by Christine in Herts ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Portsea Island== | ||
+ | |||
+ | ===Copnor=== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Albans Church, Copnor, Portsmouth, Hampshire. KAREN ON THE COAST.jpg|thumb|150px|St. Alban. Submitted by Karen on the Coast ]]</td> | ||
+ | <td>[[Image: St Nicholas, Copnor, Portsmouth, Hampshire KAREN ON THE COAST.jpg|thumb|150px|St. Nicholas. Submitted by Karen on the Coast]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ===Eastney=== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Andrews, Portsmouth, Hampshire. KAREN ON THE COAST.jpg|thumb|150px|St. Andrew. Submitted by Karen on the Coast ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ===Landport=== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St. Lukes, Portsea, Hampshire, KAREN ON THE COAST.JPG|thumb|150px|St. Luke. Submitted by Karen on the Coast]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ===Milton=== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St James, Portsmouth, Hants. KAREN ON THE COAST.jpg|thumb|150px|St. James. Submitted by Karen on the Coast ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ===North End=== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Church of the Ascension, Portsmouth, Hampshire. SHIRLEY SILVER SURFER.jpg|thumb|150px|Church of the Ascension. Submitted by Shirley silver surfer ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ===Portsea=== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St. Georges, Portsea, Hampshire, KAREN ON THE COAST.JPG|thumb|150px|St. George. Submitted by Karen on the Coast]]</td> | ||
+ | <td>[[Image:St Mary, Portsea, Hampshire, KAREN ON THE COAST.JPG|thumb|150px|St. Mary. Submitted by Karen on the Coast]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Portsmouth== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Thomas of Canterbury,Portsmouth, Hampshire. KAREN ON THE COAST.jpg|thumb|150px|St. Thomas of Canterbury (Anglican Cathedral). Submitted by Karen on the Coast ]]</td> | ||
+ | <td>[[Image:Royal Garrison Church, Portsmouth, Hampshire. KAREN ON THE COAST.jpg|thumb|150px|Royal Garrison Church (Portsmouth). Submitted by Karen on the Coast ]]</td> | ||
+ | <td>[[Image:John Pounds Unitarian Church,Portsmouth, Hampshire. KAREN ON THE COAST.jpg|thumb|150px|John Pounds Unitarian Church. Submitted by Karen on the Coast ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Rudmore== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Southsea== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Simons, Portsmouth, Hampshire. KAREN ON THE COAST.jpg|thumb|150px|St. Simon. Submitted by Karen on the Coast ]]</td> | ||
+ | <td>[[Image:Jubilee Pentecostal Church, Portsmouth, Hampshire. KAREN ON THE COAST.jpg|thumb|150px|Jubilee Pentecostal Church. Submitted by Karen on the Coast ]]</td> | ||
+ | <td>[[Image:Devonshire Avenue Baptist Church, Portsmouth, Hampshire. KAREN ON THE COAST.jpg|thumb|150px|Devonshire Avenue Baptist Church. Submitted by Karen on the Coast ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Stamshaw== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St John the Baptist, Stamshaw, Portsmouth, Hampshire KAREN ON THE COAST.jpg|thumb|150px|St. John the Baptist. Submitted by Karen on the Coast ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Preston Candover== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Hants_PrestonCandover_ChurchoftheVirginMary_Shirley silver surfer.jpg|thumb|150px|Church of the Virgin Mary. Submitted by Shirley silver surfer]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Priors Dean== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Privett== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | ==Purbrook== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:HampshirePurbrookStJohntheBaptist.jpg|thumb|150px|St. John the Baptist. Submitted by Shirley silver surfer]]</td> | ||
+ | <td>[[Image:Methodist Church Purbrook.jpg|thumb|150px|Methodist Church. Submitted by Malc]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Hampshire]] | Back to [[Places of Worship:Hampshire]] |
Latest revision as of 12:20, 1 October 2020
Back to Places of Worship:Hampshire
Pamber Heath
Penton Mewsey
Petersfield
Pilley
Popham
Portchester
Portsea Island
Copnor
Eastney
Landport
Milton
North End
Portsea
Portsmouth
Rudmore
Southsea
Stamshaw
Preston Candover
Priors Dean
Privett
Purbrook
Back to Places of Worship:Hampshire