Difference between revisions of "Hertfordshire Towns and Villages B"
From the Family Tree Forum Reference Library
Jessbowbag (talk | contribs) |
Darksecretz (talk | contribs) (Adding photo needed picture to missing places and aligning text) |
||
(48 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | + | Back to [[Places of Worship:Hertfordshire]] | |
+ | ==Baldock== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:All Saints Berkhamsted herts JESS.jpg|thumb|150px|All Saints | + | <td>[[Image:BaldockHerts StAugustineCanterburyRCElizabeth Herts.jpg|thumb|150px|St. Augustine of Canterbury, Roman Catholic Church. Submitted by Elizabeth Herts]]</td> |
+ | <td>[[Image:BaldockHertsMethodistElizaHerts.jpg|thumb|150px|Methodist Church. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:BaldockHertsStMaryElizaHerts.jpg|thumb|150px|St. Mary. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:BaldockHertsGospelHallElizaHerts.jpg|thumb|150px|Gospel Hall. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Barkway== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Barkway Herts Congregational Elizabeth Herts.jpg|thumb|150px|Congregational. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:Barkway Herts St Mary Magdalene Elizabeth Herts.jpg|thumb|150px|St Mary Magdalene. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Barley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:BarleyStMargaretAntioch Herts Sue from Southend.jpg|thumb|150px|St. Margaret of Antioch. Submitted by Sue from Southend]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Barton-le-Clay== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:HE - Barton le Clay, St Nicholas 1.JPG|thumb|150px|[[Talk:Hertfordshire Towns and Villages B#Barton-le-Clay|St Nicholas]]. Submitted by Michael]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Bayford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Bayford Herts St Mary Elizabeth Herts.jpg|thumb|150px|St. Mary. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Bengeo== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Bengeo Herts Holy Trinity Elizabeth Herts.jpg|thumb|150px|Holy Trinity. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Benington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Bennington Herts St Pter Elizabeth Herts.jpg|thumb|150px|St. Peter. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Berkhamsted== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:All Saints Berkhamsted herts JESS.jpg|thumb|150px|[http://www.allsaintsberkhamsted.org.uk/history.htm All Saints] Submitted by Jess ]]</td> | ||
<td>[[Image:Berkhamsted baptist Church JESS.jpg|thumb|150px|Baptist Church. Submitted by Jess ]]</td> | <td>[[Image:Berkhamsted baptist Church JESS.jpg|thumb|150px|Baptist Church. Submitted by Jess ]]</td> | ||
<td>[[Image:Christian Science Society Berkhamsted herts JESS.jpg|thumb|150px|Christian Science Society. Submitted by Jess ]]</td> | <td>[[Image:Christian Science Society Berkhamsted herts JESS.jpg|thumb|150px|Christian Science Society. Submitted by Jess ]]</td> | ||
− | <td>[[Image:Church of the Sacred heart RC Church BERKHAMSTED Herts JESS.jpg|thumb|150px|Church of the Sacred Heart. Submitted by Jess ]]</td> | + | <td>[[Image:Church of the Sacred heart RC Church BERKHAMSTED Herts JESS.jpg|thumb|150px|[http://www.rcdow.org.uk/berkhamsted/ Church of the Sacred Heart.] Submitted by Jess ]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:Kings Road Evangelical Church Berkhamsted herts JESS.jpg|thumb|150px|Evangelical Church. Submitted by Jess ]]</td> | + | <td>[[Image:Kings Road Evangelical Church Berkhamsted herts JESS.jpg|thumb|150px|Kings Road Evangelical Church. Submitted by Jess ]]</td> |
<td>[[Image:St Michael & all Angels Sunnyside, Berkhamsted herts JESS.jpg|thumb|150px|St. Michael and All Angels Sunnyside. Submitted by Jess ]]</td> | <td>[[Image:St Michael & all Angels Sunnyside, Berkhamsted herts JESS.jpg|thumb|150px|St. Michael and All Angels Sunnyside. Submitted by Jess ]]</td> | ||
− | <td>[[Image:St Peters Church Berkhamsted herts JESS.jpg|thumb|150px|St. Peter's. Submitted by Jess ]]</td> | + | <td>[[Image:St Peters Church Berkhamsted herts JESS.jpg|thumb|150px|[http://www.stpetersberkhamsted.org.uk/ St. Peter's.] Submitted by Jess ]]</td> |
<td>[[Image:The Religious Society of Friends Berkhamsted Herts JESS.jpg|thumb|150px|Society of Friends'. Submitted by Jess ]]</td> | <td>[[Image:The Religious Society of Friends Berkhamsted Herts JESS.jpg|thumb|150px|Society of Friends'. Submitted by Jess ]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Thomas Corum Chapel, Berkhamsted herts JESS.jpg|thumb|150px|Thomas Coram Chapel. Submitted by Jess ]]</td> | ||
+ | <td>[[Image:Berkhamsted Herts Chapel of Ashridge House Jessbowbag.jpg|thumb|150px|Chapel of Ashridge House. Submitted by Jess]]</td> | ||
+ | <td>[[Image:Berkhamsted Herts Dagnal Church Jessbowbag.jpg|thumb|150px|Dagnal Church. Submitted by Jess]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | ==Bishop's Stortford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Borehamwood== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Cowley Free Baptist Borehamwood Herts Eliz Herts.jpg|thumb|150px|Cowley Free Baptist. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:St Andrews United Reformed Borehamwood Herts Eliz Herts.jpg|thumb|150px|St Andrews United Reformed and Methodist. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:St John Fisher and St Thomes More RC Borehamwood Herts Eliz Herts.jpg|thumb|150px|St John Fisher and St Thomes More RC. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:St Michael and All Angels Borehamwood Herts Eliz Herts.jpg|thumb|150px|St Michael and All Angels . Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Teresa Borehamwood Herts Eliz Herts.jpg|thumb|150px|St. Teresa RC. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:Baptist Borehamwood Herts Eliz Herts.jpg|thumb|150px|Baptist Church. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Bovingdon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:StLawrenceBovingdon Herts Eliz Herts.jpg|thumb|150px|St. Lawrence. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Boxmoor== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:StJohntheEvangelistBoxmoor Herts Eliz Herts.jpg|thumb|150px|St. John the Evangelist. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Bramfield== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Bramfield Herts St Andrew Elizabeth Herts.jpg|thumb|150px|St. Andrew. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:Bramfield Herts St Andrew Trevor Franklin.jpg|thumb|150px|St. Andrew-end view Submitted by Trevor Franklin]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Braughing== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Braughing Herts St Mary the Virgin Elizabeth Herts.jpg|thumb|150px|St. Mary the Virgin. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Brent Pelham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Brent Pelham Herts St Mary the Virgin Elizabeth Herts.jpg|thumb|150px|St. Mary the Virgin. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Brickendon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Brickendon Herts Holy Cross and St Alban Elizabeth Herts.jpg|thumb|150px|Holy Cross & St. Alban. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Bricket Wood== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Bricket Wood United Reformed Church, Bricket Wood, Hertfordshire Elizabeth Herts.jpg|thumb|150px|United Reformed. Submitted by Elizabeth Herts]]</td> | ||
+ | <td>[[Image:St Luke's, Bricket Wood, Hertfordshire Elizabeth Herts.jpg|thumb|150px|St. Luke. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | ==Brookman's Park== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Greek OrthodoxBrookman'sPark Herts Trevor Franklin.jpg|thumb|150px|The Twelve Apostle's Church- Greek Orthodox. Submitted by Trevor Franklin]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Broxbourne== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:BroxbourneHertsand St Alban Elizabeth Herts.jpg|thumb|150px|St. Augustine. Submitted by TrevorFranklin]]</td> | ||
+ | <td>[[Image:BroxbourneHertsUnitedReformedTrevFr.jpg|thumb|150px|United Reformed Church. Submitted by TrevorFranklin]]</td> | ||
+ | <td>[[Image:BroxbourneHertsStClementsTrevFranklin.jpg|thumb|150px|St. Clements, Turnford. Submitted by TrevorFranklin]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | ==Buckland== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Buckland Herts St Andrew Elizabeth Herts.jpg|thumb|150px|St Andrew. Submitted by Elizabeth Herts]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Buntingford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Buntingford Herts disused Church Elizabeth Herts.jpg|thumb|150px|Disused Church, Hare Street(name unknown). Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Bushey== | ==Bushey== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[Image:Bushey Heath Herts St Andrew's Methodist Church CHRISTINE HERTS.jpg|thumb|150px|St. Andrew's Methodist. Submitted by Christine in Herts ]]</td> | <td>[[Image:Bushey Heath Herts St Andrew's Methodist Church CHRISTINE HERTS.jpg|thumb|150px|St. Andrew's Methodist. Submitted by Christine in Herts ]]</td> | ||
<td>[[Image:Bushey Herts URC CHRISTINE HERTS.jpg|thumb|150px|United Reformed Church. Submitted by Christine in Herts ]]</td> | <td>[[Image:Bushey Herts URC CHRISTINE HERTS.jpg|thumb|150px|United Reformed Church. Submitted by Christine in Herts ]]</td> | ||
+ | <td>[[Image:Sacred Heart and St John the Evangelist, Bushe Christine in Herts.jpg|thumb|150px|Sacred Heart and St. John the Evangelist. Submitted by Christine in Herts ]]</td> | ||
+ | <td>[[Image:St James Parish Church of Busey Christine in Herts.jpg|thumb|150px|St. James Parish Church. Submitted by Christine in Herts ]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Paul's Church, Bushey, HertsChristine in Herts.jpg|thumb|150px|St. Paul's Church. Submitted by Christine in Herts ]]</td> | ||
+ | <td>[[Image:Holy Trinity, Bushey, Herts Christinein Herts.jpg|thumb|150px|Holy Trinity. Submitted by Christine in Herts ]]</td> | ||
+ | <td>[[Image:North Bushey Baptist, Herts Christinein Herts.jpg|thumb|150px|North Bushey Baptist Church. Submitted by Christine in Herts ]]</td> | ||
+ | <td>[[Image:Bushey & Oxhey Methodist Church, HertsChristinein Herts.jpg|thumb|150px|Bushey and Oxhey Methodist. Submitted by Christine in Herts ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Bushey Baptist Church, HertsChristine in Herts.jpg|thumb|150px|Baptist Church. Submitted by Christine in Herts]]</td> | ||
+ | <td>[[Image:Bushey StPeter, HertsChristine in Herts.jpg|thumb|150px|St. Peter. Submitted by Christine in Herts]]</td> | ||
+ | <td>[[Image:Bushey Synagogue, HertsChristine in Herts.jpg|thumb|150px|Bushey Synagogue. Submitted by Christine in Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Bygrave== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:BygraveHertsStMargaretAntioch Elizabeth Herts.jpg|thumb|150px|St. Margaret of Antioch. Submitted by Elizabeth Herts]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
− | + | <div align="left">[[#top|Back to Top]]</div> | |
Back to [[Places of Worship:Hertfordshire]] | Back to [[Places of Worship:Hertfordshire]] |
Latest revision as of 07:37, 12 October 2020
Back to Places of Worship:Hertfordshire
Baldock
Barkway
Barley
Barton-le-Clay
Bayford
Bengeo
Benington
Berkhamsted
Bishop's Stortford
Borehamwood
Bovingdon
Boxmoor
Bramfield
Braughing
Brent Pelham
Brickendon
Bricket Wood
Brookman's Park
Broxbourne
Buckland
Buntingford
Bushey
Bygrave
Back to Places of Worship:Hertfordshire