Difference between revisions of "Kent Towns and Villages I"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (Adding photo needed picture to missing places and aligning text) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Kent]] | ||
+ | |||
+ | ==Ickham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Ide Hill== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:KentStMaryIdeHill.jpg |thumb|150px|St. Mary. Submitted by Jane Richards]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Ifield== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Ightham== | ==Ightham== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 6: | Line 32: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Ivychurch== | ==Ivychurch== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 16: | Line 40: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Iwade== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Kent]] | Back to [[Places of Worship:Kent]] |
Latest revision as of 07:51, 13 October 2020
Back to Places of Worship:Kent
Ickham
Ide Hill
Ifield
Ightham
Ivychurch
Iwade
Back to Places of Worship:Kent