Difference between revisions of "Northumberland Places of Worship Photos ON the WIKI"
From the Family Tree Forum Reference Library
Grimsqueaker (talk | contribs) (Text replacement - "www.familytreeforum.com/wiki/" to "reference.familytreeforum.com/") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
'''Northumberland''' | '''Northumberland''' | ||
<br><br> | <br><br> | ||
− | Back to [http:// | + | Back to [http://reference.familytreeforum.com/index.php/Places_of_Worship_Photos_Required_for_the_WIKI Places of Worship Photos '''still required''' for the WIKI] |
<br><br> | <br><br> | ||
− | Back to [http:// | + | Back to [http://reference.familytreeforum.com/index.php/Places_of_Worship_Photos_ON_the_WIKI Counties which already have Places of Worship photos '''ON''' the WIKI] |
<br> | <br> | ||
<br> | <br> | ||
− | Back to [http:// | + | Back to [http://reference.familytreeforum.com/index.php/Places_of_Worship Places of Worship]<br><br> |
− | Back to [http:// | + | Back to [http://reference.familytreeforum.com/index.php/The_Wiki_-_Family_Tree_Forum%27s_Reference_Library Main Page] |
<br><br> | <br><br> | ||
Line 21: | Line 21: | ||
*Alnmouth, Wesleyan Chapel | *Alnmouth, Wesleyan Chapel | ||
*Alnwick, Denwick Chapel | *Alnwick, Denwick Chapel | ||
+ | *Alnwick, St James | ||
+ | *Alnwick, St Michael | ||
+ | *Alnwick, Methodist | ||
*Alwinton, Holystone | *Alwinton, Holystone | ||
*Ancroft, St Anne | *Ancroft, St Anne | ||
+ | |||
<br> | <br> | ||
[[Northumberland Towns and Parishes B #|Northumberland ]] '''B'''<span id="B"></span><div align="right">[[#top|Back to Top]]</div> | [[Northumberland Towns and Parishes B #|Northumberland ]] '''B'''<span id="B"></span><div align="right">[[#top|Back to Top]]</div> | ||
Line 40: | Line 44: | ||
*Berwick upon Tweed, Berwick Cemetery Chapel | *Berwick upon Tweed, Berwick Cemetery Chapel | ||
*Berwick upon Tweed, Kingdom Hall of the Jehovah's Witnesses | *Berwick upon Tweed, Kingdom Hall of the Jehovah's Witnesses | ||
− | *Berwick upon Tweed, Former | + | *Berwick upon Tweed, Former Bankhill Presbyterian |
*Berwick upon Tweed, Peace Hall | *Berwick upon Tweed, Peace Hall | ||
+ | *Blyth, St Cuthbert R C Cowpen | ||
*Branxton, St Paul | *Branxton, St Paul | ||
*Bulmer, St Andrew the Fisherman | *Bulmer, St Andrew the Fisherman | ||
+ | |||
<br> | <br> | ||
[[Northumberland Towns and Parishes C #|Northumberland ]] '''C'''<span id="C"></span><div align="right">[[#top|Back to Top]]</div> | [[Northumberland Towns and Parishes C #|Northumberland ]] '''C'''<span id="C"></span><div align="right">[[#top|Back to Top]]</div> | ||
Line 55: | Line 61: | ||
*Crookham, United Reformed Church | *Crookham, United Reformed Church | ||
<br> | <br> | ||
+ | |||
[[Northumberland Towns and Parishes D #|Northumberland ]] '''D'''<span id="D"></span><div align="right">[[#top|Back to Top]]</div> | [[Northumberland Towns and Parishes D #|Northumberland ]] '''D'''<span id="D"></span><div align="right">[[#top|Back to Top]]</div> | ||
*Doddington, St Mary & St Michael | *Doddington, St Mary & St Michael | ||
*Donaldson's Lodge, Primitive Methodist | *Donaldson's Lodge, Primitive Methodist | ||
+ | |||
<br> | <br> | ||
[[Northumberland Towns and Parishes E #|Northumberland ]] '''E'''<span id="E"></span><div align="right">[[#top|Back to Top]]</div> | [[Northumberland Towns and Parishes E #|Northumberland ]] '''E'''<span id="E"></span><div align="right">[[#top|Back to Top]]</div> | ||
*Earsdon, St Albans | *Earsdon, St Albans | ||
+ | *Edlingham, St John the Baptist | ||
*Elsdon, St Cuthbert | *Elsdon, St Cuthbert | ||
*Embleton, Holy Trinity | *Embleton, Holy Trinity | ||
*Etal, St Mary | *Etal, St Mary | ||
+ | *Etal, Chapel of the Blessed Virgin Mary | ||
+ | *Etal, Methodist | ||
+ | |||
<br> | <br> | ||
[[Northumberland Towns and Parishes F #|Northumberland ]] '''F'''<span id="F"></span><div align="right">[[#top|Back to Top]]</div> | [[Northumberland Towns and Parishes F #|Northumberland ]] '''F'''<span id="F"></span><div align="right">[[#top|Back to Top]]</div> | ||
Line 71: | Line 83: | ||
*Farne Islands, St Cuthbert Inner Farne | *Farne Islands, St Cuthbert Inner Farne | ||
*Ford, St Michael & All Angels | *Ford, St Michael & All Angels | ||
+ | |||
<br> | <br> | ||
[[Northumberland Towns and Parishes G #|Northumberland ]] '''G'''<span id="G"></span><div align="right">[[#top|Back to Top]]</div> | [[Northumberland Towns and Parishes G #|Northumberland ]] '''G'''<span id="G"></span><div align="right">[[#top|Back to Top]]</div> | ||
Line 80: | Line 93: | ||
*Gosforth, Regent Chapel | *Gosforth, Regent Chapel | ||
*Gosforth, St Charles RC | *Gosforth, St Charles RC | ||
+ | |||
<br> | <br> | ||
[[Northumberland Towns and Parishes H #|Northumberland ]] '''H'''<span id="H"></span><div align="right">[[#top|Back to Top]]</div> | [[Northumberland Towns and Parishes H #|Northumberland ]] '''H'''<span id="H"></span><div align="right">[[#top|Back to Top]]</div> | ||
+ | *Haltwhistle, Holy Cross | ||
*Heaton, St Gabriel | *Heaton, St Gabriel | ||
*Heaton, St Cuthbert | *Heaton, St Cuthbert | ||
Line 89: | Line 104: | ||
*Heaton, Methodist Heaton Road | *Heaton, Methodist Heaton Road | ||
*Hexham, St Andrew | *Hexham, St Andrew | ||
+ | *Holy Island, St Cuthbert | ||
+ | *Holy Island, St Mary | ||
+ | *Holy Island, St Aidan RC | ||
*Horncliffe, United Reformed Church | *Horncliffe, United Reformed Church | ||
*Howick, St Michael & All Angels | *Howick, St Michael & All Angels | ||
+ | |||
<br> | <br> | ||
[[Northumberland Towns and Parishes I #|Northumberland ]] '''I'''<span id="I"></span><div align="right">[[#top|Back to Top]]</div> | [[Northumberland Towns and Parishes I #|Northumberland ]] '''I'''<span id="I"></span><div align="right">[[#top|Back to Top]]</div> | ||
+ | |||
+ | *Ingram, St Michael | ||
Line 109: | Line 130: | ||
*Lowick, St John the Baptist | *Lowick, St John the Baptist | ||
*Lucker, St Hilda | *Lucker, St Hilda | ||
+ | |||
<br> | <br> | ||
[[Northumberland Towns and Parishes M #|Northumberland ]] '''M'''<span id="M"></span><div align="right">[[#top|Back to Top]]</div> | [[Northumberland Towns and Parishes M #|Northumberland ]] '''M'''<span id="M"></span><div align="right">[[#top|Back to Top]]</div> | ||
*Morpeth, St George's United Reformed Church | *Morpeth, St George's United Reformed Church | ||
+ | |||
<br> | <br> | ||
[[Northumberland Towns and Parishes N #|Northumberland ]] '''N'''<span id="N"></span><div align="right">[[#top|Back to Top]]</div> | [[Northumberland Towns and Parishes N #|Northumberland ]] '''N'''<span id="N"></span><div align="right">[[#top|Back to Top]]</div> | ||
Line 127: | Line 150: | ||
*Norham, St Cuthbert | *Norham, St Cuthbert | ||
*North Shields, Christchurch | *North Shields, Christchurch | ||
+ | |||
<br> | <br> | ||
[[Northumberland Towns and Parishes O #|Northumberland ]] '''O'''<span id="O"></span><div align="right">[[#top|Back to Top]]</div> | [[Northumberland Towns and Parishes O #|Northumberland ]] '''O'''<span id="O"></span><div align="right">[[#top|Back to Top]]</div> | ||
Line 136: | Line 160: | ||
*Ponteland, St Mary | *Ponteland, St Mary | ||
+ | |||
<br> | <br> | ||
[[Northumberland Towns and Parishes R #|Northumberland ]] '''R'''<span id="R"></span><div align="right">[[#top|Back to Top]]</div> | [[Northumberland Towns and Parishes R #|Northumberland ]] '''R'''<span id="R"></span><div align="right">[[#top|Back to Top]]</div> | ||
Line 141: | Line 166: | ||
*Rennington,All Saints | *Rennington,All Saints | ||
*Rothbury, All Saints | *Rothbury, All Saints | ||
+ | |||
<br> | <br> | ||
[[Northumberland Towns and Parishes S #|Northumberland ]] '''S'''<span id="S"></span><div align="right">[[#top|Back to Top]]</div> | [[Northumberland Towns and Parishes S #|Northumberland ]] '''S'''<span id="S"></span><div align="right">[[#top|Back to Top]]</div> | ||
Line 150: | Line 176: | ||
*Spittal, United Reformed Church | *Spittal, United Reformed Church | ||
*Stamfordham, St Mary the Virgin | *Stamfordham, St Mary the Virgin | ||
+ | |||
<br> | <br> | ||
[[Northumberland Towns and Parishes T #|Northumberland ]] '''T'''<span id="T"></span><div align="right">[[#top|Back to Top]]</div> | [[Northumberland Towns and Parishes T #|Northumberland ]] '''T'''<span id="T"></span><div align="right">[[#top|Back to Top]]</div> | ||
Line 159: | Line 186: | ||
*Tynemouth, Holy Saviours | *Tynemouth, Holy Saviours | ||
*Tynemouth, Congregational | *Tynemouth, Congregational | ||
+ | |||
<br> | <br> | ||
[[Northumberland Towns and Parishes U #|Northumberland ]] '''U'''<span id="U"></span><div align="right">[[#top|Back to Top]]</div> | [[Northumberland Towns and Parishes U #|Northumberland ]] '''U'''<span id="U"></span><div align="right">[[#top|Back to Top]]</div> | ||
Line 177: | Line 205: | ||
*Wallsend, Church of England Cemetery Chapel | *Wallsend, Church of England Cemetery Chapel | ||
*Wallsend, Non Conformist Cemetery Chapel | *Wallsend, Non Conformist Cemetery Chapel | ||
+ | *Warkworth, St Lawrence | ||
*Whitley Bay, St Paul | *Whitley Bay, St Paul | ||
*Whitley Bay, St Edward RC | *Whitley Bay, St Edward RC |
Latest revision as of 21:14, 29 June 2022
Northumberland
Back to Places of Worship Photos still required for the WIKI
Back to Counties which already have Places of Worship photos ON the WIKI
Back to Places of Worship
Back to Main Page
- Acklington, St John the Devine
- Alnmouth, Wesleyan Chapel
- Alnwick, Denwick Chapel
- Alnwick, St James
- Alnwick, St Michael
- Alnwick, Methodist
- Alwinton, Holystone
- Ancroft, St Anne
- Bamburgh, St Aidan
- Beadnell, St Ebbas
- Belford, St Mary
- Belford, United Reformed Church
- Benwell, St James
- Berwick upon Tweed, Holy Trinity
- Berwick upon Tweed, Wallace Green
- Berwick upon Tweed, Walkergate Methodist
- Berwick upon Tweed, Salvation Army Walkergate
- Berwick upon Tweed, Our Lady & St Aidan RC
- Berwick upon Tweed, Former St Mary
- Berwick upon Tweed, Baptist Golden Square
- Berwick upon Tweed, Berwick Cemetery Chapel
- Berwick upon Tweed, Kingdom Hall of the Jehovah's Witnesses
- Berwick upon Tweed, Former Bankhill Presbyterian
- Berwick upon Tweed, Peace Hall
- Blyth, St Cuthbert R C Cowpen
- Branxton, St Paul
- Bulmer, St Andrew the Fisherman
- Carham, St Cuthbert
- Christian Bank, Primitive Methodist
- Corbridge, St Andrew
- Cornhill, St Helen
- Craster, St Peter the Fisherman
- Creswell, St Bartholemw
- Crookham, United Reformed Church
- Doddington, St Mary & St Michael
- Donaldson's Lodge, Primitive Methodist
- Earsdon, St Albans
- Edlingham, St John the Baptist
- Elsdon, St Cuthbert
- Embleton, Holy Trinity
- Etal, St Mary
- Etal, Chapel of the Blessed Virgin Mary
- Etal, Methodist
- Farne Islands, St Cuthbert Inner Farne
- Ford, St Michael & All Angels
- Gosforth, All Saints
- Gosforth, St Hugh
- Gosforth, St Nicholas
- Gosforth, Bretheren, London Group
- Gosforth, Regent Chapel
- Gosforth, St Charles RC
- Haltwhistle, Holy Cross
- Heaton, St Gabriel
- Heaton, St Cuthbert
- Heaton, St Theresa RC
- Heaton, Baptist Heaton Road
- Heaton, Methodist Heaton Road
- Hexham, St Andrew
- Holy Island, St Cuthbert
- Holy Island, St Mary
- Holy Island, St Aidan RC
- Horncliffe, United Reformed Church
- Howick, St Michael & All Angels
- Ingram, St Michael
- Lee with Bingfield, St Oswald
- Lesbury, St Mary
- Long Houghton, St Peter & St Paul
- Lowick, St John the Baptist
- Lucker, St Hilda
- Morpeth, St George's United Reformed Church
- Newburn, St Michael & All Angels
- Newcastle upon Tyne, St Nicholas Cathederal
- Newcastle upon Tyne, St Mary RC Cathederal
- Newcastle upon Tyne, St Thomas the Martyr, Haymarket
- Newcastle upon Tyne, St John
- Newcastle upon Tyne, St James United Reformed Church
- Newcastle upon Tyne, Brunswick Methodist
- Newcastle upon Tyne, Greystones Reformed Evangelical, Benton
- Newton on Sea, St Mary
- Norham, St Cuthbert
- North Shields, Christchurch
- Ponteland, St Mary
- Rennington,All Saints
- Rothbury, All Saints
- Scremerston, St Peter
- Seahouses, St Cuthbert's United Reformed Church
- Seahouses, Methodist
- Spittal, St John the Evangelist
- Spittal, United Reformed Church
- Stamfordham, St Mary the Virgin
- Tweedmouth, St Bartholomew & St Boisil
- Tweedmouth, Cemetery Chapel
- Tynemouth, St Geroge, Cullercoates
- Tynemouth, St Oswin's Church of Our Lady
- Tynemouth, Holy Saviours
- Tynemouth, Congregational
- Wallsend, St Luke
- Wallsend, St Peter
- Wallsend, Allen Memorial
- Wallsend, Trinity Methodist
- Wallsend, St John the Evangelist
- Wallsend, St Bernedette
- Wallsend, Spiritualist
- Wallsend, Ebenezer Gospel Hall
- Wallsend, Church of England Cemetery Chapel
- Wallsend, Non Conformist Cemetery Chapel
- Warkworth, St Lawrence
- Whitley Bay, St Paul
- Whitley Bay, St Edward RC
- Widdrington, Holy Trinity
- Widdrington, United Reformed Church
- Wooler, St Mary
- Wooler, St Ninian RC
- Wooler, Former Methodist
- Wooler, United Reformed Church
- Wylam, St Aidan