Difference between revisions of "County Limerick"
Jessbowbag (talk | contribs) |
Darksecretz (talk | contribs) (Reverted edits by ElaineSpain-76 (talk) to last revision by Darksecretz) Tag: Rollback |
||
(32 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
__TOC__ | __TOC__ | ||
<br> | <br> | ||
− | [[Image:IrelandLimerick.jpg|left|175px|thumb| | + | [[Image:IrelandLimerick.jpg|left|175px|thumb|Co.Limerick Map (source: Wikipedia)]] |
− | |||
− | |||
− | |||
− | |||
<br><br> | <br><br> | ||
− | + | County Limerick is where the River Shannon finally flows into the Atlantic Ocean having meandered its way across the mainly flat county with its mountains being only on the county borders. Most of the Eastern side of the county is flat limestone plain as well as volcanic rock. In past times, famous for its dairy farming in an area known as the Golden Vale, Limerick is said to be home to some of Europes richest pasturelands. | |
− | + | <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> | |
− | + | ==Resources== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''Primary Reference Links''' | ||
+ | *[http://home.pacbell.net/nymets11/genuki/LIM/index.html GENUKI: County Limerick] | ||
− | + | *[http://www.limerickcity.ie/Library/ Limerick City Library] | |
− | |||
− | + | '''Countywide Interest''' | |
− | + | *[http://www.cmcrp.net/Limerick/index.html County Limerick CMC Record Project] | |
+ | *[http://www.countylimerickgenealogy.com/ County Limerick Genealogy] | ||
− | + | *[http://irishancestralpages.com/Limerick%20Chronicle/limchron16011850.htm Limerick Chronicle Marriages 16th January 1850] | |
− | *[http:// | ||
− | + | *[http://uk.geocities.com/irishancestralpages/lc1850main.html Limerick Chronicle Obituaries 1850] | |
− | + | *[http://www.geocities.com/irishancestralpages/limdir1788main.html Limerick City Directory 1788 - An Extract] | |
− | |||
*[http://www.geocities.com/irishancestralpages/murbohlim.html Schools and School Teachers Murroe and Boher, Co. Limerick 1852-1964] | *[http://www.geocities.com/irishancestralpages/murbohlim.html Schools and School Teachers Murroe and Boher, Co. Limerick 1852-1964] | ||
− | |||
− | + | '''Specific Town and Village Interest''' | |
+ | <br><br><br><br> | ||
+ | '''Maps and Photographs''' | ||
+ | <br><br><br><br> | ||
− | ''' | + | ==Register Offices== |
+ | <br> | ||
+ | '''Kilmallock'''<br> | ||
+ | Civil Registration Office <br> | ||
+ | Health Centre <br> | ||
+ | Kilmallock <br> | ||
+ | Co. Limerick <br><br> | ||
+ | Opening Hours: Mon - Fri 10:00 - 12:00 2:00 - 4:00<br> | ||
+ | Contact: 063 98192<br><br> | ||
+ | '''Limerick'''<br> | ||
+ | Civil Registration Office <br> | ||
+ | St. Camillus Hospital <br> | ||
+ | Shelbourne Road<br> | ||
+ | Limerick <br><br> | ||
+ | Opening Hours: Mon - Fri 09:30 - 4:00<br> | ||
+ | Contact: 061 483760 & 061 483763<br><br> | ||
− | ''' | + | '''Newcastle West''' |
+ | Civil Registration Office<br> | ||
+ | Health Centre <br> | ||
+ | Newcastle West <br> | ||
+ | Co. Limerick <br><br> | ||
+ | Opening Hours: Mon - Fri 9:30 - 4:00<br> | ||
+ | Contact: 069 66661<br><br> | ||
− | |||
− | + | ==Requests for Research and Photographs in this area== | |
− | + | Please read the [http://www.familytreeforum.com/wiki/index.php/Category:Research_Offers Terms and Conditions] before requesting a lookup.<br> | |
− | + | A list of members who have volunteered to do Research lookups or take photographs can be found in the [http://www.familytreeforum.com/research-offers/ Research Offers forum] or on the following pages in the Wiki:<br> | |
+ | *[[Research Offers: Cemetery]] | ||
+ | *[[Research Offers: Photograph]] | ||
+ | *[[Research Offers: Probate]] | ||
+ | *[[Research Offers: Record Office/Archive]] | ||
− | + | If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our [http://www.familytreeforum.com/research-offers/73000-volunteers-needed-records-office-cemetery-lookups-photos.html Volunteers Needed thread]. | |
+ | <br><br> | ||
+ | Back to [[Republic of Ireland]] | ||
− | + | Back to [[Ireland]] | |
− | |||
− | |||
− | |||
− | + | Back to [[World Index Page]] | |
− | Back to [[ |
Latest revision as of 10:13, 11 September 2022
County Limerick is where the River Shannon finally flows into the Atlantic Ocean having meandered its way across the mainly flat county with its mountains being only on the county borders. Most of the Eastern side of the county is flat limestone plain as well as volcanic rock. In past times, famous for its dairy farming in an area known as the Golden Vale, Limerick is said to be home to some of Europes richest pasturelands.
Resources
Primary Reference Links
Countywide Interest
Specific Town and Village Interest
Maps and Photographs
Register Offices
Kilmallock
Civil Registration Office
Health Centre
Kilmallock
Co. Limerick
Opening Hours: Mon - Fri 10:00 - 12:00 2:00 - 4:00
Contact: 063 98192
Limerick
Civil Registration Office
St. Camillus Hospital
Shelbourne Road
Limerick
Opening Hours: Mon - Fri 09:30 - 4:00
Contact: 061 483760 & 061 483763
Newcastle West
Civil Registration Office
Health Centre
Newcastle West
Co. Limerick
Opening Hours: Mon - Fri 9:30 - 4:00
Contact: 069 66661
Requests for Research and Photographs in this area
Please read the Terms and Conditions before requesting a lookup.
A list of members who have volunteered to do Research lookups or take photographs can be found in the Research Offers forum or on the following pages in the Wiki:
- Research Offers: Cemetery
- Research Offers: Photograph
- Research Offers: Probate
- Research Offers: Record Office/Archive
If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our Volunteers Needed thread.
Back to Republic of Ireland
Back to Ireland
Back to World Index Page