Difference between revisions of "Canada"
Darksecretz (talk | contribs) (Reverted edits by Caroline (talk) to last revision by Darksecretz) Tag: Rollback |
|||
(14 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
<br><br> | <br><br> | ||
− | |||
− | + | ==General Information== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[http://www.islandnet.com/~jveinot/cghl/cghl.html Canadian History And Genealogy] | *[http://www.islandnet.com/~jveinot/cghl/cghl.html Canadian History And Genealogy] | ||
Line 47: | Line 39: | ||
*[http://www.automatedgenealogy.com/index.html Automated Genealogy - Indices to Canadian Censuses] | *[http://www.automatedgenealogy.com/index.html Automated Genealogy - Indices to Canadian Censuses] | ||
− | |||
*[http://www.canadianletters.ca/index.php The Canadian Letters and Images Project] | *[http://www.canadianletters.ca/index.php The Canadian Letters and Images Project] | ||
Line 66: | Line 57: | ||
<br><br> | <br><br> | ||
+ | |||
+ | ==Emigration, Immigration, Shipping and Passenger Lists== | ||
+ | |||
+ | * See [[Emigration_and_Immigration|Emigration/Immigration, Shipping and Passenger Lists]] | ||
+ | |||
+ | <br><br> | ||
+ | |||
==Military History== | ==Military History== | ||
Line 95: | Line 93: | ||
==Cemeteries == | ==Cemeteries == | ||
− | + | See [[Cemeteries Online]] | |
− | |||
<br><br> | <br><br> | ||
+ | |||
==Alberta== | ==Alberta== | ||
Line 129: | Line 127: | ||
*[http://www.gov.ns.ca/nsarm/ Nova Scotia Archives & Records] | *[http://www.gov.ns.ca/nsarm/ Nova Scotia Archives & Records] | ||
− | |||
− | |||
*[http://www.rootsweb.com/~pictou/ Family Roots of Pictou County, Nova Scotia] | *[http://www.rootsweb.com/~pictou/ Family Roots of Pictou County, Nova Scotia] | ||
Line 146: | Line 142: | ||
*[http://freepages.history.rootsweb.ancestry.com/~tancook/ Tancook Island] | *[http://freepages.history.rootsweb.ancestry.com/~tancook/ Tancook Island] | ||
<br><br> | <br><br> | ||
+ | |||
==Manitoba== | ==Manitoba== | ||
Line 167: | Line 164: | ||
*[http://archives.gnb.ca/APPS/GovRecs/VISSE/?culture=en-CA New Brunswick Provincial Archives] - BMD Searches | *[http://archives.gnb.ca/APPS/GovRecs/VISSE/?culture=en-CA New Brunswick Provincial Archives] - BMD Searches | ||
− | |||
− | |||
*[http://www.heritagecharlotte.com/ Charlotte County] | *[http://www.heritagecharlotte.com/ Charlotte County] | ||
<br><br> | <br><br> | ||
+ | |||
==Newfoundland, Labrador & Prince Edward Island== | ==Newfoundland, Labrador & Prince Edward Island== | ||
Line 216: | Line 212: | ||
*[http://www.rootsweb.com/~onvsr/ The Ontario Vital Statistics Project] | *[http://www.rootsweb.com/~onvsr/ The Ontario Vital Statistics Project] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[http://freepages.genealogy.rootsweb.ancestry.com/~peterborough/ Peterborough County Gensearch] | *[http://freepages.genealogy.rootsweb.ancestry.com/~peterborough/ Peterborough County Gensearch] | ||
Line 229: | Line 219: | ||
*[http://archeion-aao.fis.utoronto.ca/ Archeion - Ontario's Archival Information Network] | *[http://archeion-aao.fis.utoronto.ca/ Archeion - Ontario's Archival Information Network] | ||
<br><br> | <br><br> | ||
+ | |||
==Quebec== | ==Quebec== | ||
Line 240: | Line 231: | ||
*[http://freepages.genealogy.rootsweb.com/~hebridscots/ Hebridean Scots of the Province of Quebec] | *[http://freepages.genealogy.rootsweb.com/~hebridscots/ Hebridean Scots of the Province of Quebec] | ||
− | |||
− | |||
*[http://bibnum2.bnquebec.ca/bna/lovell/index.html Montreal Directories] | *[http://bibnum2.bnquebec.ca/bna/lovell/index.html Montreal Directories] | ||
− | |||
− | |||
*[http://www.genealogy.umontreal.ca/en/public/RechEtatCivilIndividu.asp Repertory of Vital Events 1621-1799 ] | *[http://www.genealogy.umontreal.ca/en/public/RechEtatCivilIndividu.asp Repertory of Vital Events 1621-1799 ] | ||
Line 251: | Line 238: | ||
*[http://freepages.history.rootsweb.ancestry.com/~girouard/ Victoriaville-Arthabaska] | *[http://freepages.history.rootsweb.ancestry.com/~girouard/ Victoriaville-Arthabaska] | ||
<br><br> | <br><br> | ||
+ | |||
==Saskatchewan == | ==Saskatchewan == | ||
*[http://www.saskgenealogy.com/ Saskatchewan Genealogical Society] | *[http://www.saskgenealogy.com/ Saskatchewan Genealogical Society] | ||
− | |||
− | |||
*[http://www.wauchope.ca/ Wauchope] | *[http://www.wauchope.ca/ Wauchope] | ||
<br><br> | <br><br> | ||
+ | |||
==Yukon== | ==Yukon== | ||
Line 268: | Line 255: | ||
<br><br> | <br><br> | ||
− | == | + | ==Requests for Research and Photographs in this area== |
− | + | Please read the [http://www.familytreeforum.com/wiki/index.php/Category:Research_Offers Terms and Conditions] before requesting a lookup.<br> | |
− | <br> | + | A list of members who have volunteered to do Research lookups or take photographs can be found in the [http://www.familytreeforum.com/research-offers/ Research Offers forum] or on the following pages in the Wiki:<br> |
+ | *[[Research Offers: Cemetery]] | ||
+ | *[[Research Offers: Photograph]] | ||
+ | *[[Research Offers: Probate]] | ||
+ | *[[Research Offers: Record Office/Archive]] | ||
+ | If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our [http://www.familytreeforum.com/research-offers/73000-volunteers-needed-records-office-cemetery-lookups-photos.html Volunteers Needed thread]. | ||
+ | <br><br> | ||
Back to [[World Index Page]] | Back to [[World Index Page]] |
Latest revision as of 13:43, 11 September 2022
Contents
- 1 General Information
- 2 Emigration, Immigration, Shipping and Passenger Lists
- 3 Military History
- 4 Cemeteries
- 5 Alberta
- 6 British Columbia
- 7 Halifax and Nova Scotia
- 8 Manitoba
- 9 New Brunswick
- 10 Newfoundland, Labrador & Prince Edward Island
- 11 Northwest Territories & Nunavut
- 12 Ontario
- 13 Quebec
- 14 Saskatchewan
- 15 Yukon
- 16 Requests for Research and Photographs in this area
Capital Ottawa
Languages English, French
Currency Canadian dollar
Canada is the second largest country in the world and is divided into 10 provinces and 3 territories, each with its own capital city. From huge sprawling towns to vast wilderness areas and national parks, Canada is certainly a country of diversity, although culturally very similar to England and France.
General Information
Emigration, Immigration, Shipping and Passenger Lists
Military History
Cemeteries
Alberta
British Columbia
Halifax and Nova Scotia
Manitoba
New Brunswick
- New Brunswick Provincial Archives - BMD Searches
Newfoundland, Labrador & Prince Edward Island
Ontario
Quebec
Saskatchewan
Yukon
Requests for Research and Photographs in this area
Please read the Terms and Conditions before requesting a lookup.
A list of members who have volunteered to do Research lookups or take photographs can be found in the Research Offers forum or on the following pages in the Wiki:
- Research Offers: Cemetery
- Research Offers: Photograph
- Research Offers: Probate
- Research Offers: Record Office/Archive
If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our Volunteers Needed thread.
Back to World Index Page