Difference between revisions of "South America"
From the Family Tree Forum Reference Library
(→Links) |
Darksecretz (talk | contribs) (Reverted edits by Caroline (talk) to last revision by Jessbowbag) Tag: Rollback |
||
(88 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:The Americas]] | |
+ | [[Image:Argentina Map copy.jpg|150px|right|thumb|Map of Argentina; Wikipedia image]] | ||
__TOC__ | __TOC__ | ||
+ | <br><br><br> | ||
+ | South America is a land mass comprising of 12 countries and 3 territories each with their own customs and culture. The continent is also home to the Amazon River and the largest rain forest in the world. Some South American countries are rich and prosperous, although Bolivia remains one of the poorest in the world today. | ||
+ | <br><br><br> | ||
+ | *[http://www.worldgenweb.org/~southamericangenweb/ South American GenWeb Project] | ||
+ | <br><br> | ||
+ | ==Argentina== | ||
+ | *[http://www.genealogytoday.com/genealogy/planet.mv?gc=ARG&Location=Argentina Argentina Area Genealogy and Regional Resources] | ||
+ | *[http://www.greywall.demon.co.uk/genealogy/index.html Graeme Wall's Argentina Pages] | ||
+ | *[http://homepage.ntlworld.com/jnth/ British Settlers in Argentina] | ||
+ | *[http://www.welsh-patagonia.com/GenealogicalIndex.htm The Welsh Patagonian Index] | ||
+ | *[http://www.virtualsask.com/barry/index.html Barry to Buenos Aires 1913] | ||
+ | *[http://www.genealogienetz.de/reg/WELT/argentina.html German Migration to Argentina] | ||
+ | ==Bolivia== | ||
+ | *[http://www.rootsweb.ancestry.com/~bolwgw/ Bolivia GenWeb] | ||
+ | <br><br><br> | ||
− | == | + | ==Brazil== |
− | *[http:// | + | *[http://www.rootsweb.com/~brawgw/welcome.html Brazil GenWeb] |
+ | |||
+ | *[http://www.arquivonacional.gov.br/cgi/cgilua.exe/sys/start.htm Brazilian National Archives] | ||
+ | |||
+ | *[http://www.epodunk.com/top10/diaspora/confederate-cemetery-brazil.html Campo American Cemetery, Santa Barbara, Sao Paulo State] | ||
+ | |||
+ | ==Chile== | ||
+ | |||
+ | *[http://genforum.genealogy.com/chile/ Chile Webring] | ||
+ | |||
+ | *[http://www.genealogienetz.de/reg/WELT/chile.html German Genealogy in Chile] | ||
+ | |||
+ | *[http://www.welsh-patagonia.com/GenealogicalIndex.htm The Welsh Patagonian Index] | ||
+ | |||
+ | ==Columbia== | ||
*[http://www.bisa.btinternet.co.uk/layout.htm Brits in South America Database] | *[http://www.bisa.btinternet.co.uk/layout.htm Brits in South America Database] | ||
− | *[http://www. | + | ==Equador== |
+ | |||
+ | *[http://www.rootsweb.com/~ecuador/ecuadorwelcome.html Equador History and Genealogy] | ||
+ | |||
+ | *[http://www.bisa.btinternet.co.uk/layout.htm European Adventures in Equador] | ||
+ | |||
+ | |||
+ | ==French Guiana== | ||
+ | <br><br><br> | ||
+ | |||
+ | ==Guyana (formerly British Guyana)== | ||
+ | |||
+ | *[http://www.guyana.org/history.html The History of Guyana] | ||
+ | |||
+ | *[http://www.bisa.btinternet.co.uk/layout.htm The British Guyana Colonists Index] | ||
+ | |||
+ | *[http://www.rootsweb.com/~guycigtr/ The Chinese in Guyana] | ||
− | *[http://www. | + | *[http://www.vc.id.au/edg/ Guyana Colonial Newspapers] |
− | |||
− | + | ==Paraguay== | |
+ | *[http://www.genealogienetz.de/reg/WELT/paraguay.html German Genealogy :Paraguay] | ||
+ | |||
+ | |||
+ | ==Peru== | ||
+ | |||
+ | *[http://www.bisa.btinternet.co.uk/layout.htm Life on Sugar Plantations in Peru] | ||
+ | |||
+ | ==Uruguay== | ||
<br> | <br> | ||
+ | |||
+ | ==Suriname== | ||
+ | |||
+ | *[http://en.wikipedia.org/wiki/History_of_Suriname The History of Suriname] | ||
+ | |||
+ | *[http://www.geocities.com/surinamegenweb/index.html Suriname GenWeb Project] | ||
+ | |||
+ | *[http://www.cq-link.sr/personal/debye/index/ Jewish History in Suriname] | ||
+ | |||
+ | |||
+ | ==Venezuela== | ||
+ | |||
+ | *[http://www.bisa.btinternet.co.uk/layout.htm Database of European Adventurers in Venezuela] | ||
+ | |||
+ | |||
+ | ==Emigration/Immigration and Shipping and Passenger Lists== | ||
+ | |||
+ | *[http://www.familytreeforum.com/wiki/index.php/Emigration_and_Immigration See Separate Page] | ||
+ | |||
+ | |||
+ | <br><br> | ||
Back to [[World Index Page]] | Back to [[World Index Page]] |
Latest revision as of 13:47, 11 September 2022
Contents
South America is a land mass comprising of 12 countries and 3 territories each with their own customs and culture. The continent is also home to the Amazon River and the largest rain forest in the world. Some South American countries are rich and prosperous, although Bolivia remains one of the poorest in the world today.
Argentina
Bolivia
Brazil
Chile
Columbia
Equador
French Guiana
Guyana (formerly British Guyana)
Paraguay
Peru
Uruguay
Suriname
Venezuela
Emigration/Immigration and Shipping and Passenger Lists
Back to World Index Page