Difference between revisions of "Sussex Towns and Villages S"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (→Selsey) |
|||
(36 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Sussex]] | ||
+ | |||
==Scaynes Hill== | ==Scaynes Hill== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[image:ScaynesHillStAugustinesJill.jpg|150px|thumb|St Augustine. Submitted by Jill on the A272]]</td> | <td>[[image:ScaynesHillStAugustinesJill.jpg|150px|thumb|St Augustine. Submitted by Jill on the A272]]</td> | ||
+ | <td>[[image:ScaynesHillBaptist Jill on the A272.jpg|150px|thumb|Baptist Chapel. Submitted by Jill on the A272]]</td> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
==Seaford== | ==Seaford== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 19: | Line 18: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Sedlescombe== | ==Sedlescombe== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St John the Baptist, Sedlescombe, East Sussex VELMA.jpg|thumb|150px|St. John the Baptist. Submitted by Velma Dinkley ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Selmeston== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Selmeston Church, East Sussex VELMA.jpg|thumb|150px|Selmeston Church. Submitted by Velma Dinkley ]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Selsey== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Sussex_Selsey_Jillonthe A272.jpg|thumb|150px|St Peter. Submitted by Jill on the A272]]</td> | ||
+ | <td>[[File:SSX Selsey East Beach Evangelical Church Jill on the A272.jpg|thumb|150px|East Beach Evangelical Church. Submitted by Jill on the A272]]</td> | ||
+ | <td>[[File:SSX Selsey Our Lady of Carmel and St Wilfrid Jill on the A272.jpg|thumb|150px|Our Lady of Carmel and St Wilfrid. Submitted by Jill on the A272]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Sennicotts== | ==Sennicotts== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St. Mary, Sennicotts, West Sussex Shirley.jpg|thumb|150px|St. Mary. Submitted by Shirley Silver Surfer]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Shipley== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:St. Mary, | + | <td>[[Image:St. Mary, Shipley, West Sussex Jill on the A272.jpg|thumb|150px|St. Mary. Submitted by Jill on the A272]]</td> |
+ | <td>[[Image: former Methodist Chapel,Shipley, West Sussex Shirley.jpg|thumb|150px|Former Methodist Chapel. Submitted by Jill on the A272]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Sidlesham== | ==Sidlesham== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 50: | Line 71: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Singleton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Mary the Virgin, Singleton, Sussex JILL ONTHE A272.jpg|thumb|150px|St. Mary the Virgin. Submitted by Jill on the A272 ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Slaugham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Mary, Slaugham, W Sussex Jill on the A272.jpg|thumb|150px|St. Mary. Submitted by Jill on the A272 ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Slindon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Mary Slindon.jpg|thumb|150px|St. Mary. Submitted by Caroline ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Sompting== | ==Sompting== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Mary the Blessed Virgin, Sompting, Sussex BRIDGETM.jpg|thumb|150px|St. Mary the Blessed Virgin. Submitted by BridgetM]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==South Bersted== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:SouthBerstedStMaryMagdalene.jpg|thumb|150px|St. Mary Magdalene. Submitted by Caroline]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==South Harting== | ==South Harting== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:SouthHarting StMaryandStGabriel BG.jpg|thumb|150px|St Mary and St Gabriel. Submitted by Bethanys Gran]]</td> | + | <td>[[Image:SouthHarting StMaryandStGabriel BG.jpg|thumb|150px|St. Mary and St. Gabriel. Submitted by Bethanys Gran]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
==South Malling== | ==South Malling== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[image:SouthMallingStMichael JIll.jpg|150px|thumb|St Michael. Submitted by Jill on the A272]]</td> | + | <td>[[image:SouthMallingStMichael JIll.jpg|150px|thumb|St. Michael. Submitted by Jill on the A272]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
==Southease== | ==Southease== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St_Peters,_Southease,_Sussex_JILL_ON_A272.jpg|thumb|150px|St. Peter. Submitted by Jill on the A272 ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==South Stoke== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Sussex, South Stoke, St Leonard Jill on the A272.jpg|thumb|150px|[[Talk:Sussex_Towns_and_Parishes_S#South Stoke|St Leonard.]] Submitted by Jill on the A272 ]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
==Stansted== | ==Stansted== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 103: | Line 151: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Staplefield== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:West Sussex Staplefield Our Lady of Fatima Jill on the A272.jpg|thumb|150px|Our Lady of Fatima RC [formerly Baptist]. Submitted by Jill on the A272 ]]</td> | ||
+ | <td>[[Image:West Sussex Staplefield St Mark Jill on the A272.jpg|thumb|150px| St Mark. Submitted by Jill on the A272 ]]</td> | ||
+ | </table> | ||
<br> | <br> | ||
+ | ==Stedham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:StedhamStJames.jpg|thumb|150px|St. James. Submitted by Caroline]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
==St Leonards== | ==St Leonards== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:ChristchurchwithStMaryMagdalen Jill on the a272.jpg|thumb|150px|Christchurch with St Mary Magdalene. Submitted by Jill on the A272 ]]</td> | + | <td>[[Image:ChristchurchwithStMaryMagdalen Jill on the a272.jpg|thumb|150px|Christchurch with St. Mary Magdalene. Submitted by Jill on the A272 ]]</td> |
− | <td>[[Image:St John the Evangelist Jill on the a272.jpg|thumb|150px|St John the Evangelist. Submitted by Jill on the A272 ]]</td> | + | <td>[[Image:St John the Evangelist Jill on the a272.jpg|thumb|150px|Unknown, London Rd/Pevensey Rd. Submitted by Jill on the A272 ]]</td> |
+ | <td>[[Image:St John the Evangelist Jill on the A272.jpg|thumb|150px|St. John the Evangelist. Submitted by Jill on the A272 ]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
==Steyning== | ==Steyning== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[Image:Christ the King RC Jill on the A272.jpg|thumb|150px|Christ the King RC. Submitted by Jill on the A272 ]]</td> | <td>[[Image:Christ the King RC Jill on the A272.jpg|thumb|150px|Christ the King RC. Submitted by Jill on the A272 ]]</td> | ||
<td>[[Image:Methodist Church Jill on the A272.jpg|thumb|150px|Methodist Church. Submitted by Jill on the A272 ]]</td> | <td>[[Image:Methodist Church Jill on the A272.jpg|thumb|150px|Methodist Church. Submitted by Jill on the A272 ]]</td> | ||
− | <td>[[Image:St Andrew Steyning Jill on the A272.jpg|thumb|150px|St Andrew. Submitted by Jill on the A272 ]]</td> | + | <td>[[Image:St Andrew Steyning Jill on the A272.jpg|thumb|150px|St. Andrew. Submitted by Jill on the A272 ]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
==Stone Cross== | ==Stone Cross== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:St Luke's | + | <td>[[Image:St Luke's Church Stone Cross East Sussex VELMA.jpg|thumb|150px|St. Luke's. Submitted by Velma Dinkley ]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Stoughton== | ==Stoughton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[Image:St. Mary, Stoughton SHIRLEY SILVER SURFER.jpg|thumb|150px|St. Mary. Submitted by Shirley Silver Surfer]] | <td>[[Image:St. Mary, Stoughton SHIRLEY SILVER SURFER.jpg|thumb|150px|St. Mary. Submitted by Shirley Silver Surfer]] | ||
− | <td>[[Image:Stoughton StMary BG.jpg|thumb|150px|St Mary. Submitted by Bethanys Gran]] | + | <td>[[Image:Stoughton StMary BG.jpg|thumb|150px|St. Mary. Submitted by Bethanys Gran]]</td> |
− | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
==Streat== | ==Streat== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:Streat, Sussex (no saint's dedication) JILL ON A272.jpg|thumb|150px|Streat Church. Submitted by Jill on the A272 ]]</td> | + | <td>[[Image:Streat, Sussex (no saint's dedication) JILL ON A272.jpg|thumb|150px|[[Talk:Sussex_Towns_and_Parishes_S|Streat Church.]] Submitted by Jill on the A272 ]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
==Sutton== | ==Sutton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 173: | Line 220: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Back to [[Places of Worship:Sussex]] | Back to [[Places of Worship:Sussex]] |
Latest revision as of 12:55, 9 October 2022
Back to Places of Worship:Sussex
Scaynes Hill
Seaford
Sedlescombe
Selmeston
Selsey
Sennicotts
Shipley
Sidlesham
Singleton
Slaugham
Slindon
Sompting
South Bersted
South Harting
South Malling
Southease
South Stoke
![]() St Leonard. Submitted by Jill on the A272 |
Stansted
Staplefield
Stedham
St Leonards
Steyning
Stone Cross
Stoughton
Streat
![]() Streat Church. Submitted by Jill on the A272 |
Sutton
Back to Places of Worship:Sussex