Difference between revisions of "Perthshire Towns and Villages K"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) m (moved Perthshire Parishes K to Perthshire Towns and Villages K) |
Darksecretz (talk | contribs) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
+ | Back to [[Places of Worship:Perthshire]] | ||
==Kenmore== | ==Kenmore== | ||
− | |||
<table cellpadding=10><tr><td> | <table cellpadding=10><tr><td> | ||
[[Image:Kenmore Minster, Kenmore. Geraldine .jpg|thumb|150px|Kirk of Kenmore Minster, Kenmore. Submitted by Geraldine]]</td> | [[Image:Kenmore Minster, Kenmore. Geraldine .jpg|thumb|150px|Kirk of Kenmore Minster, Kenmore. Submitted by Geraldine]]</td> | ||
Line 10: | Line 11: | ||
==Kinloch Rannoch== | ==Kinloch Rannoch== | ||
− | |||
<table cellpadding=10><tr><td> | <table cellpadding=10><tr><td> | ||
[[Image:All Saints Episcopal Church, Kinloch Rannoch JBee .jpg|thumb|150px|All Saints Episcopal Church, Kinloch Rannoch Submitted by JBee]]</td><td> | [[Image:All Saints Episcopal Church, Kinloch Rannoch JBee .jpg|thumb|150px|All Saints Episcopal Church, Kinloch Rannoch Submitted by JBee]]</td><td> | ||
Line 20: | Line 20: | ||
==Killin== | ==Killin== | ||
− | |||
<table cellpadding=10><tr><td> | <table cellpadding=10><tr><td> | ||
[[Image:St Fillans Episcopal, Killin. Geraldine .jpg|thumb|150px|St Fillans Episcopal Church, Killin, Submitted by geraldine]]</td> | [[Image:St Fillans Episcopal, Killin. Geraldine .jpg|thumb|150px|St Fillans Episcopal Church, Killin, Submitted by geraldine]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Kilmadock== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 28: | Line 35: | ||
==Kilmabeonaig== | ==Kilmabeonaig== | ||
− | |||
<table cellpadding=10><tr> <td> | <table cellpadding=10><tr> <td> | ||
<td>[[Image:Kilmabeonaig - Scottish Episcopal Church, Blair Atholl JBee .jpg|thumb|150px|Episcopal Church, Kilmabeonaig, Blair Atholl. Submitted by JBee]]</td> | <td>[[Image:Kilmabeonaig - Scottish Episcopal Church, Blair Atholl JBee .jpg|thumb|150px|Episcopal Church, Kilmabeonaig, Blair Atholl. Submitted by JBee]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Kilspindie== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Kincardine== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Kinclaven== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Kinfauns== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 36: | Line 74: | ||
==Kinkell== | ==Kinkell== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Kinkell Auchterarder Perthshire United Presbyterian Kirk Colin.jpg|thumb|150px|United Presbyterian Kirk, Kinkell. Submitted by Colin]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Kinloch== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Kinloch Rannoch== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Kinnaird== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Kinnoull== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Kippen (See also under STIRLINGSHIRE)== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 45: | Line 122: | ||
==Kirkmichael== | ==Kirkmichael== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> |
Revision as of 14:07, 16 October 2022
Back to Places of Worship:Perthshire
Kenmore
Kinloch Rannoch
Killin
Kilmadock
Kilmabeonaig
Kilspindie
Kincardine
Kinclaven
Kinfauns
Kinkell
Kinloch
Kinloch Rannoch
Kinnaird
Kinnoull
Kippen (See also under STIRLINGSHIRE)
Kirkmichael
Back to Places of Worship:Perthshire