Difference between revisions of "Places of Worship:Pembrokeshire"
Darksecretz (talk | contribs) (New page: '''Pembrokeshire Towns and Parishes''' <div align="center"> A | B | C | D | E | F | G | H | I | J | K | [[#L|...) |
Darksecretz (talk | contribs) |
||
| (42 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Pembrokeshire Towns and | + | [[Category:Region 11 ~ South Wales]] |
| − | + | '''Pembrokeshire Towns and Villages'''<br> | |
| − | + | '''<span class="plainlinks">[https://reference.familytreeforum.com/index.php?title=Pembrokeshire Pembrokeshire County Page]'''</span><br> | |
| − | < | + | '''Back to [[Places of Worship]]''' |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | <div align="center"> [[#A|A]] | [[#B|B]] | [[#C|C]] | [[#D|D]] | [[#E|E]] | [[#F|F]] | [[#G|G]] | [[#H|H]] | [[#J|J]] | [[#L|L]] | [[#M|M]] | [[#N|N]] | [[#P|P]] | [[#R|R]] | [[#Sa|S]] | [[#T|T]] | [[#U|U]] | [[#W|W]] | [[#Y|Y]]</div> | ||
| + | [[Pembrokeshire Towns and Villages A#|Pembrokeshire Towns and Villages]] '''A'''<span id="A"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Ambleston | ||
| + | *Amroth | ||
| + | *Angle | ||
| + | [[Pembrokeshire Towns and Villages B#|Pembrokeshire Towns and Villages]] '''B'''<span id="B"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Bayvil | ||
| + | *Begelly | ||
| + | *Bletherston | ||
| + | *Bosherston <nowiki>*</nowiki> | ||
| + | *Boulston | ||
| + | *Brawdy | ||
| + | *Bridell | ||
| + | *Burton | ||
| + | [[Pembrokeshire Towns and Villages C#|Pembrokeshire Towns and Villages]] '''C'''<span id="C"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Caldey Island | ||
| + | *Camrose | ||
| + | *Capel Colman | ||
| + | *Carew <nowiki>*</nowiki> | ||
| + | *Castellan | ||
| + | *Castlebythe | ||
| + | *Castlemartin <nowiki>*</nowiki> | ||
| + | *Cilgerran | ||
| + | *Cilgwyn | ||
| + | *Cilrhedyn - see Cilrhedyn (Carmarthenshire) | ||
| + | *Clarbeston | ||
| + | *Clydey | ||
| + | *Coedcanlas | ||
| + | *Cosheston | ||
| + | *Crinow | ||
| + | *Crunwear | ||
| + | [[Pembrokeshire Towns and Villages D#|Pembrokeshire Towns and Villages]] '''D'''<span id="D"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Dale <nowiki>*</nowiki> | ||
| + | *Dinas <nowiki>*</nowiki> | ||
| + | [[Pembrokeshire Towns and Villages E#|Pembrokeshire Towns and Villages]] '''E'''<span id="E"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Eglwyswrw <nowiki>*</nowiki> | ||
| + | [[Pembrokeshire Towns and Villages F#|Pembrokeshire Towns and Villages]] '''F'''<span id="F"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Fishguard <nowiki>*</nowiki> | ||
| + | *Ford | ||
| + | *Freystrop | ||
| + | [[Pembrokeshire Towns and Villages G#|Pembrokeshire Towns and Villages]] '''G'''<span id="G"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Granston | ||
| + | *Gumfreston | ||
| + | [[Pembrokeshire Towns and Villages H#|Pembrokeshire Towns and Villages]] '''H'''<span id="H"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Haroldston St Issells | ||
| + | *Haroldston West | ||
| + | *Hasguard | ||
| + | *Haverfordwest | ||
| + | **St Martin | ||
| + | **St Mary | ||
| + | **St Thomas | ||
| + | *Hayscastle | ||
| + | *Henry's Moat | ||
| + | *Herbrandston | ||
| + | *Hodgeston | ||
| + | *Hubberston | ||
| + | [[Pembrokeshire Towns and Villages J#|Pembrokeshire Towns and Villages]] '''J'''<span id="J"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Jeffreyston | ||
| + | *Johnston | ||
| + | *Jordanston | ||
| + | [[Pembrokeshire Towns and Villages L#|Pembrokeshire Towns and Villages]] '''L'''<span id="L"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Lambston | ||
| + | *Lampeter Velfrey | ||
| + | *Lamphey | ||
| + | *Lawrenny | ||
| + | *Letterston | ||
| + | *Little Newcastle | ||
| + | *Llan-Gan - see Llan-Gan in Carmarthenshire | ||
| + | *Llandeloy | ||
| + | *Llandewi Velfrey | ||
| + | *Llandilo | ||
| + | *Llandissilio - see Llandissilio in Carmarthenshire | ||
| + | *Llanfair Nant Gwyn | ||
| + | *Llanfairnantygof | ||
| + | *Llanfallteg - see Llanfallteg in Carmarthenshire | ||
| + | *Llanfihangel Penbedw | ||
| + | *Llanfyrnach | ||
| + | *Llangolman | ||
| + | *Llangwm | ||
| + | *Llanhowel | ||
| + | *Llanllawer | ||
| + | *Llanreithan | ||
| + | *Llanrhian | ||
| + | *Llanstadwell | ||
| + | *Llanstinan | ||
| + | *Llantood | ||
| + | *Llanwnda | ||
| + | *Llan-Y-Cefn | ||
| + | *Llanychaer | ||
| + | *Llanychlwydog | ||
| + | *Llawhaden | ||
| + | *LlysyFran | ||
| + | *Loveston | ||
| + | *Ludchurch <nowiki>*</nowiki> | ||
| + | [[Pembrokeshire Towns and Villages M#|Pembrokeshire Towns and Villages]] '''M'''<span id="M"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Maenclochog | ||
| + | *Manorbier | ||
| + | *Manordeifi | ||
| + | *Manorowen | ||
| + | *Marloes <nowiki>*</nowiki> | ||
| + | *Martletwy | ||
| + | *Mathry | ||
| + | *Meline | ||
| + | *Milford Haven | ||
| + | *Minwear | ||
| + | *Monington | ||
| + | *Monkton | ||
| + | *Morfil | ||
| + | *Mounton | ||
| + | *Moylegrove | ||
| + | *Mynachlogddu | ||
| + | [[Pembrokeshire Towns and Villages N#|Pembrokeshire Towns and Villages]] '''N'''<span id="N"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Narberth | ||
| + | *Nash | ||
| + | *Nevern <nowiki>*</nowiki> | ||
| + | *Newchapel <nowiki>*</nowiki> | ||
| + | *New Moat | ||
| + | *Newport <nowiki>*</nowiki> | ||
| + | *Newton North | ||
| + | *Nolton <nowiki>*</nowiki> | ||
| + | [[Pembrokeshire Towns and Villages P#|Pembrokeshire Towns and Villages]] '''P'''<span id="P"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Pembroke <nowiki>*</nowiki> | ||
| + | *Penally | ||
| + | *Penrith | ||
| + | *Pontfaen | ||
| + | *Prendergast | ||
| + | *Puncheston | ||
| + | *Pwllcrochan | ||
| + | [[Pembrokeshire Towns and Villages R#|Pembrokeshire Towns and Villages]] '''R'''<span id="R"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Redberth | ||
| + | *Reynoldston | ||
| + | *Rhoscrowther | ||
| + | *Robeston Wathen | ||
| + | *Robeston West | ||
| + | *Roch | ||
| + | *Rosemarket | ||
| + | *Rudbaxton | ||
| + | [[Pembrokeshire Towns and Villages S #|Pembrokeshire Towns and Villages]] '''S'''<span id="Sa"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Sandyhill <nowiki>*</nowiki> | ||
| + | *Sardis <nowiki>*</nowiki> | ||
| + | *St. Brides <nowiki>*</nowiki> | ||
| + | *St. Davids <nowiki>*</nowiki> | ||
| + | *St. Dogmaels <nowiki>*</nowiki> | ||
| + | *St. Dogwells | ||
| + | *St. Edrins | ||
| + | *St. Elvis | ||
| + | *St. Florence | ||
| + | *St. Ishmaels <nowiki>*</nowiki> | ||
| + | *St. Issells <nowiki>*</nowiki> | ||
| + | *St. Lawrence | ||
| + | *St. Nicholas | ||
| + | *St. Petrox <nowiki>*</nowiki> | ||
| + | *St. Twynnells | ||
| + | *Slebech | ||
| + | *Solva | ||
| + | *Spittal | ||
| + | *Stackpole Elidor | ||
| + | *Steynton | ||
| + | [[Pembrokeshire Towns and Villages T#|Pembrokeshire Towns and Villages]] '''T'''<span id="T"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Talbenny | ||
| + | *Tenby <nowiki>*</nowiki> | ||
| + | *Treffgarne | ||
| + | [[Pembrokeshire Towns and Villages U#|Pembrokeshire Towns and Villages]] '''U'''<span id="U"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Upton | ||
| + | *Uzmaston | ||
| + | [[Pembrokeshire Towns and Villages W#|Pembrokeshire Towns and Villages]] '''W'''<span id="W"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Walton East | ||
| + | *Walton West | ||
| + | *Walwyn's Castle | ||
| + | *Warren <nowiki>*</nowiki> | ||
| + | *Whitchurch | ||
| + | *Whitechurch | ||
| + | *Williamston East | ||
| + | *Wiston | ||
| + | [[Pembrokeshire Towns and Villages Y#|Pembrokeshire Towns and Villages]] '''Y'''<span id="Y"></span><div align="right">[[#top|Back to Top]]</div> | ||
| + | *Yerbeston | ||
| + | *Yup Cwm Gwaun <nowiki>*</nowiki> | ||
Back to [[Places of Worship]] | Back to [[Places of Worship]] | ||
Latest revision as of 09:55, 16 April 2023
Pembrokeshire Towns and Villages
Pembrokeshire County Page
Back to Places of Worship
Pembrokeshire Towns and Villages A
- Ambleston
- Amroth
- Angle
Pembrokeshire Towns and Villages B
- Bayvil
- Begelly
- Bletherston
- Bosherston *
- Boulston
- Brawdy
- Bridell
- Burton
Pembrokeshire Towns and Villages C
- Caldey Island
- Camrose
- Capel Colman
- Carew *
- Castellan
- Castlebythe
- Castlemartin *
- Cilgerran
- Cilgwyn
- Cilrhedyn - see Cilrhedyn (Carmarthenshire)
- Clarbeston
- Clydey
- Coedcanlas
- Cosheston
- Crinow
- Crunwear
Pembrokeshire Towns and Villages D
- Dale *
- Dinas *
Pembrokeshire Towns and Villages E
- Eglwyswrw *
Pembrokeshire Towns and Villages F
- Fishguard *
- Ford
- Freystrop
Pembrokeshire Towns and Villages G
- Granston
- Gumfreston
Pembrokeshire Towns and Villages H
- Haroldston St Issells
- Haroldston West
- Hasguard
- Haverfordwest
- St Martin
- St Mary
- St Thomas
- Hayscastle
- Henry's Moat
- Herbrandston
- Hodgeston
- Hubberston
Pembrokeshire Towns and Villages J
- Jeffreyston
- Johnston
- Jordanston
Pembrokeshire Towns and Villages L
- Lambston
- Lampeter Velfrey
- Lamphey
- Lawrenny
- Letterston
- Little Newcastle
- Llan-Gan - see Llan-Gan in Carmarthenshire
- Llandeloy
- Llandewi Velfrey
- Llandilo
- Llandissilio - see Llandissilio in Carmarthenshire
- Llanfair Nant Gwyn
- Llanfairnantygof
- Llanfallteg - see Llanfallteg in Carmarthenshire
- Llanfihangel Penbedw
- Llanfyrnach
- Llangolman
- Llangwm
- Llanhowel
- Llanllawer
- Llanreithan
- Llanrhian
- Llanstadwell
- Llanstinan
- Llantood
- Llanwnda
- Llan-Y-Cefn
- Llanychaer
- Llanychlwydog
- Llawhaden
- LlysyFran
- Loveston
- Ludchurch *
Pembrokeshire Towns and Villages M
- Maenclochog
- Manorbier
- Manordeifi
- Manorowen
- Marloes *
- Martletwy
- Mathry
- Meline
- Milford Haven
- Minwear
- Monington
- Monkton
- Morfil
- Mounton
- Moylegrove
- Mynachlogddu
Pembrokeshire Towns and Villages N
- Narberth
- Nash
- Nevern *
- Newchapel *
- New Moat
- Newport *
- Newton North
- Nolton *
Pembrokeshire Towns and Villages P
- Pembroke *
- Penally
- Penrith
- Pontfaen
- Prendergast
- Puncheston
- Pwllcrochan
Pembrokeshire Towns and Villages R
- Redberth
- Reynoldston
- Rhoscrowther
- Robeston Wathen
- Robeston West
- Roch
- Rosemarket
- Rudbaxton
Pembrokeshire Towns and Villages S
- Sandyhill *
- Sardis *
- St. Brides *
- St. Davids *
- St. Dogmaels *
- St. Dogwells
- St. Edrins
- St. Elvis
- St. Florence
- St. Ishmaels *
- St. Issells *
- St. Lawrence
- St. Nicholas
- St. Petrox *
- St. Twynnells
- Slebech
- Solva
- Spittal
- Stackpole Elidor
- Steynton
Pembrokeshire Towns and Villages T
- Talbenny
- Tenby *
- Treffgarne
Pembrokeshire Towns and Villages U
- Upton
- Uzmaston
Pembrokeshire Towns and Villages W
- Walton East
- Walton West
- Walwyn's Castle
- Warren *
- Whitchurch
- Whitechurch
- Williamston East
- Wiston
Pembrokeshire Towns and Villages Y
- Yerbeston
- Yup Cwm Gwaun *
Back to Places of Worship