Difference between revisions of "Devon"
Jessbowbag (talk | contribs) (→Links) |
Darksecretz (talk | contribs) |
||
(135 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Region 6 ~ South West England]] | |
− | + | {| width="100%" border="0" cellspacing="5" cellpadding="5" | |
− | + | |-valign="top" | |
+ | |Bordered by the sea both to the north and south, Devon is home to both Dartmoor and Exmoor National Parks. | ||
+ | It is also home to the Royal Naval Dockyard at Plymouth and the Britannia Royal Naval College at Dartmouth as well as beautiful coastal resorts. | ||
+ | Favoured by Agatha Christie. | ||
− | + | Famous son: Francis Drake. | |
− | + | | style="width:250px" align="right"| __TOC__ | |
− | + | |-valign="top" | |
+ | | | ||
+ | '''County town:''' Exeter | ||
+ | |||
+ | |||
+ | '''Other major towns:''' Plymouth, Torquay | ||
+ | |||
+ | |||
+ | '''[[Places_of_Worship:Devon| Devon Places of Worship]]''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''[https://www.familytreeforum.com/forum/site-projects/regional-projects Regional Projects Forum]''' | |
− | + | | [[Image: EnglandDevon.jpg|right|150px|thumb|Source: Wikipedia]] | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ==== | + | ==Resources== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | '''Primary Reference''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[http://www.devon.gov.uk/record_office '''Devon Record Office'''] | |
− | |||
− | |||
− | Devon | ||
− | |||
− | |||
− | + | *[http://www.devon.gov.uk/index/community/the_county/record_office/north_record_office.htm North Devon Record Office] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[http://www.plymouth.gov.uk/archives Plymouth and West Devon Record Office] | |
− | |||
− | |||
− | |||
− | |||
− | + | *[http://www.devonfhs.org.uk/ Devon Family History Society] | |
− | + | *[http://www.devon.gov.uk/libraries/localstudies.html/ Devon Local Studies Libraries] | |
− | + | *[http://uk.geocities.com/devonlookup@btinternet.com/ Devon Look-up Exchange] | |
+ | *[http://www.parishregisteruklook-upexchange.co.uk/parishregistersdg.htm Parish Register UK Look-up Exchange] | ||
− | + | *[http://www.geocities.com/opcdevon/ Devon OPC] | |
− | + | '''Countywide Interest''' | |
− | |||
− | + | *[http://www.geocities.com/Athens/Acropolis/3033/ A Genealogist's Devon Connection] | |
+ | *[http://freepages.genealogy.rootsweb.com/~valhender/transcriptslist.htm Devon/Devonshire Transcripts] | ||
− | + | *[http://familyannouncements.thisisdevon.co.uk Devon Family Announcements] | |
− | * | + | *[http://www.devonheritage.org/index.htm Devon Heritage] |
− | |||
− | |||
+ | *[http://freepages.genealogy.rootsweb.com/~footprints1/dev1/index.htm Devon Index Page - Genealogy and Family History] | ||
+ | *[http://www.thefamilyhistorypages.co.uk/Devon.html Devon Page] | ||
+ | *[http://www.rootsweb.com/~engdev/surnames/ Devon Surnames] | ||
− | + | *[http://genuki.cs.ncl.ac.uk/DEV/DevonSurnames/ Studies on Devon Surnames] | |
+ | *[http://www.foda.org.uk/ Friends of Devon Archives] | ||
− | *[http://www. | + | *[http://www.lerwill-life.org.uk/history/devtales.htm John Lerwill's Devon History Selection] |
− | *[http://www. | + | *[http://www.devon.gov.uk/parish_register_list List of Devon Parish, Non-Parochial and Civil Registers] |
− | *[http://www. | + | *[http://www.museumofdartmoorlife.eclipse.co.uk/ Research Services - at The Museum of Dartmoor Life, Okehampton, Devon, UK] |
− | *[http:// | + | *[http://www.explorenorthdevon.org/default.aspx "Explore North Devon" Project Homepage] |
− | *[http:// | + | *[http://freepages.genealogy.rootsweb.com/%7Eterryw/plydirec/plym1847/plym1847.htm Williams’s Commercial Directory 1847 Of Devonport, Plymouth, and Stonehouse] |
*[http://freepages.genealogy.rootsweb.com/~terryw/ Plymouth & South West Devon, a Genealogical Miscellany] | *[http://freepages.genealogy.rootsweb.com/~terryw/ Plymouth & South West Devon, a Genealogical Miscellany] | ||
+ | *[http://www.paulhyb.homecall.co.uk/ Southwest England Genealogical Indexes] | ||
+ | *[http://freepages.genealogy.rootsweb.com/~stonemen/ Stone and Quarry Men of the West Country] | ||
− | + | *[http://www.uk-genealogy.org.uk/england/Devon/visprepref.html Visitations of Devon 1531, 1561 and 1626] | |
− | |||
− | |||
− | *[http:// | + | '''Specific Town and Village Interest''' |
+ | |||
+ | *[http://www-civ.eng.cam.ac.uk/cjb/ag/agopc.htm Aveton Gifford Online Parish Clerk] | ||
+ | |||
+ | *[http://www.cornwood-opc.com/ Cornwood Online Parish Clerk] | ||
+ | *[http://www.dartmouth-history.org.uk/ The Dartmouth Archives] | ||
+ | *[http://web.mit.edu/~dfm/www/genealogy/dunsford-opc.html Dunsford Online Parish Clerk] | ||
− | + | *[http://freepages.genealogy.rootsweb.com/~lynnash/main.htm Ermington Parish Online] | |
+ | *[http://www.exetermemories.co.uk/ Exeter History and Memories] | ||
− | *[http:// | + | *[http://www.exeterbeerglass.com/ Exeter History and Pubs, Exeter Through the Bottom of Your Beer Glass ] |
+ | *[http://www.harford-opc.com/ Harford Online Parish Clerk] | ||
− | + | *[http://www.johnhmoore.co.uk/hele/ History of Hele Bay, Ilfracombe, North Devon] | |
+ | *[http://www.high-bickington.org.uk/index.htm High Bickington] | ||
− | *[http://www. | + | *[http://www.luppitt.net/ Luppitt: Parish, Church and People] |
− | *[http:// | + | *[http://www.sherriff-family.com/mpr-main.htm Modbury Parish Registers] |
− | *[http:// | + | *[http://www.petrockstowe.co.uk/genealogy.html Petrockstowe One Place Genealogy] |
− | *[http://www. | + | *[http://www.plymouth.gov.uk/homepage/leisureandtourism/archives/plymouthsarchitecturalheritage.htm Plymouth's Architectural Heritage] |
− | *[http:// | + | *[http://www.greensonscreen.co.uk/sv-argylestory.asp Greens on Screen - History of Plymouth Argyle Football Club] |
− | *[http:// | + | *[http://www.plymouthdata.info/plymindx.htm Brian Moseley's Plymouth Data Website] |
*[http://freepages.genealogy.rootsweb.com/%7Eterryw/plydirec/plym1847/plym1847.htm Plymouth Directory 1847] | *[http://freepages.genealogy.rootsweb.com/%7Eterryw/plydirec/plym1847/plym1847.htm Plymouth Directory 1847] | ||
− | *[http://freepages.genealogy.rootsweb.com/~terryw/ | + | *[http://freepages.genealogy.rootsweb.com/~terryw/ Plymouth and South West Devon, a Genealogical Miscellany] |
+ | |||
+ | *[http://www.shaugh.net/_sgg/f10000.htm Shaugh Bridge and Shaugh Prior] | ||
+ | |||
+ | *[http://homepages.ihug.co.nz/~our4bears/index.html South Hams] | ||
+ | |||
+ | *[http://www.staverton.com/ Staverton] | ||
+ | |||
+ | *[http://www.sutcomberecords.co.uk/ Sutcombe Village Records] | ||
+ | |||
+ | *[http://myweb.tiscali.co.uk/terryleaman/index.html Terry Leaman's Torquay Website] | ||
+ | |||
+ | *[http://genuki.cs.ncl.ac.uk/DEV/Walkhampton/ Walkhampton Parish History] | ||
+ | |||
+ | *[http://www.witheridge-historical-archive.com/index.htm Witheridge Parish] | ||
+ | |||
+ | |||
+ | |||
+ | '''Maps and Photographs''' | ||
+ | |||
+ | *[http://www.devon.gov.uk/localstudies/100134/1.html Etched on Devon's Memory - Early Topographical Prints] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~brett/photo2/artists.html Victorian and Edwardian Photographers in Devon] | ||
+ | |||
+ | ==Register Office== | ||
+ | |||
+ | *[http://www.devon.gov.uk/index/democracycommunities/people/deaths/copy-2.htm Copy Certificate Information] | ||
+ | |||
+ | *[http://www.devon.gov.uk/index/democracycommunities/people/births/apply_copy.htm Apply for a Copy Certificate] | ||
+ | |||
+ | *[http://www.devon.gov.uk/index/democracycommunities/people/registration_districts_in_devon.htm Registrar Homepage] | ||
+ | |||
+ | |||
+ | '''Barnstaple''' | ||
+ | |||
+ | The Civic Centre<br> | ||
+ | Barnstaple<br> | ||
+ | Devon<br> | ||
+ | EX31 1ED<br> | ||
+ | Tel: 01271 382000<br> | ||
+ | |||
+ | Email:srnorth@devon.gov.uk<br> | ||
+ | |||
+ | |||
+ | '''Bideford''' | ||
+ | |||
+ | Windmill Lane<br> | ||
+ | Northam<br> | ||
+ | Bideford<br> | ||
+ | Devon<br> | ||
+ | EX39 1BY<br> | ||
+ | Tel: 01237 474978 <br> | ||
+ | |||
+ | |||
+ | '''Exeter''' | ||
+ | |||
+ | New Buildings<br> | ||
+ | Castle Street<br> | ||
+ | Exeter<br> | ||
+ | EX4 3PQ<br> | ||
+ | Tel: 01392 384230<br> | ||
+ | |||
+ | Email: srexeter@devon.gov.uk<br> | ||
+ | |||
+ | |||
+ | '''Honiton''' (covers East Devon Registration District) | ||
− | + | Elmfield House<br> | |
+ | Dowell Street<br> | ||
+ | Honiton<br> | ||
+ | EX14 1LX<br> | ||
+ | Tel: 01404 42531<br> | ||
− | + | Email: sreast@devon.gov.uk<br> | |
− | ''' | + | '''Mid Devon''' |
+ | The Great House<br> | ||
+ | 1 St Peter Street<br> | ||
+ | Tiverton<br> | ||
+ | Devon<br> | ||
+ | EX16 6NU<br> | ||
+ | Tel: 01884 255255<br> | ||
− | |||
+ | '''Paignton''' | ||
− | + | Torbay Register Office<br> | |
+ | Oldway<br> | ||
+ | Paignton<br> | ||
+ | Devon<br> | ||
+ | TQ3 2TU<br> | ||
+ | Tel: 01803 386880/1 <br> | ||
− | + | '''Plymouth''' | |
+ | Lockyer Street<br> | ||
+ | Plymouth<br> | ||
+ | Devon<br> | ||
+ | PL1 2QD<br> | ||
+ | Tel: 01752 268331<br> | ||
+ | |||
+ | |||
+ | '''Totnes''' | ||
+ | |||
+ | Follaton House<br> | ||
+ | Plymouth Road<br> | ||
+ | Totnes<br> | ||
+ | TQ9 5NE<br> | ||
+ | Tel: 01803 861234<br> | ||
− | + | Email: srshams@devon.gov.uk<br> | |
− | + | '''Teignbridge''' | |
− | + | 15 Devon Square<br> | |
+ | Newton Abbott<br> | ||
+ | TQ12 2HR<br> | ||
+ | Tel: 01626 206341 | ||
− | + | ==Record Office & Archive Lookup Requests== | |
− | + | Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | |
− | + | By requesting a lookup you are agreeing to the Terms and Conditions as above. | |
− | |||
+ | '''Record Office & Archive Lookup Contacts''' | ||
− | + | *[http://www.familytreeforum.com/member.php?u=344 Sunny Rosy] | |
+ | *Exeter Records Office [http://www.familytreeforum.com/private.php?do=newpm&u=1695 Geoff Devon] | ||
− | + | ==Cemetery Lookup Requests== | |
− | + | Please read the [[Cemetery Lookup -Terms and Conditions|Terms and Conditions]] before requesting a lookup. | |
− | + | By requesting a lookup you are agreeing to the Terms and Conditions as above. | |
− | |||
− | + | '''Cemetery Lookup Contacts''' | |
− | *[http:// | + | *Barnstaple & Bideford Area [http://www.familytreeforum.com/private.php?do=newpm&u=7372 bubblebelle] |
+ | *South Dartmoor: [http://www.familytreeforum.com/private.php?do=newpm&u=333 Mavis by the Moor] | ||
+ | *South Devon: [http://www.familytreeforum.com/private.php?do=newpm&u=333 Mavis by the Moor] | ||
+ | *West Devon: [http://www.familytreeforum.com/private.php?do=newpm&u=269 Miss Dynamite] | ||
− | + | ==Photo Offers== | |
− | + | Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries. | |
− | *[http://www. | + | *South Dartmoor [http://www.familytreeforum.com/private.php?do=newpm&u=333 Mavis by the Moor] |
+ | *Barnstaple & Bideford Area [http://www.familytreeforum.com/private.php?do=newpm&u=7372 bubblebelle] | ||
− | + | Back to [[England]] |
Latest revision as of 09:16, 16 May 2023
Bordered by the sea both to the north and south, Devon is home to both Dartmoor and Exmoor National Parks.
It is also home to the Royal Naval Dockyard at Plymouth and the Britannia Royal Naval College at Dartmouth as well as beautiful coastal resorts. Favoured by Agatha Christie. Famous son: Francis Drake. |
|
County town: Exeter
|
Resources
Primary Reference
Countywide Interest
Specific Town and Village Interest
Maps and Photographs
Register Office
Barnstaple
The Civic Centre
Barnstaple
Devon
EX31 1ED
Tel: 01271 382000
Email:srnorth@devon.gov.uk
Bideford
Windmill Lane
Northam
Bideford
Devon
EX39 1BY
Tel: 01237 474978
Exeter
New Buildings
Castle Street
Exeter
EX4 3PQ
Tel: 01392 384230
Email: srexeter@devon.gov.uk
Honiton (covers East Devon Registration District)
Elmfield House
Dowell Street
Honiton
EX14 1LX
Tel: 01404 42531
Email: sreast@devon.gov.uk
Mid Devon
The Great House
1 St Peter Street
Tiverton
Devon
EX16 6NU
Tel: 01884 255255
Paignton
Torbay Register Office
Oldway
Paignton
Devon
TQ3 2TU
Tel: 01803 386880/1
Plymouth
Lockyer Street
Plymouth
Devon
PL1 2QD
Tel: 01752 268331
Totnes
Follaton House
Plymouth Road
Totnes
TQ9 5NE
Tel: 01803 861234
Email: srshams@devon.gov.uk
Teignbridge
15 Devon Square
Newton Abbott
TQ12 2HR
Tel: 01626 206341
Record Office & Archive Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office & Archive Lookup Contacts
- Exeter Records Office Geoff Devon
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
- Barnstaple & Bideford Area bubblebelle
- South Dartmoor: Mavis by the Moor
- South Devon: Mavis by the Moor
- West Devon: Miss Dynamite
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
- South Dartmoor Mavis by the Moor
- Barnstaple & Bideford Area bubblebelle
Back to England