Difference between revisions of "Angus/Forfarshire"
Darksecretz (talk | contribs) |
Darksecretz (talk | contribs) |
||
(32 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Scotland]] | ||
+ | '''Back to [http://www.familytreeforum.com/wiki/index.php/Places_of_Worship:Angus/Forfarshire Angus/Forfarshire Places of Worship]''' | ||
+ | [[Image:230px-AngusTraditional.jpg|150px|right|thumb|Angus map: Wikipedia image]] | ||
__TOC__ | __TOC__ | ||
− | |||
− | |||
Line 8: | Line 9: | ||
There are three offices within the registration district; | There are three offices within the registration district; | ||
− | Arbroath | + | '''Arbroath'''<br> |
69 High Street<br> | 69 High Street<br> | ||
Arbroath<br> | Arbroath<br> | ||
Line 16: | Line 17: | ||
− | Forfar | + | '''Forfar'''<br> |
9 West High Street,<br> | 9 West High Street,<br> | ||
DD8 1BD<br> | DD8 1BD<br> | ||
Line 23: | Line 24: | ||
− | Montrose | + | '''Montrose'''<br> |
+ | 51 John Street<br> | ||
DD10 8LZ<br> | DD10 8LZ<br> | ||
Telephone: 01674 672351<br> | Telephone: 01674 672351<br> | ||
Line 33: | Line 35: | ||
By requesting a lookup you are agreeing to the Terms and Conditions as linked above. | By requesting a lookup you are agreeing to the Terms and Conditions as linked above. | ||
+ | |||
'''Record Office Lookup Contacts''' | '''Record Office Lookup Contacts''' | ||
+ | ==Cemetery Lookup Requests== | ||
+ | |||
+ | Please read the [[Cemetery Lookup -Terms and Conditions|Terms and Conditions]] before requesting a lookup. | ||
+ | |||
+ | By requesting a lookup you are agreeing to the Terms and Conditions as linked above. | ||
+ | |||
+ | |||
+ | '''Cemetery Lookup Contacts''' | ||
+ | |||
+ | |||
+ | ==Photo Offers== | ||
− | |||
+ | Members that have offered to take photographs in particular areas. Please private message the member with your queries. | ||
==Links== | ==Links== | ||
+ | |||
'''General''' | '''General''' | ||
+ | |||
*[http://en.wikipedia.org/wiki/Angus Map and Description] | *[http://en.wikipedia.org/wiki/Angus Map and Description] | ||
+ | *[http://www.scottish-towns.co.uk/angus/index.html Towns in Angus] | ||
+ | *[http://www.dundeecity.gov.uk/photodb/main.htm Historical Photographs of Dundee] | ||
+ | *[http://www.dundeeroots.com/index.html Dundee Roots] | ||
+ | *[http://www.monikie.org.uk/homepage.htm Monikie Parish] | ||
+ | *[http://www.fdca.org.uk/methodists.htm Wesleyan Register of Baptisms, Dundee 1785-1898 ] | ||
+ | |||
+ | |||
+ | |||
'''Library Locations with Genealogy Resources''' | '''Library Locations with Genealogy Resources''' | ||
+ | |||
*[http://www.angus.gov.uk/history/libraries/arbroathlib.htm Arbroath Library] | *[http://www.angus.gov.uk/history/libraries/arbroathlib.htm Arbroath Library] | ||
Line 59: | Line 84: | ||
*[http://www.angus.gov.uk/history/libraries/montroselib.htm Montrose] | *[http://www.angus.gov.uk/history/libraries/montroselib.htm Montrose] | ||
+ | |||
'''Archives''' | '''Archives''' | ||
+ | |||
*[http://www.angus.gov.uk/history/archives/aboutus.htm Angus Archives] | *[http://www.angus.gov.uk/history/archives/aboutus.htm Angus Archives] | ||
+ | |||
+ | *[http://www.parishregisters.co.uk/ Some Burial Records from Barry, Angus] | ||
+ | |||
'''Genealogy Links''' | '''Genealogy Links''' | ||
+ | |||
*[http://www.bairdnet.com/fife/resources.html Angus and Fife Genealogy Portal] | *[http://www.bairdnet.com/fife/resources.html Angus and Fife Genealogy Portal] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~hughwallis/IGIBatchNumbers/CountyAngus.htm#PageTitle IGI County Angus] | ||
+ | |||
+ | *[http://www.tayroots.com/home/home.asp Tay Roots] | ||
+ | |||
'''Family History Society''' | '''Family History Society''' | ||
+ | |||
*[http://www.tayvalleyfhs.org.uk/ Tay Valley Family History Society] | *[http://www.tayvalleyfhs.org.uk/ Tay Valley Family History Society] | ||
+ | |||
+ | |||
+ | '''Monumental Inscriptions & Burial Records''' | ||
+ | |||
+ | *[http://www.parishregisters.co.uk/ Burial Records from the Barry (Angus), Parish Register 1746 - 1812] | ||
+ | |||
+ | *[http://www.monikie.org.uk/monikiestatdeaths.htm Monikie Death Records 1855 to 1875, 1881 & 1891] | ||
+ | |||
+ | *[http://www.monikie.org.uk/kirkyard.htm Monikie Parish Kirk MI and Images] | ||
<br><br>Back to [[Scotland]] | <br><br>Back to [[Scotland]] |
Latest revision as of 14:39, 18 May 2023
Back to Angus/Forfarshire Places of Worship
Contents
Register Offices
There are three offices within the registration district;
Arbroath
69 High Street
Arbroath
DD11 1AN
Tel 01241 873752
Forfar
9 West High Street,
DD8 1BD
Telephone: 01307 464973
Montrose
51 John Street
DD10 8LZ
Telephone: 01674 672351
Record Office Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Record Office Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Cemetery Lookup Contacts
Photo Offers
Members that have offered to take photographs in particular areas. Please private message the member with your queries.
Links
General
- Map and Description
- Towns in Angus
- Historical Photographs of Dundee
- Dundee Roots
- Monikie Parish
- Wesleyan Register of Baptisms, Dundee 1785-1898
Library Locations with Genealogy Resources
Archives
Genealogy Links
Family History Society
Monumental Inscriptions & Burial Records
Back to Scotland