Difference between revisions of "Births - M"
(31 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
+ | '''MARTIN''' Harry Vol 7a 372 Mar 1865 sub district Bennington Lincs Father William Martin Mother Mary formerly Godd. [http://www.familytreeforum.com/member.php?u=4885 glendahewitt]<br><br> | ||
+ | |||
+ | '''MARTIN''' Samuel Henry 1909 Boston Lincs Vol 7A 418 Sep Father Samuel Robert Martin Mother Lizzie formerly Wray[http://www.familytreeforum.com/member.php?u=4885 glendahewitt] <br><br> | ||
+ | |||
+ | '''MARTIN''' William Vol 7a 804 Nov 1919 Boston. Father not listed. Mother Florence Martin a pea picker[http://www.familytreeforum.com/member.php?u=4885 glendahewitt]<br><br> | ||
+ | |||
+ | '''MARTIN''' William HUTCHESONTOWN 1900 [http://www.familytreeforum.com/private.php?do=newpm&u=119 Kate from Scotland] <br><br> | ||
+ | |||
+ | '''MASON''' John 5/3/1835 BO'NESS Charles Mason/Ann Hamilton [http://www.familytreeforum.com/private.php?do=newpm&u=357 norahmason] <br><br> | ||
+ | |||
+ | '''McADAM''' Isabella, Partick, Lanark, 1881, daughter of Richard McAdam and Eliza Wright [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
+ | '''McADAM''' William John, Partick, Lanark, 1881, son of Richard McAdam and Eliza Wright [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
+ | '''McCORMICK''' William September 1928 43 Matlock Street, Sunderland Mother Susannah McCormick [http://www.familytreeforum.com/private.php?do=newpm&u=426 Daisy Chain] <br><br> | ||
+ | |||
+ | '''MCDIVITT''' Mary HUTCHESONTOWN 1873 [http://www.familytreeforum.com/private.php?do=newpm&u=119 Kate from Scotland] <br><br> | ||
+ | |||
+ | '''McEWAN''' William Glasgow 1865 [http://www.familytreeforum.com/private.php?do=newpm&u=653 Caroline] <br><br> | ||
+ | |||
+ | '''MCGHEE''' Mary HUTCHESONTOWN 1883 [http://www.familytreeforum.com/private.php?do=newpm&u=119 Kate from Scotland] <br><br> | ||
+ | |||
+ | '''McGLOIN''' Francis, Stirling 1883 son of Patrick McGloin and Mary Ann McDougall [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
+ | '''MCGLIN''' Agnes HIGH CHURCH PAISLEY 1863 [http://www.familytreeforum.com/private.php?do=newpm&u=119 Kate from Scotland] <br><br> | ||
+ | |||
+ | '''McGREGOR''' ??? Reid Glasgow 1893 [http://www.familytreeforum.com/private.php?do=newpm&u=653 Caroline] <br><br> | ||
+ | |||
+ | '''McGROGAN''' Thomas, Hutchenstown Lanark, 1877, s/o Thomas McGrogan & Elizabeth Murphy [http://www.familytreeforum.com/pri...do=newpm&u=231 McBev] <br><br> | ||
+ | |||
+ | '''McKAY''' Hugh McDougal, Stirling 1877 son of William McKay and Elizabeth McDougal [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
+ | '''MCKEAG''' Hannah HUTCHESONTOWN 1880 [http://www.familytreeforum.com/private.php?do=newpm&u=119 Kate from Scotland] <br><br> | ||
+ | |||
+ | '''McKINLAY''' John, Blythswood Glasgow 1857 s/o John McKinlay & Mary McDougall [http://www.familytreeforum.com/pri...do=newpm&u=231 McBev] <br><br> | ||
+ | |||
+ | '''McKINLAY''' Isabella, Hutchenstown Lanark, 1877, d/o Archibald McKinlay & Mary Frizzell [http://www.familytreeforum.com/pri...do=newpm&u=231 McBev] <br><br> | ||
+ | |||
+ | '''MCKINLAY''' William PARTICK LANARK 1864 [http://www.familytreeforum.com/private.php?do=newpm&u=119 Kate from Scotland] <br><br> | ||
+ | |||
+ | '''McKINLAY''' Georgina, Blythswood Glasgow 1884, d/o Archibald McKinlay & Mary Frizzell [http://www.familytreeforum.com/pri...do=newpm&u=231 McBev] <br><br> | ||
+ | |||
+ | '''McKINLAY''' Elizabeth, Partick Lanark 1888 d/o Archibald McKinlay & Mary Frizzel [http://www.familytreeforum.com/pri...do=newpm&u=231 McBev] <br><br> | ||
+ | |||
+ | '''MCLEAN''' Ann GREENOCK RENFREWSHIRE 1856 [http://www.familytreeforum.com/private.php?do=newpm&u=119 Kate from Scotland] <br><br> | ||
+ | |||
+ | '''MCLAUGHLIN''' Michael HUTCHESONTOWN 1870 [http://www.familytreeforum.com/private.php?do=newpm&u=119 Kate from Scotland] <br><br> | ||
+ | |||
+ | '''McPHEE''' Elizabeth, Rothsay, Bute, 1874, daughter of John McPhee and Rosanne Campbell [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
+ | '''MCPHERSON''' Catherine PARTICK LANARK 1864 [http://www.familytreeforum.com/private.php?do=newpm&u=119 Kate from Scotland] <br><br> | ||
'''McVAY''' Thomas 1868 CARLISLE,Stanwix,county of CUMBERLAND Parents Thomas McVay and Jane McVay (formerly Burns) [http://www.familytreeforum.com/private.php?do=newpm&u=223 Deanna] <br><br> | '''McVAY''' Thomas 1868 CARLISLE,Stanwix,county of CUMBERLAND Parents Thomas McVay and Jane McVay (formerly Burns) [http://www.familytreeforum.com/private.php?do=newpm&u=223 Deanna] <br><br> | ||
− | ''' | + | |
− | '''MILBURN''' Evelyn Sept 1894 Tudhoe Colliery, Co Durham, Parents William James MILBURN and Mary Milburn (formerly OUGHTON) [http://www.familytreeforum.com/private.php?do=newpm&u=575 Jean and Tonic] <br><br> | + | '''MEIKLE''' Robert, Queensferry, Lintlithgow, 1869, son of Elizabeth Meikle [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> |
− | '''MILBURN''' George Oct 1847 Haswell Co Durham Parents William MILBURN and Sarah Milburn (formerly TURNER) [http://www.familytreeforum.com/private.php?do=newpm&u=575 Jean and Tonic] <br><br> | + | |
− | '''MILLER''' Thomas 29th September 1839 Wigton,Cumberland Parents; Thomas Miller & Sarah Pattinson [http://www.familytreeforum.com/private.php?do=newpm&u=494 Meridian line] <br><br> | + | '''MEIKLE''' Anne 4/1/1835 BO'NESS George Meikle/Jean Innes [http://www.familytreeforum.com/private.php?do=newpm&u=357 norahmason] <br><br> |
− | '''MITCHELL''' John 18th May 1872 Caerphilly Eglwysilan, Pontypridd, Glamorgan, Wales Parents David and Ann Mitchell (formerly Thomas) | + | |
+ | '''MEIKLE''' Janet 26/3/1835 BO'NESS [http://www.familytreeforum.com/private.php?do=newpm&u=357 norahmason] <br><br> | ||
+ | |||
+ | '''MEIKLE''' Katharine 3/3/1835 BO'NESS George Meilke/Margaret Nicol [http://www.familytreeforum.com/private.php?do=newpm&u=357 norahmason] <br><br> | ||
+ | |||
+ | '''MEIKLEJOHN''' Agnes, Alloa, Clackmannanshire, 1902 daughter of Alexander Meiklejohn and Susan McKenzie [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
+ | '''MICHAEL''' William Todd PAISLEY RENFREWSHIRE 1895 [http://www.familytreeforum.com/private.php?do=newpm&u=119 Kate from Scotland]<br><br> | ||
+ | |||
+ | '''MIDDLEMISS''' Elizabeth (1833) Edrom, Berwickshire Thomas MIDDLEMISS Margaret TAITE [http://www.familytreeforum.com/private.php?do=newpm&u=1015 Lindores] <br><br> | ||
+ | |||
+ | '''MILBURN''' Evelyn, Sept 1894 Tudhoe Colliery, Co Durham, Parents William James MILBURN and Mary Milburn (formerly OUGHTON) [http://www.familytreeforum.com/private.php?do=newpm&u=575 Jean and Tonic] <br><br> | ||
+ | |||
+ | '''MILBURN''' George, Oct 1847 Haswell Co Durham Parents William MILBURN and Sarah Milburn (formerly TURNER) [http://www.familytreeforum.com/private.php?do=newpm&u=575 Jean and Tonic] <br><br> | ||
+ | |||
+ | '''MILLER''' Thomas, 29th September 1839 Wigton,Cumberland Parents; Thomas Miller & Sarah Pattinson [http://www.familytreeforum.com/private.php?do=newpm&u=494 Meridian line] <br><br> | ||
+ | |||
+ | '''MILLER''' Walter, Falkirk 1856, son of John Miller and Marion [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
+ | '''MILLS''' Ellen, 8 June 1841, Whitechapel Workhouse, Whitechapel, Middlesex. Mother Mary Ann Mills [http://www.familytreeforum.com/private.php?do=newpm&u=1101 Orangeblossom] <br><br> | ||
+ | |||
+ | '''MILNE''' William 16/5/1744 LIFF BENVIE & INVERGOWRIE s/p David [http://www.familytreeforum.com/private.php?do=newpm&u=357 norahmason] <br><br> | ||
+ | |||
+ | '''MITCHELL''' John, 18th May 1872 Caerphilly Eglwysilan, Pontypridd, Glamorgan, Wales Parents David and Ann Mitchell (formerly Thomas) | ||
[http://www.familytreeforum.com/private.php?do=newpm&u=201 Sassy Annie] <br><br> | [http://www.familytreeforum.com/private.php?do=newpm&u=201 Sassy Annie] <br><br> | ||
− | |||
− | |||
− | |||
+ | '''MOLYNEUX''' Jane, 12 March 1862, 62 Gordon Street, Everton. Parents Father William Molyneux. Mother Hannah Molyneux, formerly Barton. [http://www.familytreeforum.com/private.php?do=newpm&u=5822 AlanC]<br><br> | ||
+ | |||
+ | '''MONDAY''' William Charles, born 13 August 1904 in Toxteth Park Liverpool Parents William Churchill Monday and Helen Monday nee Kennerley [http://www.familytreeforum.com/private.php?do=newpm&u=468 Sheila from Down Under] <br><br> | ||
+ | |||
+ | '''MONDAY''' Helana born 8 April 1907 Father William Churchill Mother Helen Nee Kennerley Toxteth Park Liverpool [http://www.familytreeforum.com/private.php?do=newpm&u=468 Sheila from Down Under] <br><br> | ||
+ | |||
+ | '''MOODIE''' Christina, Inverkiething Fife 1875, daughter of Andrew Moodie and Jane White [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
+ | '''MOODIE''' Christina Brown, Stronsay Orkney, 1873, daughter of James Moodie and Frances Brown [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
+ | '''MOODIE''' Frank, Alloa Clackmannanshire, 1894, son of Christina Moodie [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | |||
+ | '''MOORE''' George Henry, 5th July 1859 New St Oldbury Worcester. Parents William Harrison Moore and Jane Moore (formerly Harper)[http://www.familytreeforum.com/private.php?do=newpm&u=38 kiansmom] <br><br> | ||
+ | |||
+ | '''MOORE''' Margaret BRIDGETON GLASGOW 1867 [http://www.familytreeforum.com/private.php?do=newpm&u=119 Kate from Scotland] <br><br> | ||
+ | |||
+ | '''MORRISON''' Robert HIGH CHURCH PAISLEY 1863 [http://www.familytreeforum.com/private.php?do=newpm&u=119 Kate from Scotland] <br><br> | ||
+ | '''MOTHERWELL''' David, Kilsyth, Stirling 1887 son of David Motherwell and Charlotte Brownlee [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | '''MURRAY''' William Johnstone, Rothsay Bute, 1893, son of William Johnstone Murray and Susan Miller Dunn [http://www.familytreeforum.com/pri...do=newpm&u=117 Just Gillian] <br><br> | ||
+ | '''MURRAY''' Elizabeth TRADESTON GLASGOW 1856 [http://www.familytreeforum.com/private.php?do=newpm&u=119 Kate from Scotland] <br><br> | ||
Latest revision as of 11:49, 29 January 2009
MARTIN Harry Vol 7a 372 Mar 1865 sub district Bennington Lincs Father William Martin Mother Mary formerly Godd. glendahewitt
MARTIN Samuel Henry 1909 Boston Lincs Vol 7A 418 Sep Father Samuel Robert Martin Mother Lizzie formerly Wrayglendahewitt
MARTIN William Vol 7a 804 Nov 1919 Boston. Father not listed. Mother Florence Martin a pea pickerglendahewitt
MARTIN William HUTCHESONTOWN 1900 Kate from Scotland
MASON John 5/3/1835 BO'NESS Charles Mason/Ann Hamilton norahmason
McADAM Isabella, Partick, Lanark, 1881, daughter of Richard McAdam and Eliza Wright Just Gillian
McADAM William John, Partick, Lanark, 1881, son of Richard McAdam and Eliza Wright Just Gillian
McCORMICK William September 1928 43 Matlock Street, Sunderland Mother Susannah McCormick Daisy Chain
MCDIVITT Mary HUTCHESONTOWN 1873 Kate from Scotland
McEWAN William Glasgow 1865 Caroline
MCGHEE Mary HUTCHESONTOWN 1883 Kate from Scotland
McGLOIN Francis, Stirling 1883 son of Patrick McGloin and Mary Ann McDougall Just Gillian
MCGLIN Agnes HIGH CHURCH PAISLEY 1863 Kate from Scotland
McGREGOR ??? Reid Glasgow 1893 Caroline
McGROGAN Thomas, Hutchenstown Lanark, 1877, s/o Thomas McGrogan & Elizabeth Murphy McBev
McKAY Hugh McDougal, Stirling 1877 son of William McKay and Elizabeth McDougal Just Gillian
MCKEAG Hannah HUTCHESONTOWN 1880 Kate from Scotland
McKINLAY John, Blythswood Glasgow 1857 s/o John McKinlay & Mary McDougall McBev
McKINLAY Isabella, Hutchenstown Lanark, 1877, d/o Archibald McKinlay & Mary Frizzell McBev
MCKINLAY William PARTICK LANARK 1864 Kate from Scotland
McKINLAY Georgina, Blythswood Glasgow 1884, d/o Archibald McKinlay & Mary Frizzell McBev
McKINLAY Elizabeth, Partick Lanark 1888 d/o Archibald McKinlay & Mary Frizzel McBev
MCLEAN Ann GREENOCK RENFREWSHIRE 1856 Kate from Scotland
MCLAUGHLIN Michael HUTCHESONTOWN 1870 Kate from Scotland
McPHEE Elizabeth, Rothsay, Bute, 1874, daughter of John McPhee and Rosanne Campbell Just Gillian
MCPHERSON Catherine PARTICK LANARK 1864 Kate from Scotland
McVAY Thomas 1868 CARLISLE,Stanwix,county of CUMBERLAND Parents Thomas McVay and Jane McVay (formerly Burns) Deanna
MEIKLE Robert, Queensferry, Lintlithgow, 1869, son of Elizabeth Meikle Just Gillian
MEIKLE Anne 4/1/1835 BO'NESS George Meikle/Jean Innes norahmason
MEIKLE Janet 26/3/1835 BO'NESS norahmason
MEIKLE Katharine 3/3/1835 BO'NESS George Meilke/Margaret Nicol norahmason
MEIKLEJOHN Agnes, Alloa, Clackmannanshire, 1902 daughter of Alexander Meiklejohn and Susan McKenzie Just Gillian
MICHAEL William Todd PAISLEY RENFREWSHIRE 1895 Kate from Scotland
MIDDLEMISS Elizabeth (1833) Edrom, Berwickshire Thomas MIDDLEMISS Margaret TAITE Lindores
MILBURN Evelyn, Sept 1894 Tudhoe Colliery, Co Durham, Parents William James MILBURN and Mary Milburn (formerly OUGHTON) Jean and Tonic
MILBURN George, Oct 1847 Haswell Co Durham Parents William MILBURN and Sarah Milburn (formerly TURNER) Jean and Tonic
MILLER Thomas, 29th September 1839 Wigton,Cumberland Parents; Thomas Miller & Sarah Pattinson Meridian line
MILLER Walter, Falkirk 1856, son of John Miller and Marion Just Gillian
MILLS Ellen, 8 June 1841, Whitechapel Workhouse, Whitechapel, Middlesex. Mother Mary Ann Mills Orangeblossom
MILNE William 16/5/1744 LIFF BENVIE & INVERGOWRIE s/p David norahmason
MITCHELL John, 18th May 1872 Caerphilly Eglwysilan, Pontypridd, Glamorgan, Wales Parents David and Ann Mitchell (formerly Thomas)
Sassy Annie
MOLYNEUX Jane, 12 March 1862, 62 Gordon Street, Everton. Parents Father William Molyneux. Mother Hannah Molyneux, formerly Barton. AlanC
MONDAY William Charles, born 13 August 1904 in Toxteth Park Liverpool Parents William Churchill Monday and Helen Monday nee Kennerley Sheila from Down Under
MONDAY Helana born 8 April 1907 Father William Churchill Mother Helen Nee Kennerley Toxteth Park Liverpool Sheila from Down Under
MOODIE Christina, Inverkiething Fife 1875, daughter of Andrew Moodie and Jane White Just Gillian
MOODIE Christina Brown, Stronsay Orkney, 1873, daughter of James Moodie and Frances Brown Just Gillian
MOODIE Frank, Alloa Clackmannanshire, 1894, son of Christina Moodie Just Gillian
MOORE George Henry, 5th July 1859 New St Oldbury Worcester. Parents William Harrison Moore and Jane Moore (formerly Harper)kiansmom
MOORE Margaret BRIDGETON GLASGOW 1867 Kate from Scotland
MORRISON Robert HIGH CHURCH PAISLEY 1863 Kate from Scotland
MOTHERWELL David, Kilsyth, Stirling 1887 son of David Motherwell and Charlotte Brownlee Just Gillian
MURRAY William Johnstone, Rothsay Bute, 1893, son of William Johnstone Murray and Susan Miller Dunn Just Gillian
MURRAY Elizabeth TRADESTON GLASGOW 1856 Kate from Scotland
Back To Births