Difference between revisions of "Spain"
From the Family Tree Forum Reference Library
Jessbowbag (talk | contribs) |
Darksecretz (talk | contribs) (Reverted edits by Caroline (talk) to last revision by ElaineSpain-76) Tag: Rollback |
||
(18 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | [[Category:Rest of Europe]] |
+ | [[Category:Adopted Pages]] | ||
− | + | [[Image:SPAIN map copy.jpg|250px|right|thumb|Spain Map; Wikipedia image]] | |
− | [[Image: | ||
__TOC__ | __TOC__ | ||
<br><br> | <br><br> | ||
− | '''Capital''' | + | '''Capital''' Madrid<br> |
− | '''Languages''' | + | '''Languages''' Castilian Spanish, Catalan, Galician & Basque <br> |
− | '''Currency''' | + | '''Currency''' Euro<br><br> |
Other Major Cities: Madrid, Barcelona, Valencia. | Other Major Cities: Madrid, Barcelona, Valencia. | ||
Line 16: | Line 16: | ||
In the capital city, Madrid, there many historical monuments. The Royal castle and Spanish museums like el Prado and Reina Sofia, which houses paintings of Velasquez, Goya, Miro and Picasso. | In the capital city, Madrid, there many historical monuments. The Royal castle and Spanish museums like el Prado and Reina Sofia, which houses paintings of Velasquez, Goya, Miro and Picasso. | ||
− | + | <br> | |
==Links== | ==Links== | ||
− | |||
− | *[http:// | + | *[http://www.genealogia-es.com/ Spain GenWeb] |
+ | |||
+ | *[http://genegenie.org/detail.php?linkid=1757 AOL Hispanic Genealogy Group] | ||
*[http://babelfish.altavista.com/translate.dyn Babel Fish Translation Tool] | *[http://babelfish.altavista.com/translate.dyn Babel Fish Translation Tool] | ||
− | *[http://genealogy.about.com/gi/dynamic/offsite.htm?zi=1/XJ&sdn=genealogy&zu=http%3A%2F%2Fwww.familysearch.org%2FEng%2FSearch%2FRG%2Fguide%2FWLSpanis1.asp%23general_word_list Translation of Spanish Genealogical | + | *[http://genealogy.about.com/gi/dynamic/offsite.htm?zi=1/XJ&sdn=genealogy&zu=http%3A%2F%2Fwww.familysearch.org%2FEng%2FSearch%2FRG%2Fguide%2FWLSpanis1.asp%23general_word_list Translation of Spanish Genealogical Words] |
*[http://genforum.genealogy.com/spain/?cj=1&o_xid=0001610462&o_lid=0001610462 Genealogy Forum Spain] | *[http://genforum.genealogy.com/spain/?cj=1&o_xid=0001610462&o_lid=0001610462 Genealogy Forum Spain] | ||
+ | |||
+ | *[http://foros.hispagen.eu/index.php Spanish Genealogy Forum] | ||
*[http://boards.ancestry.com/localities.weurope.spain/mb.ashx Ancestry - Spain] | *[http://boards.ancestry.com/localities.weurope.spain/mb.ashx Ancestry - Spain] | ||
− | *[http://members.tripod.com/~Data_Mate/history/Magellan.txt Magellan; List of | + | *[http://members.tripod.com/~Data_Mate/history/Magellan.txt Magellan; List of Survivors of The First Voyage Around The World] |
+ | |||
+ | *[http://contueor.com/baedeker/spain_portugal/index.htm Baedecker's Old Guide Books - Spain & Portugal 1901] | ||
Line 44: | Line 49: | ||
'''The Regions''' | '''The Regions''' | ||
− | |||
− | |||
*[http://www.rootsweb.com/%7Eespandal/ Andalucia GenWeb] | *[http://www.rootsweb.com/%7Eespandal/ Andalucia GenWeb] | ||
Line 51: | Line 54: | ||
*[http://website.lineone.net/~stephaniebidmead/malaga.htm The English Cemetery at Malaga] | *[http://website.lineone.net/~stephaniebidmead/malaga.htm The English Cemetery at Malaga] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[http://sapiens.ya.com/josemsanmartin/ Aragon Genweb] | *[http://sapiens.ya.com/josemsanmartin/ Aragon Genweb] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[http://www1.euskadi.net/morris/indice_e.htm A Basque on-line Dictionary] | *[http://www1.euskadi.net/morris/indice_e.htm A Basque on-line Dictionary] | ||
Line 70: | Line 61: | ||
*[http://basque.unr.edu/ The Centre for Basque Studies] | *[http://basque.unr.edu/ The Centre for Basque Studies] | ||
− | *[http://www.basquemuseum.com/ The Basque Museum and Cultural | + | *[http://www.basquemuseum.com/ The Basque Museum and Cultural Central] |
− | |||
− | |||
− | + | *[http://scgenealogia.org/catalunya/ Catalonia GenWeb] | |
− | |||
− | + | *[http://extremadura.genealogica.net/ Extremadura Genweb] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[http://extremadura.genealogica.net/ Extremadura Genweb] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *[http://www.xenealoxia.org/index.php?newlang=english Genealogía de Galicia] | ||
+ | *[http://www.cartomur.com/ Maps of Murcia] | ||
+ | *[http://www.uv.es/~ximocarr/VALGEN/ Valencia GenWeb] | ||
+ | *[http://www.geocities.com/genealogiacanaria/ Genealogy in The Canary Islands] | ||
+ | <br><br> | ||
− | |||
Back to [[World Index Page]] | Back to [[World Index Page]] |
Latest revision as of 10:46, 11 September 2022
Contents
Capital Madrid
Languages Castilian Spanish, Catalan, Galician & Basque
Currency Euro
Other Major Cities: Madrid, Barcelona, Valencia.
Spain has a rich history. Bordered by the snow capped Pyrenees in the east to the sunny beaches in the south, Spain is the second largest country in the EU. As well as the mainland, territory includes two island archipelagos, The Balearics and the Canaries, and two enclaves on the North African coast, Ceuta and Melilla.
In the capital city, Madrid, there many historical monuments. The Royal castle and Spanish museums like el Prado and Reina Sofia, which houses paintings of Velasquez, Goya, Miro and Picasso.
Links
Archives
The Regions
Back to World Index Page