Difference between revisions of "Staffordshire Towns and Villages S"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (New page: ==Stretton== <table cellpadding=10> <tr> <td>[[Image:|thumb|150px| Submitted by ]]</td> </tr> </table> <br> Back to Places of Worship:Staffordshire) |
Darksecretz (talk | contribs) (Adding photo needed picture to missing places and aligning text) |
||
(24 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Staffordshire]] | ||
+ | |||
+ | ==Sandon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Parish Church of All Saints, Sandon, Staffordshire Jules of the desert.jpg|thumb|150px|Parish Church of All Saints. Submitted by Jules of the Desert ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Sedgley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:All Saints, Sedgley, Staffordshire CHERUB.jpg|thumb|150px|All Saints. Submitted by Cherub ]]</td> | ||
+ | <td>[[Image:St Andrews Methodist, Sedgley, Staffordshire CHERUB.jpg|thumb|150px|St. Andrews' Methodist. Submitted by Cherub ]]</td> | ||
+ | <td>[[Image:St Chads Roman Catholic, Sedgley, Staffordshire CHERUB.jpg|thumb|150px|St. Chad's Roman Catholic Church. Submitted by Cherub ]]</td> | ||
+ | <td>[[Image:St Marys, Hurst Hill, Sedgley, Staffordshire CHERUB.jpg|thumb|150px|St. Mary's. Submitted by Cherub ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Seighford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Shareshill== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Sheen== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Shenstone== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Sheriff Hales== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Shirley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Shobnall== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Smethwick== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St_Phillips_RC_Church,_Smethwick,_Staffordshire_POSITIVE_PAULINE.jpg |thumb|150px|St. Phillips Roman Catholic Church. Submitted by Positive Pauline ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Stafford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Standon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Statfold== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Stoke-upon-Trent== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Stone== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Stonnall== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Stowe== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Stretton== | ==Stretton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Swindon== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:|thumb|150px| Submitted by ]]</td> | + | <td>[[Image:St John the Evangilist, Swindon, Staffordshire CHERUB.jpg|thumb|150px|St. John the Evangelist. Submitted by Cherub ]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Swynnerton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | |||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Staffordshire]] | Back to [[Places of Worship:Staffordshire]] |
Latest revision as of 10:34, 19 October 2020
Back to Places of Worship:Staffordshire
Sandon
Sedgley
Seighford
Sheen
Shenstone
Sheriff Hales
Shirley
Shobnall
Smethwick
Stafford
Standon
Statfold
Stoke-upon-Trent
Stone
Stonnall
Stowe
Stretton
Swindon
Swynnerton
Back to Places of Worship:Staffordshire