Difference between revisions of "Buckinghamshire Towns and Villages C"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (New page: ==Chesham== <table cellpadding=10> <tr> <td>[[Image:|thumb|150px| Submitted by ]]</td> </tr> </table> <br> Back to Places of Worship:Buckinghamshire) |
Darksecretz (talk | contribs) |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | |||
+ | Back to [[Places of Worship:Buckinghamshire]] | ||
+ | |||
+ | ==Cadmore End== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Calverton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:All Saints, Calverton, Buckinghamshire GERADLINE.jpg|thumb|150px|All Saints. Submitted by Geraldine ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Castlethorpe== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Simon & St Jude, Castlethorpe, Bucks GERADLINE.jpg|thumb|150px|St. Simon & St. Jude. Submitted by Geraldine ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Chalfont St Giles== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Parish Church, Chalfont St Giles, Bucks JENNY K.jpg|thumb|150px|Parish Church of Chalfont St. Giles. Submitted by Jennyk ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Chalfont St Peter== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Chalfont St Peter Bucks All Saints alan128.jpg|thumb|150px|All Saints. Submitted alan128]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Chearsley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Cheddington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Chenies== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Chesham== | ==Chesham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Chesham St Mary's, Bucks taken by CP Lewcock.jpg|thumb|150px|St. Mary's. Submitted by CP Lewcock ]]</td> | ||
+ | <td>[[Image:Newtown Evangelical Baptist Church, Chesham, Bucks Elizabeth Herts.jpg|thumb|150px|Newtown Evangelical Baptist Church. Submitted by Elizabeth Herts ]]</td> | ||
+ | <td>[[Image:St Columba Catholic Church, Chesham, Bucks Elizabeth Herts.jpg|thumb|150px|St Columba Catholic Church. Submitted by Elizabeth Herts ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Chesham Bois== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Chetwode== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Chicheley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Chilton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Cholesbury== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Clifton Reynes== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Cold Brayfield== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Colnbrook== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Cores End== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:The United Reformed Church, Cores End, Bucks Velma Dinkley.jpg|thumb|150px|The United Reformed Church. Submitted by Velma Dinkley]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Creslow== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:|thumb|150px| | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Cublington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | ==Cuddington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | |||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Buckinghamshire]] | Back to [[Places of Worship:Buckinghamshire]] |
Latest revision as of 14:09, 2 September 2020
Back to Places of Worship:Buckinghamshire
Cadmore End
Calverton
Castlethorpe
Chalfont St Giles
Chalfont St Peter
Chearsley
Cheddington
Chenies
Chesham
Chesham Bois
Chetwode
Chicheley
Chilton
Cholesbury
Clifton Reynes
Cold Brayfield
Colnbrook
Cores End
Creslow
Cublington
Cuddington