Difference between revisions of "Monmouthshire"
(→Links) |
Darksecretz (talk | contribs) |
||
(24 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Region 11 ~ South Wales]] | ||
+ | '''Back to [[Places of Worship]]''' | ||
__TOC__ | __TOC__ | ||
[[Image:Monmouthshire County Map.jpeg|left|150px|thumb|Monmouthshire Historic County Map (source: Wikipedia)]] | [[Image:Monmouthshire County Map.jpeg|left|150px|thumb|Monmouthshire Historic County Map (source: Wikipedia)]] | ||
Line 6: | Line 8: | ||
Monmouthshire is a county in South East Wales. | Monmouthshire is a county in South East Wales. | ||
− | '''Towns:''' Cwmbran Monmouth Newport Abergavenny | + | '''Towns:''' Cwmbran, Monmouth, Newport, Abergavenny |
'''Industry:''' Agriculture, coal mining, iron and steel | '''Industry:''' Agriculture, coal mining, iron and steel | ||
Line 20: | Line 22: | ||
+ | ==Resources== | ||
+ | '''Primary Reference Links''' | ||
+ | |||
+ | *[http://www.rootsweb.com/~wlsgfhs/County.htm '''Gwent Records Office'''] | ||
+ | |||
+ | *[http://www.familia.org.uk/services/wales/monmouthshire.html Familia Monmouthshire] | ||
+ | |||
+ | *[http://www.rootsweb.com/~wlsmon/ Monmouthshire Genweb] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~monfamilies/monprts.htm Monmouthshire Parish Records Transcriptions] | ||
+ | |||
+ | *[http://www.cefnpennar.com/index.htm OGRE - Gravestone Inscriptions and Memorials] | ||
+ | |||
+ | |||
+ | '''Countywide Interest''' | ||
+ | |||
+ | *[http://www.curiousfox.com/history_Wales/monmouthshire_10.html Curious Fox Monmouthshire] | ||
+ | |||
+ | *[http://www.bbc.co.uk/wales/southeast/sites/history/pages/counties_monmouth.shtml Historic Monmouthshire] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~familyalbum/kellys.htm Kelly's Directory Monmouthshire - 1901] | ||
+ | |||
+ | *[http://www.urban75.org/photos/wales/wye_valley.html Monmouth Railways] | ||
+ | |||
+ | *[http://www.achievements.co.uk/articles/monsurnames.html The Monmouthshire Rebellion and The Surname Lawrence] | ||
+ | |||
+ | *[http://www.visitwyevalley.com/nelsonmuseum.html The Nelson Museum & Local History Centre] | ||
+ | |||
+ | |||
+ | '''Specific Town and Village Interest''' | ||
+ | |||
+ | *[http://www.crosskeys.me.uk/ Crosskeys] | ||
+ | |||
+ | *[http://www.cwmbranswardead.bravehost.com/ Cwmbran and District's War Dead] | ||
+ | |||
+ | *[http://www.webster.uk.net/HistoryAndCulture/EGGRA/EGGRA.aspx East Gwent Genealogy Research Agency] | ||
+ | |||
+ | *[http://freepages.genealogy.rootsweb.com/~llangattocklingoed/ Llangattock-Lingoed] | ||
+ | |||
+ | *[http://www.llangwm.org.uk/history/ Llangwm Local History Group] | ||
+ | *[http://www.monmouthshire.gov.uk/Monmouth/English/Leisure_and_Visitors/Markets/Monmouth+Market+-+History.htm Monmouth Town Market History] | ||
+ | |||
+ | *[http://www.newportsdead.bravehost.com Newport's War Dead] | ||
+ | |||
+ | *[http://www.newportpast.com/records/mjohn/index.htm Newport Wills Index] | ||
+ | |||
+ | *[http://www.oakdalevillage.net/ Oakdale Village] | ||
+ | |||
+ | *[http://www.tintern.org.uk/rememb01.htm St Michael & All Angels, Tintern Parva with The Church Of St Mary Chapel Hill] | ||
+ | |||
+ | |||
+ | '''Maps and Photographs''' | ||
+ | |||
+ | *[http://www.opac.newport.gov.uk/opac/digitalarchive.html Newport Historical Photographs and Titles] | ||
==Register Offices== | ==Register Offices== | ||
Line 59: | Line 115: | ||
Email: registrars@torfaen.gov.uk <br> | Email: registrars@torfaen.gov.uk <br> | ||
− | ==Record Office Lookup Requests== | + | ==Record Office & Archive Lookup Requests== |
Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | Please read the [[Record Office Lookup - Terms and Conditions|Terms and Conditions]] before requesting a lookup. | ||
Line 66: | Line 122: | ||
− | '''Record Office Lookup Contacts''' | + | '''Record Office & Archive Lookup Contacts''' |
Line 95: | Line 151: | ||
*Chepstow [http://www.familytreeforum.com/private.php?do=newpm&u=32 sue in wales] OR [http://www.familytreeforum.com/private.php?do=newpm&u=204 Howie from Gwent] | *Chepstow [http://www.familytreeforum.com/private.php?do=newpm&u=32 sue in wales] OR [http://www.familytreeforum.com/private.php?do=newpm&u=204 Howie from Gwent] | ||
− | + | <BR><BR> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <BR><BR><BR><BR> | ||
Back to [[Wales]] | Back to [[Wales]] |
Latest revision as of 17:39, 16 May 2023
Back to Places of Worship
Contents
Monmouthshire is a county in South East Wales.
Towns: Cwmbran, Monmouth, Newport, Abergavenny
Industry: Agriculture, coal mining, iron and steel
Monmouthshire is in the South/East of Wales. As with all of Wales, it is a county of outstanding natural beauty, with a history marked with castles and sites of interest at every turn. The county has a hilly appearance in the North and culminates in the Sugar Loaf at 1954 ft. The chief rivers are the Wye and Usk; the latter is navigable for large vessels as far as Newport.
There is a canal route through this county that will lead you through some of the most beautiful countryside in Wales and on to England.
A Cattle Market has been held in Abergavenny on its current site since 1863. Before 1863 a sheep market was held at a site in Castle Street between 1825-1863 to stop the sale of sheep on the streets of the town.
Resources
Primary Reference Links
Countywide Interest
Specific Town and Village Interest
Maps and Photographs
Register Offices
Monmouth Coed-glas
Firs Road,
Abergavenny,
NP7 5LE
Tel:01873 735435
E-mail: monro@monmouthshire.gov.uk
Newport
Gwent
8 Gold Tops
Newport,
NP20 4PH
Tel:01633 265547
Fax: 01633 220913
Blaenau Gwent
The Grove,
Church Street,
Tredegar,
NP22 3DS.
Tel: 01495 722305
E-mail : sue.mitchell@blaenau-gwent.gov.uk
Pontypool
Hanbury Road
Pontypool
Torfaen
NP4 6YG
Tel No: 01495 762937
Fax No: 01495 769049
Email: registrars@torfaen.gov.uk
Record Office & Archive Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Record Office & Archive Lookup Contacts
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as linked above.
Cemetery Lookup Contacts
Photo Offers
Members who have offered to take photographs in particular areas. Please send the member a private message with your queries.
- Newport sue in wales OR Howie from Gwent
- Undy sue in wales OR Howie from Gwent
- Magor sue in wales OR Howie from Gwent
- Caldicot sue in wales OR Howie from Gwent
- Chepstow sue in wales OR Howie from Gwent
Back to Wales