Difference between revisions of "User:GYangel"
From the Family Tree Forum Reference Library
(New page: I have been researching my family tree for a few years now on both my parents sides of the family at the moment i am researching my mothers side and the the names i am inteested in are: ...) |
Darksecretz (talk | contribs) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | I have been researching my family tree for a few years now | ||
| + | on both my parents sides of the family at the moment I am researching | ||
| + | my mothers side and the the names I am interested in are: | ||
| − | + | '''MASON''' Joseph Grt Grandfather born abt 1830 Denton Lancs/ Hoyland /Mexborough/ Yorkshire | |
| − | |||
| − | |||
| − | + | he married a Sarah '''JONES'''? born abt 1833 Duckinfield Tameside Cheshire | |
| − | he married a Sarah JONES? born abt 1833 Duckinfield Tameside Cheshire | ||
| − | COX | + | |
| + | '''COX''' Pilley/ Tankersley/ Yorkshire/ Lincolnshire | ||
| + | |||
These names from my fathers side | These names from my fathers side | ||
| − | BULEY | + | '''BULEY''' Birkenhead/ Lincs |
| − | CARTER | + | '''CARTER''' Lincs/ Marshchapel/ Hatcliffe |
| − | HOLMES | + | '''HOLMES''' Lincs |
Latest revision as of 10:18, 9 January 2008
I have been researching my family tree for a few years now on both my parents sides of the family at the moment I am researching my mothers side and the the names I am interested in are:
MASON Joseph Grt Grandfather born abt 1830 Denton Lancs/ Hoyland /Mexborough/ Yorkshire
he married a Sarah JONES? born abt 1833 Duckinfield Tameside Cheshire
COX Pilley/ Tankersley/ Yorkshire/ Lincolnshire
These names from my fathers side
BULEY Birkenhead/ Lincs
CARTER Lincs/ Marshchapel/ Hatcliffe
HOLMES Lincs