Difference between revisions of "Australia"
Darksecretz (talk | contribs) (Reverted edits by Caroline (talk) to last revision by ElaineSpain-76) Tag: Rollback |
|||
(195 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Map of Australia.JPG|250px|right|thumb|Wikipedia image | + | [[Image:Map of Australia.JPG|250px|right|thumb|Wikipedia image: Map of Australia]] |
__TOC__ | __TOC__ | ||
<br><br> | <br><br> | ||
Line 8: | Line 8: | ||
Australia comprises six states, two mainland territories and a few island territories. Six colonies were created in the late 18th and 19th centuries and became the Commonwealth of Australia in 1901. Australia’s main industries were the mining of coal, iron ore, copper, tin, gold and silver, along with farming. | Australia comprises six states, two mainland territories and a few island territories. Six colonies were created in the late 18th and 19th centuries and became the Commonwealth of Australia in 1901. Australia’s main industries were the mining of coal, iron ore, copper, tin, gold and silver, along with farming. | ||
<br><br><br><br> | <br><br><br><br> | ||
− | ==Australia | + | ==Australia: National Information== |
+ | *[http://www.naa.gov.au/ National Archives of Australia] | ||
− | *[http:// | + | *[http://www.archivenet.gov.au/archives.html Archives around Australia] |
− | |||
− | |||
*[http://www.adb.online.anu.edu.au/adbonline.htm Australian Dictionary of Biography] | *[http://www.adb.online.anu.edu.au/adbonline.htm Australian Dictionary of Biography] | ||
− | *[http:// | + | *[http://gutenberg.net.au/dictbiog/00-dict-biogIndex.html Dictionary of Australian Biography] |
− | *[http://www. | + | *[http://www.ga.gov.au/map/names/ Gazetteer of Australia] |
− | *[http://www. | + | *[http://www.nla.gov.au/oz/genelist.html National Library of Australia] |
− | *[http:// | + | *[http://trove.nla.gov.au/ National Library of Australia - Trove - archived resources] |
− | *[http:// | + | *[http://www.pictureaustralia.org/apps/pictureaustralia National Picture Library of Australia] |
− | *[http://www. | + | *[http://www.whitepages.com.au/wp/index.jsp White Pages Online] |
− | |||
− | *[http://www. | + | *[http://www.sag.org.au/ Society of Australian Genealogists] |
− | *[http://www. | + | *[http://www.australiagenweb.org/ AustraliaGenWeb Project] |
− | *[http://www. | + | *[http://www.familytreeoz.com/ Australian Family History Online Resources] |
− | *[http:// | + | *[http://www.coraweb.com.au/ Cora Nun's Australian Gateway] |
− | *[http://www. | + | *[http://www.brandis.com.au/index.html Genealogy Links] |
− | *[http://www. | + | *[http://www.ozgenonline.com/surnsrch.htm Oz Gen Online] |
− | *[http://www. | + | *[http://www.ballaratgenealogy.org.au Nationwide Links] |
− | |||
− | *[http:// | + | *[http://freepages.genealogy.rootsweb.com/~tigerhawk71/aus-sa_lookup.htm Australian Volunteers Lookup Page] |
− | *[http:// | + | *[http://raogk.com/australia.htm Random Acts of Genealogical Kindness: Australia] |
− | |||
− | *[http://www. | + | *[http://www.jaunay.com/auscensus.html The Census in Australia] |
− | *[http:// | + | *[http://scs.une.edu.au/Bushrangers/biog.htm The Bushranger Site] |
− | *[http://www. | + | *[http://www.nederland-australie2006.nl/geschiedenis/au/html/index.html Netherlands to Australia: 1606 to 2006] |
− | + | <br><br><div align="right">[[#top|Back to Top]]</div> | |
− | + | ==Birth, Marriage and Death Certificates== | |
− | *[http:// | + | *[http://www.jaunay.com/bdm.html What You Can Expect To See on A Historical Australian BMD Certificate] |
− | *[http://www. | + | *[http://www.ausbdm.org/ Australian BMD Certificate Exchange Site] |
− | *[http://www. | + | *[http://www.naa.gov.au/about-us/publications/fact-sheets/fs89.aspx Contact Addresses for Australian Births, Deaths & Marriages] |
− | + | <br><br><div align="right">[[#top|Back to Top]]</div> | |
− | + | ==Cemeteries== | |
− | + | See [[Cemeteries Online]] | |
+ | <br><br><div align="right">[[#top|Back to Top]]</div> | ||
+ | ==Emigration, Immigration, Shipping and Passenger Lists== | ||
− | *[http://www. | + | *[http://www.janetreakesgenealogy.com/VirtualWall/Welcome.htm V*I*R*T*U*A*L Immigration Wall of Honour] |
− | *[ | + | * Also see [[Emigration_and_Immigration|Emigration/Immigration, Shipping and Passenger Lists]] |
− | + | <br><br><div align="right">[[#top|Back to Top]]</div> | |
+ | ==Military History== | ||
− | ''' | + | *[[:Category:Military and Maritime History|'''Military and Maritime History''']] |
+ | *[http://www.anzacs.net Anzacs] | ||
− | + | *[http://www.mhsa.org.au/ Military Historical Society of Australia] | |
+ | *[http://www.australiansatwar.com.au/ Australians at War] | ||
− | + | *[http://members.pcug.org.au/~croe/ozb/oz_boer.cgi?setup_file=oz_boer.setup Australians in the Boer War] | |
− | + | *[http://freepages.history.rootsweb.ancestry.com/~ausnavy/ Australian Naval History] | |
− | + | *[http://www.ww2roll.gov.au/script/name.asp World War 2 Nominal Roll] | |
+ | *[[War_Memorials#ANZACS|War Memorials ANZACS]] | ||
− | + | <br><br><div align="right">[[#top|Back to Top]]</div> | |
− | + | ==Newspapers== | |
+ | *[http://www.newspapers.com.au/ Australian Newspaper Directory] | ||
− | + | *[http://www.rootsweb.com/~nswsdps/ The Ryerson Index to Contemporary Death Notices and Obituaries in Australian Newspapers] | |
− | * | + | *[http://www.nla.gov.au/ndp/ Australian Newspapers Digitisation Project] |
+ | *[http://www.gold-net.com.au/alphabet.html Alphabetical List of Archived Magazines] | ||
− | + | <br><br><div align="right">[[#top|Back to Top]]</div> | |
+ | ==Australian Capital Territory== | ||
− | *[http://www. | + | *[http://www.ors.act.gov.au/bdm/index.html Office of Regulatory Services. Births Deaths & Marriages] |
− | *[http:// | + | *[http://hiddencanberra.webs.com/ Hidden Canberra] |
− | *[http://www. | + | *[http://www.canberrahistorygroup.com/ The Canberra History Group] |
− | *[http:// | + | *[http://www.hagsoc.org.au/ Heraldry & Genealogical Society of Canberra] |
− | + | <br><br><div align="right">[[#top|Back to Top]]</div> | |
− | |||
− | |||
− | + | ==New South Wales== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[http://www.bdm.nsw.gov.au/ NSW Registry of Births Deaths & Marriages] | *[http://www.bdm.nsw.gov.au/ NSW Registry of Births Deaths & Marriages] | ||
Line 136: | Line 131: | ||
*[http://www.records.nsw.gov.au/archives/ New South Wales Government State Archives] | *[http://www.records.nsw.gov.au/archives/ New South Wales Government State Archives] | ||
− | *[http://www. | + | *[http://www.ihr.com.au/ Internet History Resources NSW Family History Document Service] |
− | *[http://www. | + | *[http://www.marbract.com.au Transcription Agent for NSW BMD Certificates] |
− | |||
+ | *[http://www.rootsweb.com/~nswahps/ Abermain Heritage Preservation Society] | ||
− | + | *[http://www.rootsweb.com/~nswbelli/ Bellingen GenWeb Pages] | |
+ | *[http://members.pcug.org.au/~ppmay/braidwood.htm Braidwood Gaol Admissions 1856-1899] | ||
− | + | *[http://www.convicttrail.org/ Great North Road Convict Trail] | |
− | + | *[http://www.rootsweb.com/~ausghs/ Gresford Historical Society] | |
− | + | *[http://www.huntervalleygenealogy.com/ Hunter Valley Genealogy] | |
+ | *[http://www.jenwilletts.com/index.htm Hunter Valley and Newcastle ancestor database] | ||
− | + | *[http://freesettler2.wetpaint.com/?t=anon Hunter Valley History Connection] | |
+ | *[http://www.rootsweb.com/~auslordh/ Lord Howe Island] | ||
− | + | *[http://blogs.manly.nsw.gov.au/manlyfamilies/index.html Manly Families] | |
− | + | *[http://www.ulladulla.info/history/ Milton Ulladulla Local & Family History] | |
+ | *[http://www.rootsweb.com/~nswsyd/index.htm History and Genealogy of Greater Sydney] | ||
+ | *[http://www.cityofsydney.nsw.gov.au/assessmentbooks/ City of Sydney Assessment Books 1845-1948. Large PDF files to download, searchable for names. Includes ward maps.] | ||
− | + | *[http://www.sydneybenevolentasylum.com/index.php?page=search-index Sydney Benevolent Asylum - Admissions & Discharges 1857-1900] | |
+ | *[http://archives.smh.com.au The Sydney Morning Herald Archives] | ||
− | *[http://www. | + | *[http://www.waggafamilyhistory.org.au/ Wagga Wagga and District Family History Society] |
+ | <br><br><div align="right">[[#top|Back to Top]]</div> | ||
+ | ==Northern Territory== | ||
− | + | From 1926 to 1931, Central Australia existed as a separate territory, before being reincorporated into the Northern Territory. | |
− | *[http:// | + | *[http://members.iinet.net.au/~genient Genealogical Society of Northern Territory] |
+ | <br><br><div align="right">[[#top|Back to Top]]</div> | ||
+ | ==Queensland== | ||
− | *[http://www. | + | *[http://www.archives.qld.gov.au/ Queensland State Archives] |
− | *[http://www. | + | *[http://www.justice.qld.gov.au/bdm/IndexSearch.htm Queensland Registry of Births, Deaths and Marriages] |
− | *[http:// | + | *[http://www.qfhs.org.au/ Queensland Family History Society] |
− | *[http://www. | + | *[http://www.rootsweb.com/~auscqfha/index.htm Central Queensland Family History Society] |
− | *[http:// | + | *[http://www.judywebster.gil.com.au/ Queensland Genealogy Pages] |
− | *[http:// | + | *[http://queenslandhistory.org.au/ Queenland Historical Society] |
− | |||
− | |||
− | |||
− | |||
− | *[http://www. | + | *[http://www.nrw.qld.gov.au/property/place_names.html Queensland Place Names] |
*[http://www.pictureqld.slq.qld.gov.au/ Queensland Photographs] | *[http://www.pictureqld.slq.qld.gov.au/ Queensland Photographs] | ||
− | *[http://www. | + | *[http://www.slq.qld.gov.au/info/ind Aboriginal and Torres Strait Islanders] |
− | *[http://www. | + | *[http://www.qppha.com.au/ Queensland Prison and Penal Historical Association] |
− | |||
− | |||
− | *[http:// | + | *[http://freepages.genealogy.rootsweb.com/~hcastle/transcripts/bev_edmonds/bevedmonds.html Newspaper Transcripts from The Queenslander] |
+ | *[http://www.brisbanehistory.com/index.htm History of Brisbane from Statehood to Federation] | ||
+ | *[http://www.nambour-chronicle.com/ Digital Nambour Chronicle] | ||
+ | <br><br><div align="right">[[#top|Back to Top]]</div> | ||
==South Australia== | ==South Australia== | ||
− | + | *[http://www.archives.sa.gov.au/ State Records of South Australia] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[http://www.familyhistorysa.info/ South Australia Family History Society] | *[http://www.familyhistorysa.info/ South Australia Family History Society] | ||
Line 224: | Line 210: | ||
*[http://www.jaunay.com/census.html 1841 Census of South Australia] | *[http://www.jaunay.com/census.html 1841 Census of South Australia] | ||
− | *[http://www.saghs.org.au/ South Australian Genealogy and | + | *[http://www.saghs.org.au/ South Australian Genealogy and Heraldry Society] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *[http://www.slsa.sa.gov.au/manning/ The Manning Index Newspaper and Magazine Transcriptions 1837-1937] | ||
+ | *[http://www.genealogylinks.net/australia/south-australia/index.html South Australia Genealogy Links] | ||
+ | *[http://users.esc.net.au/~pereilly/index.html Murray River Heritage] | ||
+ | <br><br><div align="right">[[#top|Back to Top]]</div> | ||
==Tasmania== | ==Tasmania== | ||
+ | *[http://www.archives.tas.gov.au/ Archives Office of Tasmania] | ||
− | + | *[http://www.tasfamily.net.au/ Tasmanian Family History Service] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[http://www.statelibrary.tas.gov.au/familyhistory Tasmania State Library's Family History Pages] | |
− | |||
− | |||
− | |||
− | |||
− | *[http://www.statelibrary.tas.gov.au/ | ||
*[http://portal.archives.tas.gov.au/menu.aspx?search=8 Colonial Tasmanian Family Links Database] | *[http://portal.archives.tas.gov.au/menu.aspx?search=8 Colonial Tasmanian Family Links Database] | ||
− | *[http://www.femalefactory.com.au/ Cascades Female Factory] | + | *[http://www.femalefactory.com.au/ Cascades Female Factory] |
− | *[http://www.hotkey.net.au/~jwilliams4/factory.htm Female Convict Factories] | + | *[http://www.hotkey.net.au/~jwilliams4/factory.htm Female Convict Factories] |
*[http://www.portarthur.org.au/ Port Arthur] | *[http://www.portarthur.org.au/ Port Arthur] | ||
− | + | <br><br><div align="right">[[#top|Back to Top]]</div> | |
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |||
==Victoria== | ==Victoria== | ||
+ | *[http://www.prov.vic.gov.au/ Public Record Office Victoria] | ||
− | + | *[https://online.justice.vic.gov.au/CA2574F700805DE7/page/Historical+Research?OpenDocument&1=60-Historical+Research~&2=~&3=~ Victorian Registry of Births, Deaths and Marriages: Historical Research] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *[http://www.access.prov.vic.gov.au/public/PROVguides/PROVguide050/PROVguide050.jsp Locating and Copying Ships' Passenger Lists] | ||
− | *[http:// | + | *[http://gazette.slv.vic.gov.au/ Victoria Government Gazette Online Archive 1836-1997] |
− | *[http://www. | + | *[http://www.gsv.org.au/ The Genealogical Society of Victoria] |
− | *[http://www. | + | *[http://www.citymuseummelbourne.org/exhibitions/builtongold.html Melbourne City Museum and The Gold Rush] |
− | *[http:// | + | *[http://home.vicnet.net.au/~caov/index.htm Cornish Association of Victoria] |
− | *[http://www. | + | *[http://www.ballaratgenealogy.org.au/ Ballarat and District Genealogical Society] |
*[http://www.rootsweb.com/~ausygs/ Yarram Genealogy Group] | *[http://www.rootsweb.com/~ausygs/ Yarram Genealogy Group] | ||
− | *[http:// | + | *[http://yplocalhistory.blogspot.com/ Yarra Plenty Local History Blog] |
− | + | <br><br><div align="right">[[#top|Back to Top]]</div> | |
− | |||
− | |||
− | <br> | ||
− | |||
==Western Australia== | ==Western Australia== | ||
+ | *[http://aeon.sro.wa.gov.au/investigator/investigator.htm State Records of Western Australia] | ||
− | + | *[http://www.bdm.dotag.wa.gov.au/F/family_history.aspx?uid=8948-7352-6630-2234 Registry of Births, Deaths and Marriages] | |
− | + | *[http://www.liswa.wa.gov.au/ State Library of W.A.] | |
− | + | *[http://welcomewalls.museum.wa.gov.au/ Western Australian Museum] | |
+ | *[http://www.parliament.wa.gov.au/index.htm Parliament of Western Australia] | ||
− | + | *[http://www.encyclopedia.uwapress.uwa.edu.au/ Historical Encyclopedia of WA] | |
+ | *[http://www.slwa.wa.gov.au/find/guides/wa_history/post_office_directories Western Australian Post Office Directories 1893-1949] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *[http://www.wags.org.au/genisite.htm Western Australian Genealogical Society] | ||
*[http://freepages.genealogy.rootsweb.com/~westaust/index.html And All So Far From Home] | *[http://freepages.genealogy.rootsweb.com/~westaust/index.html And All So Far From Home] | ||
− | *[http://www. | + | *[http://www.wamarriage.info/ Western Australia Marriage index 1906-1953] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[http:// | + | *[http://freepages.genealogy.rootsweb.ancestry.com/~australind/ Australind] |
− | *[http://www. | + | *[http://www.fremantleprison.com/ Freemantle Prison Convict Database] |
*[http://www.perthdps.com/ Perth Dead Persons Society] | *[http://www.perthdps.com/ Perth Dead Persons Society] | ||
− | + | <br><br><div align="right">[[#top|Back to Top]]</div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <br> | ||
− | |||
− | = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==External== | ==External== | ||
Line 438: | Line 302: | ||
Heard and McDonald Islands | Heard and McDonald Islands | ||
+ | <br><br><div align="right">[[#top|Back to Top]]</div> | ||
+ | ==Requests for Research and Photographs== | ||
− | + | Please read the [http://www.familytreeforum.com/wiki/index.php/Category:Research_Offers Terms and Conditions] before requesting a lookup.<br> | |
− | |||
− | |||
+ | A list of members who have volunteered to do Research lookups or take photographs can be found in the [http://www.familytreeforum.com/research-offers/ Research Offers forum] or on the following pages in the Wiki:<br> | ||
+ | *[[Research Offers: Cemetery]] | ||
+ | *[[Research Offers: Photograph]] | ||
+ | *[[Research Offers: Probate]] | ||
+ | *[[Research Offers: Record Office/Archive]] | ||
+ | If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our [http://www.familytreeforum.com/research-offers/73000-volunteers-needed-records-office-cemetery-lookups-photos.html Volunteers Needed thread]. | ||
− | |||
Back to [[World Index Page]] | Back to [[World Index Page]] |
Latest revision as of 11:45, 10 September 2022
Contents
- 1 Australia: National Information
- 2 Birth, Marriage and Death Certificates
- 3 Cemeteries
- 4 Emigration, Immigration, Shipping and Passenger Lists
- 5 Military History
- 6 Newspapers
- 7 Australian Capital Territory
- 8 New South Wales
- 9 Northern Territory
- 10 Queensland
- 11 South Australia
- 12 Tasmania
- 13 Victoria
- 14 Western Australia
- 15 External
- 16 Requests for Research and Photographs
Capital Canberra
Language English
Currency Australian dollar
Australia comprises six states, two mainland territories and a few island territories. Six colonies were created in the late 18th and 19th centuries and became the Commonwealth of Australia in 1901. Australia’s main industries were the mining of coal, iron ore, copper, tin, gold and silver, along with farming.
Australia: National Information
Birth, Marriage and Death Certificates
Cemeteries
Emigration, Immigration, Shipping and Passenger Lists
Military History
Newspapers
Australian Capital Territory
New South Wales
Northern Territory
From 1926 to 1931, Central Australia existed as a separate territory, before being reincorporated into the Northern Territory.
Queensland
South Australia
Tasmania
Victoria
Western Australia
External
Ashmore and Cartier Islands
Australian Antarctic Territory
Norfolk Island
Christmas Island
Cocos (Keeling) Islands
Coral Sea Islands Territory
Heard and McDonald Islands
Requests for Research and Photographs
Please read the Terms and Conditions before requesting a lookup.
A list of members who have volunteered to do Research lookups or take photographs can be found in the Research Offers forum or on the following pages in the Wiki:
- Research Offers: Cemetery
- Research Offers: Photograph
- Research Offers: Probate
- Research Offers: Record Office/Archive
If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our Volunteers Needed thread.
Back to World Index Page