Difference between revisions of "Searching the 1881 census on the LDS"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (New page: Back to Main Page) |
Darksecretz (talk | contribs) Tag: Undo |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOEDITSECTION__ | |
+ | [[Category:Census Search]] | ||
+ | |||
+ | You can search the '''1881 Census for The British Isles''' on the website of the LDS [http://www.familysearch.org Family Search]. | ||
+ | |||
+ | The search is free and you can get detailed results although you are not able to see the actual images. You can also search the '''United States Census for 1880''' and the '''1881 Canadian Census'''. | ||
+ | |||
+ | There are detailed [http://www.familysearch.org/Eng/Search/frameset_search.asp?PAGE=census/search_census.asp Tips on How to Search Censuses] but you might find this '''Quick Guide''' useful. | ||
+ | |||
+ | The Guide uses the 1881 Census for The British Isles, but the principles are the same. | ||
+ | |||
+ | |||
+ | [[image:1881_LDS_part1.jpg|center]] | ||
+ | |||
+ | |||
+ | '''[[Searching the 1881 census on the LDS - Part Two]]''' | ||
+ | |||
+ | |||
+ | Back to [http://www.familytreeforum.com/content.php/97-The-Census The Census] |
Latest revision as of 09:08, 25 September 2022
You can search the 1881 Census for The British Isles on the website of the LDS Family Search.
The search is free and you can get detailed results although you are not able to see the actual images. You can also search the United States Census for 1880 and the 1881 Canadian Census.
There are detailed Tips on How to Search Censuses but you might find this Quick Guide useful.
The Guide uses the 1881 Census for The British Isles, but the principles are the same.
Searching the 1881 census on the LDS - Part Two
Back to The Census