Difference between revisions of "Buckinghamshire"
Jessbowbag (talk | contribs) (→Links) |
Darksecretz (talk | contribs) |
||
(53 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | [[Category:Region 8 ~ Southern England]] |
− | + | {| width="100%" border="0" cellspacing="5" cellpadding="5" | |
+ | |-valign="top" | ||
+ | |A sprawling county steeped in history, stretching from the outskirts of London, across to the new town of Milton Keynes. | ||
+ | The Chiltern Hills hide a collection of pretty villages, steeped in history, not least Bletchley Park, also known as Station X, an estate located in the town of Bletchley. During World War II, Bletchley Park was the location of the United Kingdom's main code breaking establishment. | ||
+ | Benjamin Disraeli grew up at Bradenham Manor. He lived at Hughenden Manor near High Wycombe until his death. | ||
+ | | style="width:250px" align="right"| __TOC__ | ||
+ | |-valign="top" | ||
+ | | | ||
+ | '''County town:''' Aylesbury | ||
− | |||
+ | '''Other major towns:''' High Wycombe, Milton Keynes, Beaconsfield | ||
− | |||
− | + | '''[[Places_of_Worship:Buckinghamshire | Buckinghamshire Places of Worship]]''' | |
− | |||
− | + | '''[https://www.familytreeforum.com/forum/site-projects/regional-projects Regional Projects Forum]''' | |
+ | | [[Image: EnglandBuckinghamshire.jpg|right|150px|thumb|Source: Wikipedia]] | ||
+ | |} | ||
− | + | ==Resources== | |
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | [[image:QuaintonMill.jpg|right|300px|thumb|Quainton. Submitted by CP Lewcock]] | ||
+ | '''Primary Reference''' | ||
− | + | *[http://www.buckscc.gov.uk/bcc/archives/Centre_for_Buckinghamshire_Studies.page Centre for Buckinghamshire Studies-Records Office] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | *[http://www.buckscc.gov.uk/archives/ | ||
− | |||
− | |||
*[http://www.bucksfhs.com/ Buckinghamshire Family History Society] | *[http://www.bucksfhs.com/ Buckinghamshire Family History Society] | ||
Line 108: | Line 33: | ||
*[http://www.bucksgs.org.uk/index.htm Buckinghamshire Genealogical Society] | *[http://www.bucksgs.org.uk/index.htm Buckinghamshire Genealogical Society] | ||
− | *[http://www.buckscc.gov.uk/bcc/ | + | *[http://www.buckscc.gov.uk/sites/bcc/libraries/libraries.page Buckinghamshire Libraries] |
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *[http://www.parishregisteruklook-upexchange.co.uk/parishregistersac.htm Parish Register UK Look-up Exchange] | ||
Line 121: | Line 42: | ||
*[http://www.mkheritage.co.uk/bch/ Buckinghamshire Constabulary] | *[http://www.mkheritage.co.uk/bch/ Buckinghamshire Constabulary] | ||
− | *[http://www. | + | *[http://www.aylesburytoday.co.uk/ The Bucks Herald Newspaper] |
+ | |||
+ | *[http://www.archive.org/stream/buckinghamshirep06phil/buckinghamshirep06phil_djvu.txt Buckinghamshire Marriages - Late 1500s to the 1700s] New | ||
− | *[http:// | + | *[http://www.burrell-wood.org.uk/LHist/Places/Bucks/bucks1873.htm Buckinghamshire Ownership of Land 1873 ] |
− | *[http:// | + | *[http://freepages.genealogy.rootsweb.com/~pobjoyoneill/tradedir/bkm1830/bkm1830.htm Pigot's Trade Directory of 1830 ] |
− | *[http:// | + | *[http://apps1.buckscc.gov.uk/eforms2005/libPrisoners/index.aspx Victorian Prisoners in Buckinghamshire Aylesbury Gaol - 1870s ] |
*[http://freepages.genealogy.rootsweb.com/~pobjoyoneill/ENGPOLLS/buck1784.html?o_xid=0039580444&o_lid=0039580444&o_xt=39580444 Index of the Poll for Knights of the Shire for the County of Bucks] | *[http://freepages.genealogy.rootsweb.com/~pobjoyoneill/ENGPOLLS/buck1784.html?o_xid=0039580444&o_lid=0039580444&o_xt=39580444 Index of the Poll for Knights of the Shire for the County of Bucks] | ||
− | *[http://www. | + | *[http://www.roll-of-honour.com/Buckinghamshire/ Buckinghamshire Roll of Honour] |
− | + | *[http://www.sog.org.uk/prc/buckinghamshire.shtml Buckinghamshire Wills] | |
− | |||
− | *[http://www. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Specific Town and Village Interest''' | '''Specific Town and Village Interest''' | ||
− | *[http:// | + | *[http://freepages.genealogy.rootsweb.ancestry.com/~lanchbury/genealogy/bledlow1500.html Bledlow Parish Records] |
*[http://www.bowbrickhill.com/geneal.html Bow Brickhill] | *[http://www.bowbrickhill.com/geneal.html Bow Brickhill] | ||
Line 151: | Line 67: | ||
*[http://www.xor.org.uk/calverton/crj97/crj_20.htm All Saints Church, Calverton - Monumental Inscriptions] | *[http://www.xor.org.uk/calverton/crj97/crj_20.htm All Saints Church, Calverton - Monumental Inscriptions] | ||
− | *[http://www.chalfontstpeter-pc.gov.uk | + | *[http://www.mkheritage.co.uk/cv/index.html Castlethorpe] |
+ | |||
+ | *[http://www.chalfontstpeter-pc.gov.uk/index.html Chalfont St Peter Parish Council] | ||
*[http://www.chartridge.org.uk/index.html Chartridge] | *[http://www.chartridge.org.uk/index.html Chartridge] | ||
− | |||
− | |||
*[http://cheshammuseum.org.uk/ Chesham Museum] | *[http://cheshammuseum.org.uk/ Chesham Museum] | ||
Line 161: | Line 77: | ||
*[http://cholesbury.com/index.htm Cholesbury & St Leonards] | *[http://cholesbury.com/index.htm Cholesbury & St Leonards] | ||
− | *[http://www.edlesborough.gov.uk/ | + | *[http://www.edlesborough.gov.uk/epc/minutes/EPC_Archives/minutes_of_edlesborough_parish_council_1899-1963.htm Edlesborough: Minutes of Parish Council meetings 14 Sep 1899 - 21 Mar 1963] |
− | *[http://www.mkheritage.co.uk/hdhs/ Hanslope | + | *[http://www.mkheritage.co.uk/hdhs/ Hanslope and District Historical Society] |
*[http://www.petergoodearl.co.uk/ken/index.htm High Wycombe Site] | *[http://www.petergoodearl.co.uk/ken/index.htm High Wycombe Site] | ||
Line 184: | Line 100: | ||
+ | '''Maps and Photographs''' | ||
+ | |||
+ | *[http://www.oldtowns.co.uk/countyframes/bucks.htm Buckinghamshire Towns and Maps] | ||
+ | |||
+ | *[http://www.buckscc.gov.uk/bcc/swop/ea_SWOP_1.page? SWOP Project - Sharing Wycombe's Old Photographs] | ||
+ | |||
+ | ==Register Office== | ||
+ | |||
+ | '''Aylesbury Vale Register Office''' | ||
+ | |||
+ | County Hall<br> | ||
+ | Walton Street<br> | ||
+ | Aylesbury<br> | ||
+ | Bucks<br> | ||
+ | HP20 1XF <br> | ||
+ | Tel: 01296 382581<br> | ||
+ | |||
+ | *[http://www.buckscc.gov.uk/bcc/conten...ntid=986487387 Registrars Homepage]<br> | ||
+ | |||
+ | Email: aylesburyvaleregistrars@buckscc.gov.uk | ||
+ | |||
+ | |||
+ | '''High Wycombe ''' | ||
+ | |||
+ | Chiltern Hills Register Office<br> | ||
+ | Easton Street<br> | ||
+ | High Wycombe<br> | ||
+ | Bucks<br> | ||
+ | HP11 1NH <br> | ||
+ | Tel: 01494 475205<br> | ||
+ | |||
+ | *[http://www.buckscc.gov.uk/bcc/conten...ntid=986487387 Registrars Homepage]<br> | ||
+ | |||
+ | Email: chilternhillsregistrars@buckscc.gov.uk | ||
+ | |||
+ | |||
+ | '''Milton Keynes''' | ||
+ | |||
+ | The Register Office<br> | ||
+ | Bracknell House<br> | ||
+ | Aylesbury Street<br> | ||
+ | Bletchley<br> | ||
+ | Milton Keynes<br> | ||
+ | MK2 2BE<br> | ||
+ | 01908 372101<br> | ||
+ | |||
+ | Online orders: [http://www.mkweb.co.uk/registrars/home.asp?r=29396 Registrars - MKWeb] | ||
− | |||
− | |||
− | + | ==Requests for Research and Photographs in this area== | |
− | + | Please read the [http://www.familytreeforum.com/wiki/index.php/Category:Research_Offers Terms and Conditions] before requesting a lookup.<br> | |
+ | A list of members who have volunteered to do Research lookups or take photographs can be found in the [http://www.familytreeforum.com/research-offers/ Research Offers forum] or on the following pages in the Wiki:<br> | ||
+ | *[[Research Offers: Cemetery]] | ||
+ | *[[Research Offers: Photograph]] | ||
+ | *[[Research Offers: Probate]] | ||
+ | *[[Research Offers: Record Office/Archive]] | ||
+ | If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our [http://www.familytreeforum.com/research-offers/73000-volunteers-needed-records-office-cemetery-lookups-photos.html Volunteers Needed thread]. | ||
− | <br><br>Back to [[England]] | + | <br><br> |
+ | Back to [[England]] |
Latest revision as of 09:06, 16 May 2023
A sprawling county steeped in history, stretching from the outskirts of London, across to the new town of Milton Keynes.
The Chiltern Hills hide a collection of pretty villages, steeped in history, not least Bletchley Park, also known as Station X, an estate located in the town of Bletchley. During World War II, Bletchley Park was the location of the United Kingdom's main code breaking establishment. Benjamin Disraeli grew up at Bradenham Manor. He lived at Hughenden Manor near High Wycombe until his death. |
|
County town: Aylesbury
|
Resources
Primary Reference
Countywide Interest
Specific Town and Village Interest
- Leighton-Linslade Past Times formerly Leighton Buzzard and Linslade - includes Billington, Eggington, Heath & Reach, and Stanbridge
Maps and Photographs
Register Office
Aylesbury Vale Register Office
County Hall
Walton Street
Aylesbury
Bucks
HP20 1XF
Tel: 01296 382581
Email: aylesburyvaleregistrars@buckscc.gov.uk
High Wycombe
Chiltern Hills Register Office
Easton Street
High Wycombe
Bucks
HP11 1NH
Tel: 01494 475205
Email: chilternhillsregistrars@buckscc.gov.uk
Milton Keynes
The Register Office
Bracknell House
Aylesbury Street
Bletchley
Milton Keynes
MK2 2BE
01908 372101
Online orders: Registrars - MKWeb
Requests for Research and Photographs in this area
Please read the Terms and Conditions before requesting a lookup.
A list of members who have volunteered to do Research lookups or take photographs can be found in the Research Offers forum or on the following pages in the Wiki:
- Research Offers: Cemetery
- Research Offers: Photograph
- Research Offers: Probate
- Research Offers: Record Office/Archive
If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our Volunteers Needed thread.
Back to England