Difference between revisions of "Bedfordshire Towns and Villages B"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) m (Unprotected "Bedfordshire Towns and Parishes B") |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
+ | Back to [[Places of Worship:Bedfordshire]] | ||
+ | |||
+ | ==Barton in the Clay== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Nicholas Barton Le Clay.jpg|thumb|150px|St Nicholas, Barton Le Clay, Bedfordshire. Submitted by cbcarolyn]] | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Battlesden== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Bedford== | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Peter de Herton with St Cuthbert, Bedford Beds.JPG|thumb|150px|St. Peter de Herton with St Cuthbert. Submitted by Jess]]</td> | ||
+ | <td>[[Image:Bedford Bunyan Meeting Free Church Mill Street Uncle John.jpg|thumb|150px|Bunyan Meeting Free Church. Submitted by Uncle John]]</td> | ||
+ | <td>[[Image:Bedford Howard Chapel Mill Street Uncle John.jpg|thumb|150px|Howard Chapel. Submitted by Uncle John]]</td> | ||
+ | <td>[[Image:Bedford Polish RC Church of Sacred Heart of Jesus and St Cuthbert St Cuthberts Street Uncle John.jpg|thumb|150px|Polish RC Church of Sacred Heart of Jesus and St. Cuthbert. Submitted by Uncle John]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Bedford St Paul Parish Church Uncle John.jpg|thumb|150px|St. Paul Parish Church. Submitted by Uncle John]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Biddenham== | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St James Biddenham Beds.JPG|thumb|150px|St. James. Submitted by Jess]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Biggleswade== | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St. Andrew's, Biggleswade, Bed nasher.jpg|thumb|150px|St. Andrew's. Submitted by Nasher]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Billington== | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Bletsoe== | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Mary Bletsoe Beds.JPG|thumb|150px|St. Mary. Submitted by Jess]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Blunham== | ==Blunham== | ||
Line 7: | Line 82: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Bolnhurst== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | ==Bromham== | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Owens Bromham Beds.JPG|thumb|150px|St. Owen. Submitted by Jess]]</td> | ||
+ | <td>[[Image:Bromham Baptist Church Beds.JPG|thumb|150px|Bromham Baptist Church. Submitted by Jess]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
Back to [[Places of Worship:Bedfordshire]] | Back to [[Places of Worship:Bedfordshire]] |
Latest revision as of 12:16, 21 October 2020
Back to Places of Worship:Bedfordshire
Barton in the Clay
Battlesden
Bedford
Biddenham
Biggleswade
Billington
Bletsoe
Blunham
Bolnhurst
Bromham
Back to Places of Worship:Bedfordshire