Difference between revisions of "Buckinghamshire Towns and Villages T"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) m (Unprotected "Buckinghamshire Towns and Parishes T") |
Darksecretz (talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Buckinghamshire]] | ||
+ | |||
==Taplow== | ==Taplow== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 7: | Line 8: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Tattenhoe== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Thornborough== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Thornton== | ==Thornton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Mary & All Angels THORNTON Bucks JESS.jpg|thumb|150px|St. Mary and All Angels. Submitted by Jess ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Tingewick== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Mary Magdalene TINGEWICK Bucks Pete.jpg|thumb|150px|St. Mary Magdalene. Submitted by PeteW1959]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Towersey== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Turville== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:St Mary | + | <td>[[Image:St. Mary's, Turville, Bucks VELMA.jpg|thumb|150px|St. Mary's Submitted by Velma Dinkley ]]</td> |
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Turweston== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Twyford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Tyringham with Filgrave== | ==Tyringham with Filgrave== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 27: | Line 80: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
− | |||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Buckinghamshire]] | Back to [[Places of Worship:Buckinghamshire]] |
Latest revision as of 15:31, 2 September 2020
Back to Places of Worship:Buckinghamshire
Taplow
Tattenhoe
Thornborough
Thornton
Tingewick
Towersey
Turville
Turweston
Twyford
Tyringham with Filgrave