Difference between revisions of "Hampshire Towns and Villages U"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (adding back to top) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Hampshire]] | ||
− | == | + | ==Up Nateley== |
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:St Stephens, Up Nateley, Hampshire Salty.jpg|thumb|150px|St. Stephens. Submitted by Salty]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | == | + | ==Upham== |
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Church of Blessed Mary of Upham, Hampshire Shirley Silver Surfer.jpg|thumb|150px|Church of Blessed Mary of Upham. Submitted by Shirley Silver Surfer]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Upper Clatford== | ==Upper Clatford== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 28: | Line 24: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Upton Grey== | ==Upton Grey== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:St Mary, Upton Grey, Hampshire Salty.jpg|thumb|150px|St Mary. Submitted by Salty]]</td> | + | <td>[[Image:St Mary, Upton Grey, Hampshire Salty.jpg|thumb|150px|St. Mary. Submitted by Salty]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | + | <div align="left">[[#top|Back to Top]]</div> | |
Back to [[Places of Worship:Hampshire]] | Back to [[Places of Worship:Hampshire]] |
Latest revision as of 12:41, 1 October 2020
Back to Places of Worship:Hampshire
Up Nateley
Upham
Upper Clatford
Upton Grey
Back to Places of Worship:Hampshire