Difference between revisions of "Peterborough"
Grimsqueaker (talk | contribs) (Reverted edits by Caroline (talk) to last revision by ElaineSpain-76) Tag: Rollback |
|||
(10 intermediate revisions by 5 users not shown) | |||
Line 35: | Line 35: | ||
==Resources== | ==Resources== | ||
− | [[Image:PETERBOROUGH.jpg|align right|250px|thumb|Nene Valley Railway, the River Nene, Beerfest and Truckfest, Katherine of Aragons Tomb. Submitted by: Yummy-mummy- | + | [[Image:PETERBOROUGH.jpg|align right|250px|thumb|Nene Valley Railway, the River Nene, Beerfest and Truckfest, Katherine of Aragons Tomb. Submitted by: Yummy-mummy-amy]] |
− | |||
− | |||
Line 44: | Line 42: | ||
*'''[http://www.familytreeforum.com/regional-projects/ Regional Projects Forum]''' | *'''[http://www.familytreeforum.com/regional-projects/ Regional Projects Forum]''' | ||
− | *[http://www.en.wikipedia.org/wiki/Peterborough | + | *[http://www.en.wikipedia.org/wiki/Peterborough Wikipedia - Peterborough] |
*[http://www.peterborofhs.org.uk/ Peterborough Family History Society] | *[http://www.peterborofhs.org.uk/ Peterborough Family History Society] | ||
− | |||
− | |||
*[http://www.cassinimaps.co.uk/shop/product.asp?P_ID=260/ Old Maps of Peterborough] | *[http://www.cassinimaps.co.uk/shop/product.asp?P_ID=260/ Old Maps of Peterborough] | ||
Line 54: | Line 50: | ||
<br><br><br> | <br><br><br> | ||
− | + | <br><br><br> | |
==Places of Interest== | ==Places of Interest== | ||
Line 63: | Line 59: | ||
*[http://www.nene-park-trust.org.uk/ Nene Park (Ferry Meadows)] | *[http://www.nene-park-trust.org.uk/ Nene Park (Ferry Meadows)] | ||
− | *[http://www.nvr.org.uk/index2.php | + | *[http://www.nvr.org.uk/index2.php Nene Valley Railway] |
*[http://www.flagfen.com/ Flag Fen] | *[http://www.flagfen.com/ Flag Fen] | ||
Line 69: | Line 65: | ||
− | Back to [ | + | Back to '''<span class="plainlinks">[http://www.familytreeforum.com/content.php/80-Cambridgeshire Cambridgeshire]'''</span> |
Latest revision as of 12:50, 4 May 2024
The Cathedral city of Peterborough is situated on the River Nene in the heart of Cambridgeshire, 80 miles north of London. Whilst it is self-governing, it forms part of the county of Cambridgeshire for ceremonial purposes.
|
Contents |
The city's railway station is on the East Coast Main Line, which terminates at London in the south and at Edinburgh in the north. It also connects with the stations of the east coast. It was the coming of the railways in the 19th century which led to the rapid increase in the population, which resulted in the market town becoming an industrial centre, particularly in brickmaking, due to the vast supply of local clay deposits. There was further growth in the 1960s, when it was designated as a 'New Town'.
|
Resources
Places of Interest
Back to Cambridgeshire