Difference between revisions of "Devon Towns and Villages L"
From the Family Tree Forum Reference Library
Jessbowbag (talk | contribs) (→Lifton) |
Darksecretz (talk | contribs) (Adding photo needed picture to missing places and aligning text) |
||
(28 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Devon]] | ||
+ | |||
+ | ==Lamerton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Landcross== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Landcross Devon Holy Trinity Mavis by the Moor.jpg|thumb|150px|Holy Trinity. Submitted by Mavis by the Moor]]</td> | ||
+ | <td>[[Image:Landcross Devon Wesleyan Chapel Mavis by the Moor.jpg|thumb|150px|Wesleyan Chapel. Submitted by Mavis by the Moor]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Landkey== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Paul's, Landkey, Devon MBTM.jpg|thumb|150px|St. Pauls. Submitted by Mavis By The Moor]]</td> | ||
+ | <td>[[Image:Methodist Church, Landkey, Devon MBTM.jpg|thumb|150px|Methodist Church. Submitted by Mavis By The Moor]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Landscove== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Landscove Devon St Matthew Chrissie Smiff.jpg|thumb|150px|[[Talk:Devon Towns and Parishes L|St. Matthew. ]]Submitted by Chrissie Smiff]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Langtree== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Langtree Devon All Saints Mavis by the Moor.jpg|thumb|150px|All Saints. Submitted by Mavis by the Moor]]</td> | ||
+ | <td>[[Image:Langtree Devon Bible Christian Chapel redundant Mavis by the Moor.jpg|thumb|150px|Bible Christian Chapel, redundant. Submitted by Mavis by the Moor]]</td> | ||
+ | <td>[[Image:Langtree Devon Zion Bible Christian Chapel Mavis by the Moor.jpg|thumb|150px|Zion Bible Christian Chapel. Submitted by Mavis by the Moor]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Lapford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Lee== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Lee nr Ilfracombe Devon St Matthew bubblebelle.jpg |thumb|150px|St. Matthew. Submitted by Bubblebelle ]]</td> | ||
+ | <td>[[Image:Lee nr Ilfracombe Devon Wesleyan Chapel bubblebelle.jpg |thumb|150px|Wesleyan Chapel. Submitted by Bubblebelle ]]</td> | ||
+ | </tr></table> | ||
+ | <br> | ||
+ | |||
==Lee Mill== | ==Lee Mill== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[Image:Congregational Church, Lee Mill, Devon mbtm.jpg|thumb|150px|Congregational Church. Submitted by Mavis By The Moor]]</td> | <td>[[Image:Congregational Church, Lee Mill, Devon mbtm.jpg|thumb|150px|Congregational Church. Submitted by Mavis By The Moor]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Leusdon== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Leusdon_Devon_St_John_the_Baptist_bubblebelle.jpg|thumb|150px|St. John the Baptist. Submitted by Bubblebelle]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Lew Trenchard== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image: Devon, Lew Trenchard, St Peter.JPG |thumb|150px|St Peter's . Submitted by Dermotdjt]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Lifton== | ==Lifton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 19: | Line 93: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Little Bickington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Little Torrington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Giles', Little Torrington, Devon mbtm.jpg|thumb|150px|St. Giles. Submitted by Mavis By The Moor ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Littleham (near Bideford)== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Littleham Devon Methodist Mavis by the Moor.jpg|thumb|150px|Methodist Church. Submitted by Mavis by the Moor]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Littleham (near Exmouth)== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Littleham Exmouth St Margaret and St Andrew sunny.JPG|thumb|150px|St. Margaret & St. Andrew. Submitted by Sunny Rosy]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Littleham St Swithun (Near Bideford)== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Littleham Devon St Swithun Mavis by the Moor.jpg|thumb|150px|St. Swithun. Submitted by Mavis by the Moor]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Loddiswell== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Loddiswell Devon Congregational Church Mavis by the Moor.jpg|thumb|150px|Congregational Church. Submitted by Mavis by the Moor]]</td> | ||
+ | <td>[[Image:Loddiswell Devon St Michael and All Angels Mavis by the Moor.jpg|thumb|150px|St. Michael & All Angels. Submitted by Mavis by the Moor]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Loxbeare== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Loxhore/Lower Loxhore== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[File:Devon, Lower Loxhore, Methodist Church bubblebelle.jpg|thumb|150px|Lower Loxhore Methodist Church. Submitted by Bubblebelle]]</td> | ||
+ | <td>[[File:Devon, Loxhore, St Michaels and All Ages bubblebelle.jpg|thumb|150px|St Michaels and All Angels. Submitted by Bubblebelle]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Luffincott== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Lundy== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Lundy Island Devon Church of St Helena bubblebelle.jpg|thumb|150px|Church of St. Helena. Submitted by Bubblebelle]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Luppitt== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Lustleigh== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Lustleigh Devon Baptist Church Mavis by the Moor.jpg|thumb|150px|Baptist Church. Submitted by Mavis by the Moor]]</td> | ||
+ | <td>[[Image:Lustleigh Devon Gospel Hall Mavis by the Moor.jpg|thumb|150px|Gospell Hall. Submitted by Mavis by the Moor]]</td> | ||
+ | <td>[[Image:Lustleigh Devon St John the Baptist Mavis by the Moor.jpg|thumb|150px|St. John the Baptist. Submitted by Mavis by the Moor]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | ==Lutton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Lutton Devon Chapel Mavis by the Moor.jpg|thumb|150px|Chapel. Submitted by Mavis by the Moor]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Lydford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Lydford Devon Redundant Chapel Mavis by the Moor.jpg|thumb|150px|Redundant Chapel. Submitted by Mavis by the Moor]]</td> | ||
+ | <td>[[Image:Lydford Devon St Petrocks Mavis by the Moor.jpg|thumb|150px|St. Petrock. Submitted by Mavis by the Moor]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Lympstone== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Lympstone Devon former Primitive Methodist Chrissie Smiff.jpg|thumb|150px|Former Primitive Methodist Church. Submitted by Chrissie Smiff]]</td> | ||
+ | <td>[[Image:Lympstone Devon The Nativity of the Blessed Virgin Mary Chrissie Smiff.jpg|thumb|150px|The Nativity of the Blessed Virgin Mary. Submitted by Chrissie Smiff]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Lynmouth== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:StJohntheBaptistChurch Lynmouth chrissie smiff.jpg|thumb|150px|St. John The Baptist. Submitted by Chrissie Smiff ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Lynton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Lynton Devon Methodist Church bubblebelle.jpg|thumb|150px|Methodist Church. Submitted by bubblebelle]]</td> | ||
+ | <td>[[Image:Lynton Devon Parish Church of St Mary the Virgin bubblebelle.jpg|thumb|150px|Parish Church of St Mary the Virgin. Submitted by bubblebelle]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Devon]] | Back to [[Places of Worship:Devon]] |
Latest revision as of 18:26, 8 September 2020
Back to Places of Worship:Devon
Lamerton
Landcross
Landkey
Landscove
Langtree
Lapford
Lee
Lee Mill
Leusdon
Lew Trenchard
Lifton
Little Bickington
Little Torrington
Littleham (near Bideford)
Littleham (near Exmouth)
Littleham St Swithun (Near Bideford)
Loddiswell
Loxbeare
Loxhore/Lower Loxhore
Luffincott
Lundy
Luppitt
Lustleigh
Lutton
Lydford
Lympstone
Lynmouth
Lynton
Back to Places of Worship:Devon