Difference between revisions of "Nottinghamshire Towns and Villages T"
From the Family Tree Forum Reference Library
(added photo required) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Nottinghamshire]] | ||
+ | |||
+ | ==Teversal== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Katherines, Teversal, Notts.JPG|thumb|150px|St. Katherines. Submitted by Darksecretz ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Thorney== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
==Thoroton== | ==Thoroton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Thoroton St Helena Notts 03 JEWELS.JPG|thumb|150px|St. Helena. Submitted by Jewels ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Thorpe in the Glebe== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Thorpe by Newark== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image: | + | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Thrumpton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Thurgarton== | ==Thurgarton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 18: | Line 57: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Tollerton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Tollerton Notts Methodist Church, Stanstead Ave Elaine.jpg|thumb|150px|Methodist Church. Submitted by Elaine]]</td> | ||
+ | <td>[[Image:Tollerton Notts St Peter Elaine.jpg|thumb|150px|St. Peter. Submitted by Elaine]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Toton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Toton St Peters Church Notts Lin Fisher.JPG|thumb|150px|St. Peters Church. Submitted by Lin Fisher ]]</td> | ||
+ | <td>[[Image:Toton Methodist Church Notts Lin Fisher.JPG|thumb|150px|Methodist Church. Submitted by Lin Fisher ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Treswell== | ==Treswell== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 29: | Line 84: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Trowell== | ==Trowell== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 39: | Line 92: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Tuxford== | ==Tuxford== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 49: | Line 100: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Tythby== | ==Tythby== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 59: | Line 108: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
Back to [[Places of Worship:Nottinghamshire]] | Back to [[Places of Worship:Nottinghamshire]] |
Latest revision as of 19:35, 11 October 2020
Back to Places of Worship:Nottinghamshire
Teversal
Thorney
Thoroton
Thorpe in the Glebe
Thorpe by Newark
Thrumpton
Thurgarton
Tollerton
Toton
Treswell
Trowell
Tuxford
Tythby