Difference between revisions of "Essex Towns and Villages W"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (Adding photo needed picture to missing places and aligning text) |
|||
(42 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Essex]] | ||
− | ==Wakering | + | ==Great Wakering== |
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 11: | Line 11: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
Line 20: | Line 18: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
+ | ==Little Wakering== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 29: | Line 26: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Wakes Colne== | ==Wakes Colne== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 39: | Line 34: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Wallasea Island== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Waltham Holy Cross== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Waltham Abbey== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Waltham Abbey Essex Holy Cross Stacky.jpg|thumb|150px|Holy Cross. Submitted by Stacky]]</td> | ||
+ | <td>[[Image:Waltham Abbey Essex Lea Valley Church Stacky.jpg|thumb|150px|Lea Valley Church. Submitted by Stacky]]</td> | ||
+ | <td>[[Image:Waltham Abbey Essex St Thomas More and St Edward RC Stacky.jpg|thumb|150px|St Thomas More and St Edward RC Church. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Waltham, Great== | ==Waltham, Great== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 49: | Line 68: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Waltham, Little== | ==Waltham, Little== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 60: | Line 77: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Walthamstow== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
− | ==Warley | + | ==Walton le Soken== |
− | + | <table cellpadding=10> | |
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Walton-On-The-Naze== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Walton On The Naze Essex All Saints Stacky.jpg|thumb|150px|All Saints. Submitted by Stacky ]]</td> | ||
+ | <td>[[Image:Walton On The Naze Essex Emmanuel Church Stacky.jpg|thumb|150px|Emmanuel Church. Submitted by Stacky ]]</td> | ||
+ | <td>[[Image:Walton On The Naze Essex Hebron Penticostal Stacky.jpg|thumb|150px|Hebron Pentocostal. Submitted by Stacky ]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Wanstead== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Warley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image: Warley Essex Christ Church Stacky.jpg|thumb|150px|Christ Church. Submitted by Stacky]]</td> | ||
+ | <td>[[Image: Warley Essex Holy Cross and All Saints' Stacky.jpg|thumb|150px|Holy Cross and All Saints'. Submitted by Stacky]]</td> | ||
+ | <td>[[Image: Warley Essex Royal Anglian Regiment Chapel Stacky.jpg|thumb|150px|Royal Anglian Regiment Chapel. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Great Warley== | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 70: | Line 129: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | ==Warley | + | ==Little Warley== |
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 80: | Line 137: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==North Weald Bassett== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Methodist N Weald Bassett Essex Stacky.jpg|thumb|150px|Methodist Church. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
− | ==Weald | + | ==South Weald== |
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 90: | Line 153: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Weeley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Weeley Essex St Andrew Stacky.jpg|thumb|150px|St. Andrew. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Wendens Ambo== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Wendens Ambo, St Mary the Virgin Essex Stacky.jpg|thumb|150px|St Mary the Virgin. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Wendon Lofts== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Wennington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Wennington, St Mary and St Peter Essex Stacky.jpg|thumb|150px|St Mary and St Peter. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Westcliff on Sea== | ==Westcliff on Sea== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 103: | Line 196: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
Line 110: | Line 202: | ||
<td>[[Image:Westcliff on Sea Essex St Barbara St Phanourios and St Paul Green Orthdox Sue from Southend.jpg|thumb|150px|St. Barbara, St. Phanourios and St. Paul Green Orthodox Church. Submitted by Sue from Southend]]</td> | <td>[[Image:Westcliff on Sea Essex St Barbara St Phanourios and St Paul Green Orthdox Sue from Southend.jpg|thumb|150px|St. Barbara, St. Phanourios and St. Paul Green Orthodox Church. Submitted by Sue from Southend]]</td> | ||
<td>[[Image:Westcliff on Sea Essex Trinity Methodist Sue from Southend.jpg|thumb|150px|Trinity Methodist Church. Submitted by Sue from Southend]]</td> | <td>[[Image:Westcliff on Sea Essex Trinity Methodist Sue from Southend.jpg|thumb|150px|Trinity Methodist Church. Submitted by Sue from Southend]]</td> | ||
− | <td>[[Image:Westcliff on Sea Essex Valkyrie Road Baptist Church Sue from Southend.jpg|thumb|150px|Valkyrie Road Baptist Church. Submitted by Sue from Southend | + | <td>[[Image:Westcliff on Sea Essex Valkyrie Road Baptist Church Sue from Southend.jpg|thumb|150px|Valkyrie Road Baptist Church. Submitted by Sue from Southend]]</td> |
<td>[[Image:Crowstone St George's United Reformed Church, Westcliff on Sea, Essex sue from s end.jpg|thumb|150px|Crowstone St. George's United Reformed Church. Submitted by Sue from Southend]]</td> | <td>[[Image:Crowstone St George's United Reformed Church, Westcliff on Sea, Essex sue from s end.jpg|thumb|150px|Crowstone St. George's United Reformed Church. Submitted by Sue from Southend]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
Line 130: | Line 221: | ||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:ChalkwellParkMethodistWestcliff on Sea Essex Sue from Southend.jpg|thumb|150px|Chalkwell Park Methodist. | + | <td>[[Image:ChalkwellParkMethodistWestcliff on Sea Essex Sue from Southend.jpg|thumb|150px|Chalkwell Park Methodist. Submitted by Sue from Southend]]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Wethersfield== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Wethersfield Essex St Mary Magdalene and St Mary the Virgin Stacky.jpg|thumb|150px|St Mary Magdalene and St Mary the Virgin. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==White Colne== | ==White Colne== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 143: | Line 240: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==White Roding== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:White Roding Essex St Martin Stacky.jpg|thumb|150px|St. Martin. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Wicken Bonhunt== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Wicken Bonhunt Essex St Margaret Stacky.jpg|thumb|150px|St. Margaret. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | |||
==Wickford== | ==Wickford== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[Image:OurLadyofGoodCounselWickford essex Sue from s end.jpg|thumb|150px|Our Lady of Good Counsel. Submitted by Sue from Southend ]]</td> | <td>[[Image:OurLadyofGoodCounselWickford essex Sue from s end.jpg|thumb|150px|Our Lady of Good Counsel. Submitted by Sue from Southend ]]</td> | ||
− | <td>[[Image:St Andrew the Apostle, Wickford, Essex sue from s end.jpg|thumb|150px|St. | + | <td>[[Image:St Andrew the Apostle, Wickford, Essex sue from s end.jpg|thumb|150px|St. Andrew the Apostle. Submitted by Sue from Southend ]]</td> |
− | <td>[[Image:St Catherine, Wickford, Essex sue from s end.jpg|thumb|150px|St Catherine. Submitted by Sue from Southend ]]</td> | + | <td>[[Image:St Catherine, Wickford, Essex sue from s end.jpg|thumb|150px|St. Catherine. Submitted by Sue from Southend ]]</td> |
<td>[[Image:Wickford Essex Evangelical Sue from Southend.jpg|thumb|150px|Evangelical Church. Submitted by Sue from Southend]]</td> | <td>[[Image:Wickford Essex Evangelical Sue from Southend.jpg|thumb|150px|Evangelical Church. Submitted by Sue from Southend]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Wickham Bishops== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Wickham BishopsEssex St StBartholomewStacky.jpg|thumb|150px|St. Bartholomew. Submitted by Stacky]]</td> | ||
+ | <td>[[Image:Wickham BishopsSt PeterStacky.jpg|thumb|150px|Formerly St. Peter. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | ==Wickham St Pauls== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:All Saints - Wickham St Pauls - Essex. Stacky.jpg|thumb|150px|All Saints. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Widdington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Widdington, St Mary the Virgin Essex Stacky.jpg|thumb|150px|St Mary the Virgin. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
==Widford== | ==Widford== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:StMarysChurchWidford Essex Night Owl.jpg|thumb|150px|St. Mary. | + | <td>[[Image:StMarysChurchWidford Essex Night Owl.jpg|thumb|150px|St. Mary. Submitted by Night Owl]]</td> |
− | <td>[[Image:St Mary's church, Widford, Chelmsford, Essex Katarzyna.jpg|thumb|150px|St Mary's | + | <td>[[Image:St Mary's church, Widford, Chelmsford, Essex Katarzyna.jpg|thumb|150px|St. Mary's Church. Submitted by Katarzyna]]</td> |
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Great Wigborough== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Stephen Great Wigborough essex Stacky.jpg|thumb|150px|St. Stephen. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Little Wigborough== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Nicholas - Little WigboroughStacky.jpg|thumb|150px|St. Nicholas. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Willingale Doe== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:WillingaleDoeEssexStChristopherwebsterbfc.jpg|thumb|150px|St. Christopher. Submitted by websterbfc]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Willingale Spain== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:WillingaleSpainEssexStAndrewwebsterbfc.jpg|thumb|150px|St. Andrew. Submitted by websterbfc]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Wimbish== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Witham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Witham Essex Holy Family and All Saints Stacky.jpg|thumb|150px|Holy Family & All Saints. Submitted by Stacky]]</td> | ||
+ | <td>[[Image:Witham Essex Rickstones Evangelical Church Stacky.jpg|thumb|150px|Rickstones Evangelical Church. Submitted by Stacky]]</td> | ||
+ | <td>[[Image:Witham Essex St Nicholas Stacky.jpg|thumb|150px|St. Nicholas. Submitted by Stacky]]</td> | ||
+ | <td>[[Image:Witham Essex MethodistChurch Stacky.jpg|thumb|150px|Methodist Church. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:WithamGuithavonValleyEvangelical Stacky.jpg|thumb|150px|Guithavon Evangelical Church. Formerly Church of the Peculiar People. Submitted by Stacky]]</td> | ||
+ | <td>[[Image:Witham Essex LDS Stacky.jpg|thumb|150px|Church of Jesus Christ of Latter Day Saints. Submitted by Stacky]]</td> | ||
+ | <td>[[Image:Witham Essex Bethel Christian Fellowship Stacky.jpg|thumb|150px|Bethel Christian Fellowship. Submitted by Stacky]]</td> | ||
+ | <td>[[Image:Witham Essex Holy Family Stacky.jpg|thumb|150px|Holy Family. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Witham Essex Kingdom Hall of Jehovahs Witnesses Stacky.jpg|thumb|150px|Kingdom Hall of Jehovah's Witnesses. Submitted by Stacky]]</td> | ||
+ | <td>[[Image:Witham Essex United Reformed Church Stacky.jpg|thumb|150px|United Reformed Church. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Wivenhoe== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Congregational Wivenhoe Essex Stacky.jpg|thumb|150px|Congregational. Submitted by Stacky]]</td> | ||
+ | <td>[[Image:Methodist Wivenhoe Essex Stacky.jpg|thumb|150px|Methodist. Submitted by Stacky]]</td> | ||
+ | <td>[[Image:St Mary the Virgin Wivenhoe Essex Stacky.jpg|thumb|150px|St Mary the Virgin. Submitted by Stacky]]</td> | ||
+ | <td>[[Image:St Monica RC Wivenhoe Essex Stacky.jpg|thumb|150px|St Monica Roman Catholic. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Wix== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Wix Community Church essex Stacky.jpg|thumb|150px|Community Church. Submitted by Stacky]]</td> | ||
+ | <td>[[Image:Wix St Mary essex Stacky.jpg|thumb|150px|St Mary. Submitted by Stacky]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Woodford== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:WoodfordBridgeEssex St Paulwebsterbfc.jpg|thumb|150px|St. Paul, Woodford Bridge. Submitted by websterbfc]]</td> | ||
+ | <td>[[Image:WoodfordWellsAlsaintsMaggie4_7.jpg|thumb|150px|All Saints, Woodford Wells. Submitted by Maggie 4_7]]</td> | ||
+ | <td>[[Image:WoodfordGreenUnRefMaggie4_7.jpg|thumb|150px|United Reformed Church, Woodford Green. Submitted by Maggie 4_7]]</td> | ||
+ | </table> | ||
<br> | <br> | ||
==Woodham Ferrers== | ==Woodham Ferrers== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 179: | Line 409: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Woodham Ferrers South== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Holy Trinity RC Woodham Ferrers South Essex Stacky.jpg|thumb|150px|Holy Trinity RC Church. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Woodham Mortimer== | ==Woodham Mortimer== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 189: | Line 425: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==Woodham Walter== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St Michael the Archangel Woodham Walter Essex Stacky.jpg|thumb|150px|St. Michael the Archangel. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Wormingford== | ==Wormingford== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 199: | Line 441: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Wrabness== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Wrabness Essex all saints Stacky.jpg|thumb|150px|All Saints'. Submitted by Stacky]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Writtle== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Writtle Essex All Saints Night Owl.jpg|thumb|150px|All Saints. Submitted by Night Owl]]</td> | ||
+ | <td>[[Image:Writtle Essex United Reformed Church Night Owl.jpg|thumb|150px|United Reformed Church. Submitted by Night Owl]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Essex]] | Back to [[Places of Worship:Essex]] |
Latest revision as of 18:31, 28 September 2020
Back to Places of Worship:Essex
Great Wakering
Little Wakering
Wakes Colne
Wallasea Island
Waltham Holy Cross
Waltham Abbey
Waltham, Great
Waltham, Little
Walthamstow
Walton le Soken
Walton-On-The-Naze
Wanstead
Warley
Great Warley
Little Warley
North Weald Bassett
South Weald
Weeley
Wendens Ambo
Wendon Lofts
Wennington
Westcliff on Sea
Wethersfield
White Colne
White Roding
Wicken Bonhunt
Wickford
Wickham Bishops
Wickham St Pauls
Widdington
Widford
Great Wigborough
Little Wigborough
Willingale Doe
Willingale Spain
Wimbish
Witham
Wivenhoe
Wix
Woodford
Woodham Ferrers
Woodham Ferrers South
Woodham Mortimer
Woodham Walter
Wormingford
Wrabness
Writtle
Back to Places of Worship:Essex