Difference between revisions of "Bedfordshire"
Grimsqueaker (talk | contribs) |
Darksecretz (talk | contribs) |
||
(225 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Region 5 ~ Eastern England]] | |
− | + | {| width="100%" border="0" cellspacing="5" cellpadding="5" | |
+ | |-valign="top" | ||
+ | |The smallest of the 'Shire' counties, Bedfordshire has no cities but is home to the fine market towns of Bedford, Luton, Dunstable and Leighton Buzzard. | ||
− | '''Bedfordshire | + | Whipsnade Park Zoo near Dunstable, the chalky downs, and Woburn Abbey, the home of the Duke of Bedford are important attractions. |
− | + | ||
− | + | The north of the county was mainly agricultural and the south mostly industrial, especially in the town of Luton, which is famous for hat making. | |
− | Bedford | + | |
− | + | Bedfordshire was the birthplace of John Bunyan, author of 'Pilgrim's Progress' which he wrote whilst imprisoned in Bedford Gaol. | |
− | + | | style="width:250px" align="right"| __TOC__ | |
+ | |-valign="top" | ||
+ | | | ||
+ | '''County town:''' Bedford | ||
+ | |||
+ | |||
+ | '''Other major towns:''' Luton and Dunstable | ||
+ | |||
+ | |||
+ | '''[[Places_of_Worship:Bedfordshire | Bedfordshire Places of Worship]]''' | ||
+ | |||
+ | |||
+ | '''[https://www.familytreeforum.com/forum/site-projects/regional-projects Regional Projects Forum]''' | ||
+ | | [[Image: EnglandBedfordshire.jpg|right|150px|thumb|Source: Wikipedia]] | ||
+ | |} | ||
+ | |||
+ | ==Resources== | ||
+ | |||
+ | '''Primary Reference''' | ||
+ | |||
+ | *[http://www.bedscc.gov.uk/CommunityAndLiving/ArchivesAndRecordOffice/ArchivesAndRecordOffice.aspx '''Bedfordshire and Luton Archives and Record Service'''] | ||
+ | |||
+ | *[http://blars.adlibsoft.com/ Bedfordshire and Luton Archives and Records Service Online Catalogue] | ||
+ | |||
+ | *[http://www.bfhs.org.uk/ Bedfordshire Family History Society] | ||
+ | |||
+ | *[http://www.centralbedfordshire.gov.uk/community-and-living/libraries/default.aspx Bedfordshire Libraries] | ||
+ | |||
+ | *[http://www.galaxy.bedfordshire.gov.uk/cgi-bin/vlib.sh Bedfordshire Virtual Library] | ||
+ | |||
+ | *[http://www.parishregisteruklook-upexchange.co.uk/parishregistersac.htm Parish Register UK Look-up Exchange] | ||
+ | |||
+ | |||
+ | '''Countywide Interest''' | ||
+ | |||
+ | *[http://www.edintone.com/pages/bapt6.html Baptist Ministers in Northamptonshire, Bedfordshire and Huntingdonshire 1753-1835] | ||
+ | |||
+ | *[http://www.countyviews.com/beds/church.htm Bedfordshire Churches] | ||
+ | |||
+ | *[http://www.schools.bedfordshire.gov.uk/gaol/contents.htm 19th Century Bedford Gaol ] | ||
+ | |||
+ | *[http://www.cus.cam.ac.uk/~jld1/family/p1722h.html Bedfordshire Poll Book 1722] | ||
+ | |||
+ | *[http://www.cus.cam.ac.uk/~jld1/family/p1784h.html Bedfordshire Poll Book 1784] | ||
+ | |||
+ | *[http://www.cb5.co.uk/Bedford-poorhouse1871.htm Bedford Poorhouse 1871] | ||
+ | |||
+ | *[http://www.genuki.org.uk/big/eng/BDF/BEDFORD.txt 1851 Census of Bedford Prison] | ||
+ | |||
+ | *[http://www.bedfordshirehrs.org.uk/index.aspx Bedfordshire Historical Record Society] | ||
+ | |||
+ | *[http://homepages.ihug.co.nz/~hughw/bedf.html Bedfordshire Surnames List] | ||
+ | |||
+ | *[http://www.galaxy.bedfordshire.gov.uk/webingres/bedfordshire/vlib/0.wla/wla_home.htm Bedfordshire Womens Land Army] | ||
+ | |||
+ | *[http://www.localancestors.com/ Local Ancestors] | ||
+ | |||
+ | |||
+ | '''Specific Town and Village Interest''' | ||
+ | |||
+ | *[http://www.ampthillhistory.co.uk/ Ampthill History Forum] | ||
+ | |||
+ | *[http://www.ampthillimages.com/ Ampthill Images] | ||
+ | |||
+ | *[http://www.biggleswadehistory.org.uk/ Biggleswade History Society] | ||
+ | |||
+ | *[http://www.camptonandchicksands.org.uk/index.htm Campton and Chicksands Parish] | ||
+ | |||
+ | *[http://www.cople.org.uk/index.asp Cople] | ||
+ | |||
+ | *[http://www.eatonbray.com/history/ Eaton Bray] | ||
+ | |||
+ | *[http://www.escan.org.uk/ Eatons Community Association - Eaton Socon and Eaton Ford] BMDs, Census Transcripts, Electoral Rolls | ||
+ | |||
+ | *[http://www.felmersham.net/churchyard.htm Felmersham Churchyard] | ||
+ | |||
+ | *[http://www.sgibbs1.freeserve.co.uk/gtbarford/ Great Barford Parish Register and 1841-1901 Census Transcripts] | ||
+ | |||
+ | *[http://www.harrold.info/comlinks/pcouncil.html Harrold-on-line] | ||
+ | |||
+ | *[http://clutch.open.ac.uk/schools/husborne01/home.html Husborne Crawley] | ||
+ | |||
+ | *[http://www.leighton-linslade.com/lbo/index.php Index to the Leighton Buzzard Observer] | ||
+ | |||
+ | *[http://www.leighton-linslade.com/index.html Leighton-Linslade Past Times] includes Billington, Eggington, Heath & Reach, and Stanbridge | ||
+ | |||
+ | *[http://www.oakleyvillage.co.uk/ Oakley Village] | ||
+ | |||
+ | *[http://www.ravensden.org.uk/ Ravensden Village] | ||
+ | |||
+ | *[http://www.all-saints-church-renhold.org/parishregisters/parishregisters.htm Renold - Parish Registers of All Saints Church] | ||
+ | |||
+ | *[http://www.sharnbrookonline.co.uk/index.htm Sharnbrook Online] | ||
+ | |||
+ | *[http://www.cb5.co.uk/1851censusstevington.htm Stevington Parish] | ||
+ | |||
+ | *[http://turvey.homestead.com/sitemap.html Turvey] | ||
+ | |||
+ | *[http://www.familytreeforum.com/redirect-to/?redirect=http%3A%2F%2Fwww.woburnabbey.co.uk%2F Woburn Abbey] | ||
+ | |||
+ | *[http://www.vmine.net/woburn/ Woburn Rates Book] | ||
+ | |||
+ | |||
+ | '''Maps and Photographs''' | ||
+ | |||
+ | *[http://www.bedfordshire.gov.uk/CommunityAndLiving/ArchivesAndRecordOffice/CommunityArchives/CommunityArchivesPages.aspx Bedfordshire Maps and Photographs] | ||
+ | |||
+ | *[http://www.countyviews.com/beds/index.htm Bedfordshire Towns & Villages Photo Album] | ||
+ | |||
+ | |||
+ | '''Books of local interest''' | ||
− | + | ==Register Office== | |
− | ''' | + | '''Bedfordshire District Register Office''' |
− | |||
− | |||
− | |||
− | |||
− | + | Pilgrim Centre<br> | |
− | < | + | 20 Brickhill Drive<br> |
− | + | Bedford<br> | |
+ | MK41 7PZ <br> | ||
+ | Tel: 01234 290450<br> | ||
− | + | ''Use caution if you ‘google’ for this office, the only result found has a link to order a certificate online through a third party certificate supplier. The cost is £25, so to ensure you are not paying more than the usual £7 fee please contact the office direct'' | |
− | |||
− | + | '''Luton Register Office''' | |
− | + | 6 George St West<br> | |
+ | Luton <br> | ||
+ | Tel: 01582 722603<br> | ||
− | + | Email: registration@luton.gov.uk<br> | |
− | |||
− | |||
− | + | ==Requests for Research and Photographs in this area== | |
− | [http://www.familytreeforum.com/ | + | Please read the [http://www.familytreeforum.com/wiki/index.php/Category:Research_Offers Terms and Conditions] before requesting a lookup.<br> |
− | [http://www.familytreeforum.com/ | + | A list of members who have volunteered to do Research lookups or take photographs can be found in the [http://www.familytreeforum.com/research-offers/ Research Offers forum] or on the following pages in the Wiki:<br> |
+ | *[[Research Offers: Cemetery]] | ||
+ | *[[Research Offers: Photograph]] | ||
+ | *[[Research Offers: Probate]] | ||
+ | *[[Research Offers: Record Office/Archive]] | ||
− | [http://www.familytreeforum.com/ | + | If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our [http://www.familytreeforum.com/research-offers/73000-volunteers-needed-records-office-cemetery-lookups-photos.html Volunteers Needed thread]. |
+ | <br><br><br><br> | ||
+ | Back to [[England]] |
Latest revision as of 08:04, 16 May 2023
The smallest of the 'Shire' counties, Bedfordshire has no cities but is home to the fine market towns of Bedford, Luton, Dunstable and Leighton Buzzard.
Whipsnade Park Zoo near Dunstable, the chalky downs, and Woburn Abbey, the home of the Duke of Bedford are important attractions. The north of the county was mainly agricultural and the south mostly industrial, especially in the town of Luton, which is famous for hat making. Bedfordshire was the birthplace of John Bunyan, author of 'Pilgrim's Progress' which he wrote whilst imprisoned in Bedford Gaol. |
|
County town: Bedford
|
Resources
Primary Reference
Countywide Interest
Specific Town and Village Interest
- Eatons Community Association - Eaton Socon and Eaton Ford BMDs, Census Transcripts, Electoral Rolls
- Leighton-Linslade Past Times includes Billington, Eggington, Heath & Reach, and Stanbridge
Maps and Photographs
Books of local interest
Register Office
Bedfordshire District Register Office
Pilgrim Centre
20 Brickhill Drive
Bedford
MK41 7PZ
Tel: 01234 290450
Use caution if you ‘google’ for this office, the only result found has a link to order a certificate online through a third party certificate supplier. The cost is £25, so to ensure you are not paying more than the usual £7 fee please contact the office direct
Luton Register Office
6 George St West
Luton
Tel: 01582 722603
Email: registration@luton.gov.uk
Requests for Research and Photographs in this area
Please read the Terms and Conditions before requesting a lookup.
A list of members who have volunteered to do Research lookups or take photographs can be found in the Research Offers forum or on the following pages in the Wiki:
- Research Offers: Cemetery
- Research Offers: Photograph
- Research Offers: Probate
- Research Offers: Record Office/Archive
If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our Volunteers Needed thread.
Back to England