Difference between revisions of "County Waterford"
Jessbowbag (talk | contribs) |
Darksecretz (talk | contribs) (Reverted edits by ElaineSpain-76 (talk) to last revision by Darksecretz) Tag: Rollback |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
__TOC__ | __TOC__ | ||
− | |||
[[Image:IrelandWaterford.jpg|left|200px|thumb|Co.Waterford Map (source: Wikipedia)]] | [[Image:IrelandWaterford.jpg|left|200px|thumb|Co.Waterford Map (source: Wikipedia)]] | ||
− | |||
<br><br> | <br><br> | ||
County Waterford is situated on the south coast of Ireland with a rugged volcanic coastline | County Waterford is situated on the south coast of Ireland with a rugged volcanic coastline | ||
and pretty beaches. Home to the exquisite Waterford Crystal, produced there since 1783. | and pretty beaches. Home to the exquisite Waterford Crystal, produced there since 1783. | ||
− | The county town is | + | The county town is Wateford City which still has remains of ancient town walls, built by the Vikings. |
− | <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> | + | <br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br><br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==Resources== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
'''Primary Reference Links''' | '''Primary Reference Links''' | ||
Line 43: | Line 13: | ||
*[http://www.genuki.org.uk/big/irl/WAT/index.html GENUKI: County Waterford] | *[http://www.genuki.org.uk/big/irl/WAT/index.html GENUKI: County Waterford] | ||
− | |||
'''Countywide Interest''' | '''Countywide Interest''' | ||
− | *[http://cmcrp.net/Waterford/ County Waterford CMC Records Project] | + | *[http://cmcrp.net/Waterford/ County Waterford CMC Records Project] |
*[http://www.igp-web.com/waterford/index.htm County Waterford Ireland Genealogical Project] | *[http://www.igp-web.com/waterford/index.htm County Waterford Ireland Genealogical Project] | ||
Line 61: | Line 30: | ||
'''Maps and Photographs''' | '''Maps and Photographs''' | ||
+ | <br><br><br><br> | ||
+ | |||
+ | ==Register Offices== | ||
+ | <br> | ||
+ | '''Durgarvan'''<br> | ||
+ | Civil Registration Office, Births, Deaths, Marriages & Civil Registrar of Marriages <br> | ||
+ | St. Joseph's Hospital<br> Dungarvan<br> Co. Waterford<br><br> | ||
+ | Opening Hours: Mon- Fri 9:30 - 1.00 & 2:00 - 4:00<br> | ||
+ | Contact: 058 20900<br><br> | ||
− | <br><br><br><br> | + | '''Waterford City''' |
+ | Civil Registration Office, Births, Deaths, Marriages & Civil Registrar of Marriages <br> | ||
+ | Community Services<br> Cork Road<br> Waterford<br><br> | ||
+ | Opening Hours: Mon- Fri 9:30 -12.30 & 2.00 to 4:00pm<br> | ||
+ | Contact: 051 842824 / 051 842825 Fax: 051 842811<br><br> | ||
+ | |||
+ | |||
+ | ==Requests for Research and Photographs in this area== | ||
+ | |||
+ | Please read the [http://www.familytreeforum.com/wiki/index.php/Category:Research_Offers Terms and Conditions] before requesting a lookup.<br> | ||
+ | |||
+ | A list of members who have volunteered to do Research lookups or take photographs can be found in the [http://www.familytreeforum.com/research-offers/ Research Offers forum] or on the following pages in the Wiki:<br> | ||
+ | *[[Research Offers: Cemetery]] | ||
+ | *[[Research Offers: Photograph]] | ||
+ | *[[Research Offers: Probate]] | ||
+ | *[[Research Offers: Record Office/Archive]] | ||
+ | If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our [http://www.familytreeforum.com/research-offers/73000-volunteers-needed-records-office-cemetery-lookups-photos.html Volunteers Needed thread]. | ||
+ | <br><br> | ||
Back to [[Republic of Ireland]] | Back to [[Republic of Ireland]] | ||
+ | |||
+ | Back to [[Ireland]] | ||
+ | |||
+ | Back to [[World Index Page]] |
Latest revision as of 10:18, 11 September 2022
County Waterford is situated on the south coast of Ireland with a rugged volcanic coastline
and pretty beaches. Home to the exquisite Waterford Crystal, produced there since 1783.
The county town is Wateford City which still has remains of ancient town walls, built by the Vikings.
Resources
Primary Reference Links
Countywide Interest
Specific Town and Village Interest
Maps and Photographs
Register Offices
Durgarvan
Civil Registration Office, Births, Deaths, Marriages & Civil Registrar of Marriages
St. Joseph's Hospital
Dungarvan
Co. Waterford
Opening Hours: Mon- Fri 9:30 - 1.00 & 2:00 - 4:00
Contact: 058 20900
Waterford City
Civil Registration Office, Births, Deaths, Marriages & Civil Registrar of Marriages
Community Services
Cork Road
Waterford
Opening Hours: Mon- Fri 9:30 -12.30 & 2.00 to 4:00pm
Contact: 051 842824 / 051 842825 Fax: 051 842811
Requests for Research and Photographs in this area
Please read the Terms and Conditions before requesting a lookup.
A list of members who have volunteered to do Research lookups or take photographs can be found in the Research Offers forum or on the following pages in the Wiki:
- Research Offers: Cemetery
- Research Offers: Photograph
- Research Offers: Probate
- Research Offers: Record Office/Archive
If any member wishes to offer to do lookups or take photographs in a particular location, please leave a message on our Volunteers Needed thread.
Back to Republic of Ireland
Back to Ireland
Back to World Index Page