Difference between revisions of "Warwickshire Towns and Villages T"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (Adding photo needed picture to missing places and aligning text) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Warwickshire]] | ||
==Tamworth-in-Arden== | ==Tamworth-in-Arden== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
+ | <td>[[Image:WA - Tamworth-in-Arden, St Mary Magdalene.jpg|thumb|150px|St. Mary Magdalene. Submitted by JBee]]</td> | ||
<td>[[Image:WA - Tamworth-in-Arden, Umberslade Baptist Church, JBee.jpg|thumb|150px|Umberslade Baptist Church. Submitted by JBee]]</td> | <td>[[Image:WA - Tamworth-in-Arden, Umberslade Baptist Church, JBee.jpg|thumb|150px|Umberslade Baptist Church. Submitted by JBee]]</td> | ||
<td>[[Image:WA - Tamworth-in-Arden, Umberslade Baptist Church Centre, JBee.jpg|thumb|150px|Umberslade Baptist Church Centre. Submitted by JBee]]</td> | <td>[[Image:WA - Tamworth-in-Arden, Umberslade Baptist Church Centre, JBee.jpg|thumb|150px|Umberslade Baptist Church Centre. Submitted by JBee]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
− | <br> | + | ==Tanworth== |
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
==Temple Balsall== | ==Temple Balsall== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | <td>[[Image:WA - Temple Balsall, St Mary the Virgin C of E, JBee.jpg|thumb|150px|St Mary the Virgin (C of E). Submitted by JBee]]</td> | + | <td>[[Image:WA - Temple Balsall, St Mary the Virgin C of E, JBee.jpg|thumb|150px|St. Mary the Virgin (C of E). Submitted by JBee]]</td> |
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Temple Grafton== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Tidbury Green== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:WA - Birmingham, Tidbury Green, St John the Divine.jpg|thumb|150px|St. John the Divine, Tidbury Green. Submitted by JBee]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Tidmington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Tile Cross== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Tile Hill== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Limbrick Wood Baptist Church, Tile Hill, Coventry michael.jpg|thumb|150px|Limbrick Wood Baptist Church, Tile Hill. Submitted by Michael]]</td> | ||
+ | <td>[[Image:WA - Coventry, Tile Hill, Lime Tree Park Methodist.jpg|thumb|150px|Lime Tree Park Methodist Church, Tile Hill. Submitted by Michael]]</td> | ||
+ | <td>[[Image:Cov - Our Lady of the Assumption, Tile Hill.JPG|thumb|150px|Our Lady of the Assumption (RC), Tile Hill. Submitted by Michael]]</td> | ||
+ | <td>[[Image:Cov - St James, Tile Hill.JPG|thumb|150px|St. James's (C of E), Tile Hill. Submitted by Michael]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | |||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:WA - Coventry, Tile Hill, St John Vianney RC.jpg|thumb|150px|St. John Vianney (RC), Tile Hill. Submitted by Michael]]</td> | ||
+ | <td>[[Image:St Oswald's (C of E), Tile Hill, Coventry michael.jpg|thumb|150px|St. Oswald's (C of E), Tile Hill. Submitted by Michael]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | |||
+ | ==Tredington== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Tyseley== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Deleted image.jpg|thumb|150px|]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
+ | |||
==Tysoe== | ==Tysoe== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 28: | Line 101: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
− | |||
+ | <div align="left">[[#top|Back to Top]]</div> | ||
Back to [[Places of Worship:Warwickshire]] | Back to [[Places of Worship:Warwickshire]] |
Latest revision as of 11:38, 19 October 2020
Back to Places of Worship:Warwickshire
Tamworth-in-Arden
Tanworth
Temple Balsall
Temple Grafton
Tidbury Green
Tidmington
Tile Cross
Tile Hill
Tredington
Tyseley
Tysoe
Back to Places of Worship:Warwickshire