Difference between revisions of "Nottinghamshire Towns and Villages A"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) (→Arnold) |
Darksecretz (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Nottinghamshire]] | ||
+ | |||
==Annesley== | ==Annesley== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 9: | Line 10: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Annesley Woodhouse== | ==Annesley Woodhouse== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[Image:Wesleyan Methodist, Annesley Woodhouse. built 1888.JPG|thumb|150px|Wesleyan Methodist. (Built 1888) Forest Road. Submitted by Darksecretz ]]</td> | <td>[[Image:Wesleyan Methodist, Annesley Woodhouse. built 1888.JPG|thumb|150px|Wesleyan Methodist. (Built 1888) Forest Road. Submitted by Darksecretz ]]</td> | ||
− | <td>[[Image:Wesleyan Reform Church, Annesley Woodhouse built 1887.JPG|thumb|150px|Wesleyan Reform Church. (Built 1887) Forest Road. Submitted by Darksecretz ]]</td> | + | <td>[[Image:Wesleyan Reform Church, Annesley Woodhouse built 1887.JPG|thumb|150px|Wesleyan Reform Church. (Built 1887) Forest Road. Submitted by Darksecretz ]]</td> |
+ | <td>[[Image:St. John the Evangelist, Kirkby Woodhouse..JPG|thumb|150px||[[Talk:Nottinghamshire Towns and Parishes K|St. John the Evangelist]], Skegby Road. Submitted by Darksecretz]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Arnold== | ==Arnold== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 33: | Line 31: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 45: | Line 40: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
<td>[[Image:Arnold Notts Kings Church Pippa Doll.jpg|thumb|150px|Kings Church. Submitted by Pippa Doll]]</td> | <td>[[Image:Arnold Notts Kings Church Pippa Doll.jpg|thumb|150px|Kings Church. Submitted by Pippa Doll]]</td> | ||
<td>[[Image:Arnold Notts Methodist Pippa Doll.jpg|thumb|150px|Methodist Church. Submitted by Pippa Doll]]</td> | <td>[[Image:Arnold Notts Methodist Pippa Doll.jpg|thumb|150px|Methodist Church. Submitted by Pippa Doll]]</td> | ||
− | <td>[[Image:Arnold Notts Salvation Army Pippa Doll.jpg|thumb|150px|Salvation Army. Submitted by Pippa Doll]]</td> | + | <td>[[Image:Arnold Notts Salvation Army Pippa Doll.jpg|thumb|150px|Salvation Army, High Street. Submitted by Pippa Doll]]</td> |
<td>[[Image:Arnold Notts United Reformed Pippa Doll.jpg|thumb|150px|United Reformed Church. Submitted by Pippa Doll]]</td> | <td>[[Image:Arnold Notts United Reformed Pippa Doll.jpg|thumb|150px|United Reformed Church. Submitted by Pippa Doll]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Askham== | ==Askham== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 66: | Line 57: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Aslockton== | ==Aslockton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 76: | Line 65: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Attenborough== | ==Attenborough== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 86: | Line 73: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
− | |||
==Averham== | ==Averham== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 95: | Line 81: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Awsworth== | ==Awsworth== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 106: | Line 90: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
Back to [[Places of Worship:Nottinghamshire]] | Back to [[Places of Worship:Nottinghamshire]] |
Latest revision as of 21:03, 25 August 2022
Back to Places of Worship:Nottinghamshire
Annesley
Annesley Woodhouse
Arnold
Askham
Aslockton
Attenborough
Averham
Awsworth