Difference between revisions of "Sussex Towns and Villages C"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) m (moved Sussex Towns and Parishes C to Sussex Towns and Villages C) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Sussex]] | ||
==Catsfield== | ==Catsfield== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 8: | Line 8: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
==Chailey== | ==Chailey== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 22: | Line 19: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Chalvington== | ==Chalvington== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 32: | Line 27: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Chichester== | ==Chichester== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 43: | Line 36: | ||
<td>[[Image:ProvidenceChapelChichester Sussex JILL ON THE A272.jpg|thumb|150px| Providence Chapel. Submitted by Jill on the A272]]</td> | <td>[[Image:ProvidenceChapelChichester Sussex JILL ON THE A272.jpg|thumb|150px| Providence Chapel. Submitted by Jill on the A272]]</td> | ||
<td>[[Image:StOlave, Chichester Sussex JILL ON THE A272.jpg|thumb|150px| St. Olave. Submitted by Jill on the A272]]</td> | <td>[[Image:StOlave, Chichester Sussex JILL ON THE A272.jpg|thumb|150px| St. Olave. Submitted by Jill on the A272]]</td> | ||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 58: | Line 47: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 67: | Line 54: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Chidham== | ==Chidham== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 77: | Line 62: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Chiddingly== | ==Chiddingly== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 87: | Line 70: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Church Norton== | ==Church Norton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 97: | Line 78: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
− | |||
− | |||
==Clayton== | ==Clayton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 110: | Line 86: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Climping== | ==Climping== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 120: | Line 94: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Cocking== | ==Cocking== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 130: | Line 102: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
==Coldwaltham== | ==Coldwaltham== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 141: | Line 110: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
==Compton== | ==Compton== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 153: | Line 119: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Coombe== | ==Coombe== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 163: | Line 127: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Cowfold== | ==Cowfold== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 173: | Line 135: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Crawley== | ==Crawley== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 186: | Line 146: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:Mandir Appletree Cente Crawley Sussex Jill on the A272.jpg|thumb|150px|The Mandir, Appletree Centre, Crawley. Submitted by Jill on the A272]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <br> | ||
+ | ==Cross-in-Hand== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:St. Bartholomews, Cross-in-Hand, East Sussex Velma.jpg|thumb|150px|St. Bartholomews. Submitted by Velma Dinkley]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==Crowhurst== | ==Crowhurst== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 197: | Line 169: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Cuckfield== | ==Cuckfield== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 210: | Line 180: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
− | |||
<td>[[Image:Cuckfield Workhouse Chapel, Sussex Jill on the A272.jpg|thumb|150px|Cuckfield Workhouse Chapel. Submitted by Jill on the A272]]</td> | <td>[[Image:Cuckfield Workhouse Chapel, Sussex Jill on the A272.jpg|thumb|150px|Cuckfield Workhouse Chapel. Submitted by Jill on the A272]]</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
− | |||
− | |||
Back to [[Places of Worship:Sussex]] | Back to [[Places of Worship:Sussex]] |
Latest revision as of 10:06, 28 November 2012
Back to Places of Worship:Sussex
Catsfield
Chailey
Chalvington
Chichester
Chidham
Chiddingly
Church Norton
Clayton
Climping
Cocking
Coldwaltham
Compton
Coombe
Cowfold
Crawley
Cross-in-Hand
Crowhurst
Cuckfield
Back to Places of Worship:Sussex