Difference between revisions of "Sussex Towns and Villages N"
From the Family Tree Forum Reference Library
Darksecretz (talk | contribs) m (moved Sussex Towns and Parishes N to Sussex Towns and Villages N) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | Back to [[Places of Worship:Sussex]] | ||
+ | |||
==New Fishbourne== | ==New Fishbourne== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 7: | Line 8: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Newhaven== | ==Newhaven== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 20: | Line 19: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 28: | Line 25: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Newick== | ==Newick== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 38: | Line 33: | ||
<td>[[Image:E Sussex, Newick, Evangelical Free Church Jill on the A272.jpg|thumb|150px|Evangelical Free Church. Submitted by Jill on the A272]]</td> | <td>[[Image:E Sussex, Newick, Evangelical Free Church Jill on the A272.jpg|thumb|150px|Evangelical Free Church. Submitted by Jill on the A272]]</td> | ||
<td>[[Image:E Sussex, Newick, former Zion Chapel Jill on the A272.jpg|thumb|150px|Former Zion Chapel. Submitted by Jill on the A272]]</td> | <td>[[Image:E Sussex, Newick, former Zion Chapel Jill on the A272.jpg|thumb|150px|Former Zion Chapel. Submitted by Jill on the A272]]</td> | ||
− | |||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Newtimber== | ==Newtimber== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 51: | Line 43: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==Ninfield== | ==Ninfield== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 61: | Line 51: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
==North Bersted== | ==North Bersted== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 72: | Line 59: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
==North Marden== | ==North Marden== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 82: | Line 67: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | <br> | ||
+ | ==North Mundham== | ||
+ | <table cellpadding=10> | ||
+ | <tr> | ||
+ | <td>[[Image:StStephenNorthMundham.jpg|thumb|150px|St. Stephen. Submitted by Caroline]]</td> | ||
+ | </tr> | ||
+ | </table> | ||
<br> | <br> | ||
==North Stoke== | ==North Stoke== | ||
− | |||
<table cellpadding=10> | <table cellpadding=10> | ||
<tr> | <tr> | ||
Line 92: | Line 83: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
<br> | <br> | ||
− | |||
− | |||
− | |||
Back to [[Places of Worship:Sussex]] | Back to [[Places of Worship:Sussex]] |
Latest revision as of 10:22, 28 November 2012
Back to Places of Worship:Sussex
New Fishbourne
Newhaven
Newick
Newtimber
Ninfield
North Bersted
North Marden
North Mundham
North Stoke
Back to Places of Worship:Sussex