Difference between revisions of "Devon"
Jessbowbag (talk | contribs) |
Darksecretz (talk | contribs) |
||
(18 intermediate revisions by 3 users not shown) | |||
Line 21: | Line 21: | ||
− | '''[ | + | '''[https://www.familytreeforum.com/forum/site-projects/regional-projects Regional Projects Forum]''' |
| [[Image: EnglandDevon.jpg|right|150px|thumb|Source: Wikipedia]] | | [[Image: EnglandDevon.jpg|right|150px|thumb|Source: Wikipedia]] | ||
|} | |} | ||
Line 54: | Line 54: | ||
*[http://freepages.genealogy.rootsweb.com/~valhender/transcriptslist.htm Devon/Devonshire Transcripts] | *[http://freepages.genealogy.rootsweb.com/~valhender/transcriptslist.htm Devon/Devonshire Transcripts] | ||
− | |||
− | |||
*[http://familyannouncements.thisisdevon.co.uk Devon Family Announcements] | *[http://familyannouncements.thisisdevon.co.uk Devon Family Announcements] | ||
Line 66: | Line 64: | ||
*[http://www.rootsweb.com/~engdev/surnames/ Devon Surnames] | *[http://www.rootsweb.com/~engdev/surnames/ Devon Surnames] | ||
+ | |||
+ | *[http://genuki.cs.ncl.ac.uk/DEV/DevonSurnames/ Studies on Devon Surnames] | ||
*[http://www.foda.org.uk/ Friends of Devon Archives] | *[http://www.foda.org.uk/ Friends of Devon Archives] | ||
Line 73: | Line 73: | ||
*[http://www.devon.gov.uk/parish_register_list List of Devon Parish, Non-Parochial and Civil Registers] | *[http://www.devon.gov.uk/parish_register_list List of Devon Parish, Non-Parochial and Civil Registers] | ||
− | *[http://www.explorenorthdevon.org/default.aspx "Explore North Devon" | + | *[http://www.museumofdartmoorlife.eclipse.co.uk/ Research Services - at The Museum of Dartmoor Life, Okehampton, Devon, UK] |
+ | |||
+ | *[http://www.explorenorthdevon.org/default.aspx "Explore North Devon" Project Homepage] | ||
− | *[http://freepages.genealogy.rootsweb.com/%7Eterryw/plydirec/plym1847/plym1847.htm | + | *[http://freepages.genealogy.rootsweb.com/%7Eterryw/plydirec/plym1847/plym1847.htm Williams’s Commercial Directory 1847 Of Devonport, Plymouth, and Stonehouse] |
*[http://freepages.genealogy.rootsweb.com/~terryw/ Plymouth & South West Devon, a Genealogical Miscellany] | *[http://freepages.genealogy.rootsweb.com/~terryw/ Plymouth & South West Devon, a Genealogical Miscellany] | ||
Line 95: | Line 97: | ||
*[http://www.dartmouth-history.org.uk/ The Dartmouth Archives] | *[http://www.dartmouth-history.org.uk/ The Dartmouth Archives] | ||
− | |||
− | |||
*[http://web.mit.edu/~dfm/www/genealogy/dunsford-opc.html Dunsford Online Parish Clerk] | *[http://web.mit.edu/~dfm/www/genealogy/dunsford-opc.html Dunsford Online Parish Clerk] | ||
Line 115: | Line 115: | ||
*[http://www.sherriff-family.com/mpr-main.htm Modbury Parish Registers] | *[http://www.sherriff-family.com/mpr-main.htm Modbury Parish Registers] | ||
− | |||
− | |||
*[http://www.petrockstowe.co.uk/genealogy.html Petrockstowe One Place Genealogy] | *[http://www.petrockstowe.co.uk/genealogy.html Petrockstowe One Place Genealogy] | ||
Line 141: | Line 139: | ||
*[http://genuki.cs.ncl.ac.uk/DEV/Walkhampton/ Walkhampton Parish History] | *[http://genuki.cs.ncl.ac.uk/DEV/Walkhampton/ Walkhampton Parish History] | ||
− | |||
− | |||
*[http://www.witheridge-historical-archive.com/index.htm Witheridge Parish] | *[http://www.witheridge-historical-archive.com/index.htm Witheridge Parish] | ||
Line 152: | Line 148: | ||
*[http://www.devon.gov.uk/localstudies/100134/1.html Etched on Devon's Memory - Early Topographical Prints] | *[http://www.devon.gov.uk/localstudies/100134/1.html Etched on Devon's Memory - Early Topographical Prints] | ||
− | *[http://freepages.genealogy.rootsweb.com/~brett/photo2/artists.html Victorian and Edwardian Photographers in Devon] | + | *[http://freepages.genealogy.rootsweb.com/~brett/photo2/artists.html Victorian and Edwardian Photographers in Devon] |
− | |||
− | |||
− | |||
==Register Office== | ==Register Office== | ||
− | *[http://www.devon.gov.uk/index/democracycommunities/people/deaths/copy-2.htm Copy Certificate | + | *[http://www.devon.gov.uk/index/democracycommunities/people/deaths/copy-2.htm Copy Certificate Information] |
*[http://www.devon.gov.uk/index/democracycommunities/people/births/apply_copy.htm Apply for a Copy Certificate] | *[http://www.devon.gov.uk/index/democracycommunities/people/births/apply_copy.htm Apply for a Copy Certificate] | ||
− | *[http://www.devon.gov.uk/index/democracycommunities/people/registration_districts_in_devon.htm Registrar | + | *[http://www.devon.gov.uk/index/democracycommunities/people/registration_districts_in_devon.htm Registrar Homepage] |
Line 255: | Line 248: | ||
TQ12 2HR<br> | TQ12 2HR<br> | ||
Tel: 01626 206341 | Tel: 01626 206341 | ||
− | |||
− | |||
==Record Office & Archive Lookup Requests== | ==Record Office & Archive Lookup Requests== |
Latest revision as of 09:16, 16 May 2023
Bordered by the sea both to the north and south, Devon is home to both Dartmoor and Exmoor National Parks.
It is also home to the Royal Naval Dockyard at Plymouth and the Britannia Royal Naval College at Dartmouth as well as beautiful coastal resorts. Favoured by Agatha Christie. Famous son: Francis Drake. |
|
County town: Exeter
|
Resources
Primary Reference
Countywide Interest
Specific Town and Village Interest
Maps and Photographs
Register Office
Barnstaple
The Civic Centre
Barnstaple
Devon
EX31 1ED
Tel: 01271 382000
Email:srnorth@devon.gov.uk
Bideford
Windmill Lane
Northam
Bideford
Devon
EX39 1BY
Tel: 01237 474978
Exeter
New Buildings
Castle Street
Exeter
EX4 3PQ
Tel: 01392 384230
Email: srexeter@devon.gov.uk
Honiton (covers East Devon Registration District)
Elmfield House
Dowell Street
Honiton
EX14 1LX
Tel: 01404 42531
Email: sreast@devon.gov.uk
Mid Devon
The Great House
1 St Peter Street
Tiverton
Devon
EX16 6NU
Tel: 01884 255255
Paignton
Torbay Register Office
Oldway
Paignton
Devon
TQ3 2TU
Tel: 01803 386880/1
Plymouth
Lockyer Street
Plymouth
Devon
PL1 2QD
Tel: 01752 268331
Totnes
Follaton House
Plymouth Road
Totnes
TQ9 5NE
Tel: 01803 861234
Email: srshams@devon.gov.uk
Teignbridge
15 Devon Square
Newton Abbott
TQ12 2HR
Tel: 01626 206341
Record Office & Archive Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Record Office & Archive Lookup Contacts
- Exeter Records Office Geoff Devon
Cemetery Lookup Requests
Please read the Terms and Conditions before requesting a lookup.
By requesting a lookup you are agreeing to the Terms and Conditions as above.
Cemetery Lookup Contacts
- Barnstaple & Bideford Area bubblebelle
- South Dartmoor: Mavis by the Moor
- South Devon: Mavis by the Moor
- West Devon: Miss Dynamite
Photo Offers
Members that have offered to take photographs in particular areas. Please send a private message to the member with your queries.
- South Dartmoor Mavis by the Moor
- Barnstaple & Bideford Area bubblebelle
Back to England